Racer Profile


Sauer, Lily 2010 (U16)

National Codex Start Eligible: YES
Recreational Codex Start Eligible: YES

ACA Card# 102764

Registration History:
Season Category PTSO Club
2026 National Card PEI Alpine PEI Alpine Race Club
2025 National Card PEI Alpine PEI Alpine Race Club
2024 National Card PEI Alpine PEI Alpine Race Club
2023 National Card PEI Alpine PEI Alpine Race Club
2022 National Card PEI Alpine PEI Alpine Race Club
2020 Entry Level PEI Alpine PEI Alpine Race Club
2019 Entry Level PEI Alpine PEI Alpine Race Club
Points Lists: Show Rankings Point List Publication Dates
List SL GS SG DH AC
Projected next list 395.46 409.32 635.34 999.00 999.00
2026.26 395.46 409.32 635.34 999.00 999.00
2026.25 395.46 409.32 635.34 999.00 999.00
2026.24 395.46 409.32 635.34 999.00 999.00
2026.23 395.46 409.32 635.34 999.00 999.00
2026.22 395.46 409.32 635.34 999.00 999.00
2026.21 395.46 409.32 635.34 999.00 999.00
2026.20 395.46 409.32 635.34 999.00 999.00
2026.19 395.46 409.32 635.34 999.00 999.00
2026.18 395.46 409.32 635.34 999.00 999.00
2026.17 395.46 409.32 635.34 999.00 999.00
2026.16 408.65 445.87 662.87 999.00 999.00
2026.15 408.65 473.53 662.87 999.00 999.00
2026.14 450.32 473.53 662.87 999.00 999.00
2026.13 450.32 515.50 662.87 999.00 999.00
2026.12 450.32 515.50 662.87 999.00 999.00
2026.11 689.69 515.50 662.87 999.00 999.00
2026.10 689.69 515.50 662.87 999.00 999.00
2026.9 689.69 515.50 662.87 999.00 999.00
2026.8 689.69 515.50 662.87 999.00 999.00
2026.7 689.69 515.50 662.87 999.00 999.00
2026.BaseList 689.69 515.50 662.87 999.00 999.00
2025.26 574.74 515.50 662.87 999.00 999.00
2025.25 574.74 515.50 662.87 999.00 999.00
2025.24 574.74 515.50 662.87 999.00 999.00
2025.23 574.74 515.50 662.87 999.00 999.00
2025.22 574.74 515.50 662.87 999.00 999.00
2025.21 574.74 515.50 662.87 999.00 999.00
2025.20 574.74 515.50 662.87 999.00 999.00
2025.19 574.74 515.50 662.87 999.00 999.00
2025.18 574.74 515.50 662.87 999.00 999.00
2025.17 574.74 515.50 662.87 999.00 999.00
2025.16 574.74 607.66 666.66 999.00 999.00
2025.15 574.74 607.66 666.66 999.00 999.00
2025.14 574.74 607.66 666.66 999.00 999.00
2025.13 574.74 709.08 999.00 999.00 999.00
2025.12 574.74 709.08 999.00 999.00 999.00
2025.11 574.74 709.08 999.00 999.00 999.00
2025.10 574.74 709.08 999.00 999.00 999.00
2025.9 574.74 709.08 999.00 999.00 999.00
2025.8 574.74 709.08 999.00 999.00 999.00
2025.BaseList 574.74 709.08 999.00 999.00 999.00
2024.27 620.07 709.08 999.00 999.00 999.00
2024.26 620.07 709.08 999.00 999.00 999.00
2024.25 620.07 709.08 999.00 999.00 999.00
2024.24 620.07 709.08 999.00 999.00 999.00
2024.23 620.07 709.08 999.00 999.00 999.00
2024.22 620.07 709.08 999.00 999.00 999.00
2024.21 620.07 709.08 999.00 999.00 999.00
2024.20 761.19 709.08 999.00 999.00 999.00
2024.19 761.19 709.08 999.00 999.00 999.00
2024.18 761.19 709.08 999.00 999.00 999.00
2024.17 761.19 709.08 999.00 999.00 999.00
2024.16 761.19 709.08 999.00 999.00 999.00
2024.15 761.19 709.08 999.00 999.00 999.00
2024.14 761.19 824.38 999.00 999.00 999.00
2024.13 761.19 824.38 999.00 999.00 999.00
2024.12 761.19 824.38 999.00 999.00 999.00
2024.11 761.19 824.38 999.00 999.00 999.00
2024.10 761.19 824.38 999.00 999.00 999.00
2024.9 761.19 824.38 999.00 999.00 999.00
2024.8 761.19 824.38 999.00 999.00 999.00
2024.BaseList 761.19 824.38 999.00 999.00 999.00
2023.22 761.19 824.38 999.00 999.00 999.00
2023.21 761.19 824.38 999.00 999.00 999.00
2023.20 761.19 824.38 999.00 999.00 999.00
2023.19 761.19 824.38 999.00 999.00 999.00
2023.18 761.19 824.38 999.00 999.00 999.00
2023.17 761.19 824.38 999.00 999.00 999.00
2023.16 900.14 824.38 999.00 999.00 999.00
2023.15 900.14 824.38 999.00 999.00 999.00
2023.14 900.14 824.38 999.00 999.00 999.00
2023.13 900.14 824.38 999.00 999.00 999.00
2023.12 900.14 824.38 999.00 999.00 999.00
2023.11 999.00 999.00 999.00 999.00 999.00
2023.10 999.00 999.00 999.00 999.00 999.00
2023.9 999.00 999.00 999.00 999.00 999.00
2023.8 999.00 999.00 999.00 999.00 999.00
2023.7 999.00 999.00 999.00 999.00 999.00
2023.6 999.00 999.00 999.00 999.00 999.00
2023.5 999.00 999.00 999.00 999.00 999.00
2023.4 999.00 999.00 999.00 999.00 999.00
2023.3 999.00 999.00 999.00 999.00 999.00
2023.2 999.00 999.00 999.00 999.00 999.00
2023.BaseList 999.00 999.00 999.00 999.00 999.00
2022.22 999.00 999.00 999.00 999.00 999.00
2022.21 999.00 999.00 999.00 999.00 999.00
2022.20 999.00 999.00 999.00 999.00 999.00
2022.19 999.00 999.00 999.00 999.00 999.00
2022.18 999.00 999.00 999.00 999.00 999.00
2022.17 999.00 999.00 999.00 999.00 999.00
2022.16 999.00 999.00 999.00 999.00 999.00
2022.15 999.00 999.00 999.00 999.00 999.00
2022.14 999.00 999.00 999.00 999.00 999.00
2022.13 999.00 999.00 999.00 999.00 999.00
2022.12 999.00 999.00 999.00 999.00 999.00
Race Results
SL GS SG DH
Number of Results: 20 14 8 0
Best Single Result: 8 11 13 n/a
Average Rank: 16.9 25.0 23.9 n/a
Codex Season Date Rank Points Discipline Location Start Pos # Racers
NAT26.5445 2026 2026-02-22 14 403.55 SL Wentworth NS CAN 15/20 57
NAT26.5444 2026 2026-02-21 23 395.42 GS Wentworth NS CAN 44/9 58
NAT26.5442 2026 2026-02-20 33 650.27 SG Wentworth NS CAN 4 43
NAT26.5443 2026 2026-02-20 24 620.40 SG Wentworth NS CAN 40 43
NAT26.5398 2026 2026-02-15 11 423.22 GS Mont Farlagne NB CAN 9/11 20
NAT26.5397 2026 2026-02-14 8 402.79 SL Mont Farlagne NB CAN 2/19 20
NAT26.5395 2026 2026-02-14 8 402.79 SL Mont Farlagne NB CAN 2/19 20
NAT26.5396 2026 2026-02-14 9 429.55 SL Mont Farlagne NB CAN 2 20
NAT26.5425 2026 2026-02-06 12 388.13 SL Wentworth NS CAN 4/40 43
NAT26.5413 2026 2026-02-06 18 429.16 SL Wentworth NS CAN 26/18 43
NAT26.5328 2026 2026-02-01 18 478.54 GS Crabbe Mountain NB CAN 28/5 32
NAT26.5325 2026 2026-01-31 15 468.52 GS Crabbe Mountain NB CAN 21/12 35
NAT26.5314 2026 2026-01-30 17 710.01 SG Crabbe Mountain NB CAN 21 28
NAT26.5315 2026 2026-01-30 13 685.25 SG Crabbe Mountain NB CAN 7 27
NAT26.5291 2026 2026-01-18 13 439.95 SL Poley Mountain NB CAN 18/13 30
NAT26.5290 2026 2026-01-17 14 460.68 SL Poley Mountain NB CAN 3/28 30
NAT25.5261 2025 2025-04-05 DNF2 999.99 SL Val d'Irène QC CAN 17/4 34
NAT25.5260 2025 2025-04-04 24 580.65 GS Val d'Irène QC CAN 11/30 33
NAT25.5123 2025 2025-03-15 DNF2 999.99 SL Mont Farlagne NB CAN 29/2 32
NAT25.5249 2025 2025-02-23 DNF 999.99 SL Wentworth NS CAN 29/24 54
NAT25.5250 2025 2025-02-22 27 524.76 GS Wentworth NS CAN 3/51 53
NAT25.5245 2025 2025-02-21 29 743.16 SG Wentworth NS CAN 36 41
NAT25.5246 2025 2025-02-21 28 666.45 SG Wentworth NS CAN 6 40
NAT25.5319 2025 2025-02-07 DNF2 999.99 GS Wentworth NS CAN 18/28 31
NAT25.5241 2025 2025-02-07 DNF 999.99 SL Wentworth NS CAN /28 31
NAT25.5284 2025 2025-02-02 DNF2 999.99 GS Crabbe Mountain NB CAN 37/42 51
NAT25.5283 2025 2025-02-01 24 506.24 GS Crabbe Mountain NB CAN 56/28 56
NAT25.5281 2025 2025-01-31 22 674.04 SG Crabbe Mountain NB CAN 45 55
NAT25.5282 2025 2025-01-31 25 659.28 SG Crabbe Mountain NB CAN 36 53
NAT24.5435 2024 2024-03-17 21 478.95 SL Mont Farlagne NB CAN
NAT24.5434 2024 2024-03-16 DNF 999.99 SL Mont Farlagne NB CAN
NAT24.5338 2024 2024-02-25 DNF 999.99 SL Wentworth NS CAN
NAT24.5337 2024 2024-02-24 DNF 999.99 GS Wentworth NS CAN
NAT24.5294 2024 2024-02-04 DNF 999.99 GS Crabbe Mountain NB CAN
NAT24.5292 2024 2024-02-03 38 593.77 GS Crabbe Mountain NB CAN
NAT23.5360 2023 2023-03-19 43 721.11 SL Poley Mountain NB CAN
NAT23.5358 2023 2023-03-18 DNF 999.99 SL Poley Mountain NB CAN
NAT23.5309 2023 2023-02-12 DNS 999.99 SL Wentworth NS CAN
NAT23.5325 2023 2023-02-12 DNS 999.99 SL Wentworth NS CAN
NAT23.5336 2023 2023-02-12 26 801.27 SL Wentworth NS CAN
NAT23.5307 2023 2023-02-11 36 810.34 GS Wentworth NS CAN
NAT23.5322 2023 2023-02-11 34 838.41 GS Wentworth NS CAN