Racer Profile


Gonthier, Annabelle 2009 (U19)

National Codex Start Eligible: YES
Recreational Codex Start Eligible: YES

ACA Card# 117179

Registration History:
Season Category PTSO Club
2026 National Card Ski Quebec Club De Ski Stoneham
2025 National Card Ski Quebec Club De Ski Stoneham
2024 National Card Ski Quebec Club De Ski Stoneham
2023 Recreational Ski Quebec Club De Ski Stoneham
Points Lists: Show Rankings Point List Publication Dates
List SL GS SG DH AC
Projected next list 210.52 184.78 585.98 999.00 999.00
2026.26 210.52 184.78 585.98 999.00 999.00
2026.25 210.52 184.78 585.98 999.00 999.00
2026.24 210.52 184.78 585.98 999.00 999.00
2026.23 210.52 184.78 585.98 999.00 999.00
2026.22 210.52 184.78 585.98 999.00 999.00
2026.21 210.52 184.78 585.98 999.00 999.00
2026.20 210.52 184.78 585.98 999.00 999.00
2026.19 210.52 184.78 585.98 999.00 999.00
2026.18 210.52 354.41 585.98 999.00 999.00
2026.17 210.52 354.41 585.98 999.00 999.00
2026.16 542.94 354.41 585.98 999.00 999.00
2026.15 542.94 354.41 585.98 999.00 999.00
2026.14 542.94 536.19 585.98 999.00 999.00
2026.13 542.94 536.19 585.98 999.00 999.00
2026.12 877.91 536.19 585.98 999.00 999.00
2026.11 877.91 536.19 585.98 999.00 999.00
2026.10 877.91 536.19 585.98 999.00 999.00
2026.9 877.91 536.19 585.98 999.00 999.00
2026.8 877.91 536.19 585.98 999.00 999.00
2026.7 877.91 536.19 585.98 999.00 999.00
2026.6 877.91 536.19 585.98 999.00 999.00
2026.5 877.91 536.19 585.98 999.00 999.00
2026.4 877.91 536.19 585.98 999.00 999.00
2026.3 877.91 536.19 585.98 999.00 999.00
2026.2 877.91 536.19 585.98 999.00 999.00
2026.BaseList 877.91 536.19 585.98 999.00 999.00
2025.26 731.59 517.22 585.98 999.00 999.00
2025.25 731.59 517.22 585.98 999.00 999.00
2025.24 731.59 517.22 585.98 999.00 999.00
2025.23 731.59 517.22 585.98 999.00 999.00
2025.22 731.59 517.22 585.98 999.00 999.00
2025.21 731.59 517.22 585.98 999.00 999.00
2025.20 731.59 517.22 585.98 999.00 999.00
2025.19 731.59 517.22 585.98 999.00 999.00
2025.18 731.59 517.22 585.98 999.00 999.00
2025.17 731.59 517.22 585.98 999.00 999.00
2025.16 731.59 517.22 585.98 999.00 999.00
2025.15 731.59 517.22 635.30 999.00 999.00
2025.14 731.59 517.22 635.30 999.00 999.00
2025.13 731.59 517.22 635.30 999.00 999.00
2025.12 731.59 517.22 635.30 999.00 999.00
2025.11 731.59 517.22 635.30 999.00 999.00
2025.10 731.59 517.22 635.30 999.00 999.00
2025.9 731.59 517.22 635.30 999.00 999.00
2025.8 731.59 517.22 635.30 999.00 999.00
2025.7 731.59 517.22 635.30 999.00 999.00
2025.6 731.59 517.22 635.30 999.00 999.00
2025.5 731.59 517.22 635.30 999.00 999.00
2025.BaseList 731.59 517.22 635.30 999.00 999.00
2024.27 804.33 517.22 635.30 999.00 999.00
2024.26 804.33 517.22 635.30 999.00 999.00
2024.25 804.33 517.22 635.30 999.00 999.00
2024.24 804.33 517.22 635.30 999.00 999.00
2024.23 804.33 517.22 635.30 999.00 999.00
2024.22 804.33 517.22 635.30 999.00 999.00
2024.21 804.33 517.22 635.30 999.00 999.00
2024.20 804.33 517.22 635.30 999.00 999.00
2024.19 804.33 517.22 635.30 999.00 999.00
2024.18 804.33 517.22 635.30 999.00 999.00
2024.17 804.33 517.22 635.30 999.00 999.00
2024.16 804.33 517.22 635.30 999.00 999.00
2024.15 804.33 517.22 999.00 999.00 999.00
2024.14 804.33 757.32 999.00 999.00 999.00
2024.13 999.00 757.32 999.00 999.00 999.00
2024.12 999.00 999.00 999.00 999.00 999.00
2024.11 999.00 999.00 999.00 999.00 999.00
2024.10 999.00 999.00 999.00 999.00 999.00
2024.9 999.00 999.00 999.00 999.00 999.00
2024.8 999.00 999.00 999.00 999.00 999.00
2024.7 999.00 999.00 999.00 999.00 999.00
2024.6 999.00 999.00 999.00 999.00 999.00
2024.5 999.00 999.00 999.00 999.00 999.00
2024.4 999.00 999.00 999.00 999.00 999.00
2024.BaseList 999.00 999.00 999.00 999.00 999.00
Race Results
SL GS SG DH
Number of Results: 9 7 4 0
Best Single Result: 23 21 15 n/a
Average Rank: 25.7 25.3 20.3 n/a
Codex Season Date Rank Points Discipline Location Start Pos # Racers
NAT26.5105 2026 2026-03-21 DNF 999.99 SL Mt. Orford QC CAN 44 85
NAT26.5104 2026 2026-03-20 40 228.91 GS Mt. Orford QC CAN 37/54 84
NAT26.5121 2026 2026-03-08 23 196.92 GS Mont St. Marie QC CAN 54/36 65
NAT26.5103 2026 2026-02-22 DNS 999.99 SL Mont St-Mathieu QC CAN 66
NAT26.5102 2026 2026-02-21 25 213.08 SL Mont St-Mathieu QC CAN 65/6 68
NAT26.5101 2026 2026-02-08 DNS2 999.99 GS Stoneham QC CAN 70 87
NAT26.5100 2026 2026-02-07 23 172.63 GS Stoneham QC CAN 73/6 91
NAT26.5099 2026 2026-01-25 DNF 999.99 SL Adstock QC CAN 76 77
NAT26.5098 2026 2026-01-24 29 207.96 SL Adstock QC CAN 78/41 79
NAT25.5267 2025 2025-02-23 DNF 999.99 SL GRAND FONDS QC CAN 28/34 37
NAT25.5264 2025 2025-02-16 15 536.66 SG Stoneham QC CAN 28 32
NAT25.5305 2025 2025-02-16 DNF 999.99 SG Stoneham QC CAN 18 32
NAT25.5263 2025 2025-01-26 23 555.16 GS Adstock QC CAN 5/22 38
NAT25.5262 2025 2025-01-18 DNF 999.99 SL Le Relais QC CAN 34/35 40
NAT24.5264 2024 2024-03-16 DSQ 999.99 SL Le Massif QC CAN
NAT24.5262 2024 2024-02-11 19 616.33 SG Stoneham QC CAN
NAT24.5263 2024 2024-02-11 27 654.26 SG Stoneham QC CAN
NAT24.5261 2024 2024-02-04 21 518.80 GS Mt. St. Anne QC CAN
NAT24.5308 2024 2024-01-28 23 609.66 SL Le Relais QC CAN
NAT24.5255 2024 2024-01-21 22 515.64 GS Adstock QC CAN