Racer Profile


Baerwolff, Valentina 2011 (U16)

National Codex Start Eligible: YES
Recreational Codex Start Eligible: YES

ACA Card# 118331

Registration History:
Season Category PTSO Club
2026 National Card BC Alpine Whistler Mountain Ski Club
2025 National Card BC Alpine Whistler Mountain Ski Club
2024 National Card BC Alpine Whistler Mountain Ski Club
2023 Entry Level BC Alpine Whistler Mountain Ski Club
Points Lists: Show Rankings Point List Publication Dates
List SL GS SG DH AC
Projected next list 538.56 551.67 999.00 999.00 999.00
2026.26 538.56 551.67 999.00 999.00 999.00
2026.25 538.56 551.67 999.00 999.00 999.00
2026.24 538.56 551.67 999.00 999.00 999.00
2026.23 538.56 551.67 999.00 999.00 999.00
2026.22 538.56 551.67 999.00 999.00 999.00
2026.21 538.56 551.67 999.00 999.00 999.00
2026.20 538.56 629.25 999.00 999.00 999.00
2026.19 538.56 629.25 999.00 999.00 999.00
2026.18 538.56 629.25 999.00 999.00 999.00
2026.17 555.25 629.25 999.00 999.00 999.00
2026.16 555.25 629.25 999.00 999.00 999.00
2026.15 555.25 629.25 999.00 999.00 999.00
2026.14 555.25 629.25 999.00 999.00 999.00
2026.13 555.25 629.25 999.00 999.00 999.00
2026.12 612.76 717.76 999.00 999.00 999.00
2026.11 612.76 717.76 999.00 999.00 999.00
2026.10 685.69 717.76 999.00 999.00 999.00
2026.9 685.69 717.76 999.00 999.00 999.00
2026.8 685.69 717.76 999.00 999.00 999.00
2026.7 685.69 717.76 999.00 999.00 999.00
2026.6 685.69 717.76 999.00 999.00 999.00
2026.5 685.69 717.76 999.00 999.00 999.00
2026.4 685.69 717.76 999.00 999.00 999.00
2026.3 685.69 717.76 999.00 999.00 999.00
2026.2 685.69 717.76 999.00 999.00 999.00
2026.1 685.69 717.76 999.00 999.00 999.00
2026.BaseList 685.69 717.76 999.00 999.00 999.00
2025.26 685.69 717.76 999.00 999.00 999.00
2025.25 685.69 717.76 999.00 999.00 999.00
2025.24 685.69 717.76 999.00 999.00 999.00
2025.23 685.69 717.76 999.00 999.00 999.00
2025.22 685.69 717.76 999.00 999.00 999.00
2025.21 685.69 717.76 999.00 999.00 999.00
2025.20 685.69 717.76 999.00 999.00 999.00
2025.19 685.69 717.76 999.00 999.00 999.00
2025.18 685.69 717.76 999.00 999.00 999.00
2025.17 685.69 717.76 999.00 999.00 999.00
2025.16 685.69 717.76 999.00 999.00 999.00
2025.15 685.69 717.76 999.00 999.00 999.00
2025.14 715.99 717.76 999.00 999.00 999.00
2025.13 715.99 717.76 999.00 999.00 999.00
2025.12 715.99 717.76 999.00 999.00 999.00
2025.11 715.99 768.95 999.00 999.00 999.00
2025.10 715.99 768.95 999.00 999.00 999.00
2025.9 715.99 768.95 999.00 999.00 999.00
2025.8 715.99 768.95 999.00 999.00 999.00
2025.7 715.99 768.95 999.00 999.00 999.00
2025.6 715.99 768.95 999.00 999.00 999.00
2025.5 715.99 768.95 999.00 999.00 999.00
2025.4 715.99 768.95 999.00 999.00 999.00
2025.3 715.99 768.95 999.00 999.00 999.00
2025.2 715.99 768.95 999.00 999.00 999.00
2025.1 715.99 768.95 999.00 999.00 999.00
2025.BaseList 715.99 768.95 999.00 999.00 999.00
2024.27 715.99 768.95 999.00 999.00 999.00
2024.26 715.99 768.95 999.00 999.00 999.00
2024.25 715.99 768.95 999.00 999.00 999.00
2024.24 715.99 768.95 999.00 999.00 999.00
2024.23 715.99 768.95 999.00 999.00 999.00
2024.22 752.12 803.12 999.00 999.00 999.00
2024.21 752.12 803.12 999.00 999.00 999.00
2024.20 752.12 803.12 999.00 999.00 999.00
2024.19 752.12 803.12 999.00 999.00 999.00
2024.18 999.00 999.00 999.00 999.00 999.00
2024.17 999.00 999.00 999.00 999.00 999.00
2024.16 999.00 999.00 999.00 999.00 999.00
2024.15 999.00 999.00 999.00 999.00 999.00
2024.14 999.00 999.00 999.00 999.00 999.00
2024.13 999.00 999.00 999.00 999.00 999.00
2024.12 999.00 999.00 999.00 999.00 999.00
2024.11 999.00 999.00 999.00 999.00 999.00
2024.10 999.00 999.00 999.00 999.00 999.00
2024.9 999.00 999.00 999.00 999.00 999.00
2024.8 999.00 999.00 999.00 999.00 999.00
2024.7 999.00 999.00 999.00 999.00 999.00
2024.6 999.00 999.00 999.00 999.00 999.00
2024.5 999.00 999.00 999.00 999.00 999.00
2024.4 999.00 999.00 999.00 999.00 999.00
2024.3 999.00 999.00 999.00 999.00 999.00
2024.2 999.00 999.00 999.00 999.00 999.00
2024.1 999.00 999.00 999.00 999.00 999.00
2024.BaseList 999.00 999.00 999.00 999.00 999.00
Race Results
SL GS SG DH
Number of Results: 12 6 0 0
Best Single Result: 21 38 n/a n/a
Average Rank: 44.5 63.7 n/a n/a
Codex Season Date Rank Points Discipline Location Start Pos # Racers
NAT26.5032 2026 2026-03-19 70 491.20 GS Castle Mtn AB CAN 11/109 121
NAT26.5029 2026 2026-03-16 64 548.75 SL Castle Mtn AB CAN 72/51 122
NAT26.5082 2026 2026-03-01 24 562.49 SL Mt. Seymour BC CAN 15/35 50
NAT26.5081 2026 2026-02-28 24 537.30 SL Mt. Seymour BC CAN 39/11 49
NAT26.5004 2026 2026-01-25 59 570.68 SL Sun Peaks BC CAN 74/6 79
NAT26.5003 2026 2026-01-24 57 575.56 SL Sun Peaks BC CAN 38/48 85
NAT26.5002 2026 2026-01-23 69 646.35 GS Sun Peaks BC CAN 19/69 88
NAT26.5001 2026 2026-01-22 73 612.14 GS Sun Peaks BC CAN 63/26 88
NAT26.5274 2026 2026-01-11 DNF2 999.99 SL Whistler BC CAN 13/24 37
NAT26.5273 2026 2026-01-10 21 539.82 SL Whistler BC CAN 33/6 38
NAT25.5313 2025 2025-02-10 33 678.79 SL Grouse Mountain BC CAN 17/41 57
NAT25.5035 2025 2025-02-09 42 692.59 SL Grouse Mountain BC CAN 48/15 62
NAT25.5024 2025 2025-01-19 DSQ 999.99 SL Mt. Washington BC CAN 34/23 57
NAT25.5023 2025 2025-01-18 38 666.56 GS Mt. Washington BC CAN 5/50 59
NAT24.5282 2024 2024-03-30 94 734.78 GS Red Mtn. BC CAN
NAT24.5283 2024 2024-03-29 78 679.86 SL Red Mtn. BC CAN
NAT24.5050 2024 2024-03-03 38 803.12 GS Whistler BC CAN
NAT24.5441 2024 2024-03-02 43 752.12 SL Whistler BC CAN