Racer Profile


Nowitsky, Maeve 2001 (SR)

National Codex Start Eligible: NO
Recreational Codex Start Eligible: NO

ACA Card# 77304

  • FIS Alpine# 77304
  • Registration History:
    Season Category PTSO Club
    2017 National Card Alpine Ontario Blue Mtn Resort Jozo Weider Racing Club
    Points Lists: Show Rankings Point List Publication Dates
    List SL GS SG DH AC
    Projected next list
    2026.BaseList 999.00 999.00 999.00 999.00 999.00
    2025.BaseList 999.00 999.00 999.00 999.00 999.00
    2024.BaseList 999.00 999.00 999.00 999.00 999.00
    2023.BaseList 999.00 999.00 999.00 999.00 999.00
    2022.BaseList 981.36 999.00 999.00 999.00 999.00
    2021.BaseList 981.36 999.00 999.00 999.00 999.00
    2020.BaseList 817.80 834.77 999.00 999.00 999.00
    2019.BaseList 681.50 695.64 999.00 999.00 999.00
    2018.BaseList 567.92 579.70 999.00 999.00 999.00
    2017.30 550.36 512.97 967.65 999.00 999.00
    2017.29 550.36 512.97 967.65 999.00 999.00
    2017.28 550.36 512.97 967.65 999.00 999.00
    2017.27 550.36 512.97 967.65 999.00 999.00
    2017.26 550.36 512.97 967.65 999.00 999.00
    2017.25 550.36 512.97 967.65 999.00 999.00
    2017.24 550.36 512.97 967.65 999.00 999.00
    2017.23 550.36 512.97 967.65 999.00 999.00
    2017.22 550.36 512.97 967.65 999.00 999.00
    2017.21 550.36 512.97 967.65 999.00 999.00
    2017.20 550.36 512.97 967.65 999.00 999.00
    2017.19 550.36 512.97 967.65 999.00 999.00
    2017.18 550.36 512.97 967.65 999.00 999.00
    2017.17 550.36 512.97 967.65 999.00 999.00
    2017.16 550.36 512.97 967.65 999.00 999.00
    2017.15 550.36 512.97 967.65 999.00 999.00
    2017.14 550.36 512.97 967.65 999.00 999.00
    2017.13 550.36 512.97 967.65 999.00 999.00
    2017.12 557.99 512.97 967.65 999.00 999.00
    2017.11 557.99 512.97 967.65 999.00 999.00
    2017.10 557.99 512.97 967.65 999.00 999.00
    2017.09 557.99 512.97 967.65 999.00 999.00
    2017.08 557.99 512.97 967.65 999.00 999.00
    2017.07 557.99 512.97 967.65 999.00 999.00
    2017.06 557.99 512.97 967.65 999.00 999.00
    2017.BaseList 557.99 512.97 967.65 999.00 999.00
    2016.31 524.14 503.85 806.38 999.00 999.00
    2016.30 524.14 503.85 806.38 999.00 999.00
    2016.29 524.14 503.85 806.38 999.00 999.00
    2016.28 524.14 503.85 806.38 999.00 999.00
    2016.27 524.14 503.85 806.38 999.00 999.00
    2016.26 524.14 503.85 806.38 999.00 999.00
    2016.25 524.14 503.85 806.38 999.00 999.00
    2016.24 524.14 503.85 806.38 999.00 999.00
    2016.23 524.14 503.85 806.38 999.00 999.00
    2016.22 524.14 503.85 806.38 999.00 999.00
    2016.21 524.14 503.85 806.38 999.00 999.00
    2016.20 524.14 503.85 806.38 999.00 999.00
    2016.19 524.14 503.85 806.38 999.00 999.00
    2016.18 524.14 503.85 806.38 999.00 999.00
    2016.17 524.14 503.85 806.38 999.00 999.00
    2016.16 524.14 503.85 806.38 999.00 999.00
    2016.15 524.14 503.85 806.38 999.00 999.00
    2016.14 524.14 503.85 806.38 999.00 999.00
    2016.13 524.14 503.85 806.38 999.00 999.00
    2016.12 524.14 503.85 806.38 999.00 999.00
    2016.11 524.14 503.85 806.38 999.00 999.00
    2016.10 524.14 534.99 806.38 999.00 999.00
    2016.09 524.14 534.99 806.38 999.00 999.00
    2016.08 524.14 534.99 806.38 999.00 999.00
    2016.07 524.14 534.99 806.38 999.00 999.00
    2016.06 524.14 534.99 806.38 999.00 999.00
    2016.05 524.14 534.99 806.38 999.00 999.00
    2016.BaseList 524.14 534.99 806.38 999.00 999.00
    2015.26 524.14 534.99 806.38 999.00 999.00
    2015.25 524.14 534.99 806.38 999.00 999.00
    2015.24 524.14 534.99 806.38 999.00 999.00
    2015.23 524.14 534.99 806.38 999.00 999.00
    2015.22 524.14 534.99 806.38 999.00 999.00
    2015.21 524.14 534.99 806.38 999.00 999.00
    2015.20 524.14 534.99 806.38 999.00 999.00
    2015.19 524.14 534.99 806.38 999.00 999.00
    2015.18 524.14 534.99 806.38 999.00 999.00
    2015.17 524.14 534.99 806.38 999.00 999.00
    2015.16 524.14 534.99 806.38 999.00 999.00
    2015.15 524.14 534.99 806.38 999.00 999.00
    2015.14 524.14 534.99 806.38 999.00 999.00
    2015.13 558.20 534.99 806.38 999.00 999.00
    2015.12 684.67 534.99 806.38 999.00 999.00
    2015.11 684.67 534.99 806.38 999.00 999.00
    2015.10 684.67 645.35 806.38 999.00 999.00
    2015.09 999.00 645.35 806.38 999.00 999.00
    2015.08 999.00 645.35 999.00 999.00 999.00
    2014.07 999.00 0.00 999.00 999.00 999.00
    1800 567.92 579.70 999.00 999.00 999.00
    1730 550.36 512.97 967.65 999.00 999.00
    1729 550.36 512.97 967.65 999.00 999.00
    1728 550.36 512.97 967.65 999.00 999.00
    1727 550.36 512.97 967.65 999.00 999.00
    1726 550.36 512.97 967.65 999.00 999.00
    1725 550.36 512.97 967.65 999.00 999.00
    1724 550.36 512.97 967.65 999.00 999.00
    1723 550.36 512.97 967.65 999.00 999.00
    1722 550.36 512.97 967.65 999.00 999.00
    1721 550.36 512.97 967.65 999.00 999.00
    1720 550.36 512.97 967.65 999.00 999.00
    1719 550.36 512.97 967.65 999.00 999.00
    1718 550.36 512.97 967.65 999.00 999.00
    1717 550.36 512.97 967.65 999.00 999.00
    1716 550.36 512.97 967.65 999.00 999.00
    1715 550.36 512.97 967.65 999.00 999.00
    1714 550.36 512.97 967.65 999.00 999.00
    1713 550.36 512.97 967.65 999.00 999.00
    1712 557.99 512.97 967.65 999.00 999.00
    1711 557.99 512.97 967.65 999.00 999.00
    1710 557.99 512.97 967.65 999.00 999.00
    1709 557.99 512.97 967.65 999.00 999.00
    1708 557.99 512.97 967.65 999.00 999.00
    1707 557.99 512.97 967.65 999.00 999.00
    1706 557.99 512.97 967.65 999.00 999.00
    1700 557.99 512.97 967.65 999.00 999.00
    1631 524.14 503.85 806.38 999.00 999.00
    1630 524.14 503.85 806.38 999.00 999.00
    1629 524.14 503.85 806.38 999.00 999.00
    1628 524.14 503.85 806.38 999.00 999.00
    1627 524.14 503.85 806.38 999.00 999.00
    1626 524.14 503.85 806.38 999.00 999.00
    1625 524.14 503.85 806.38 999.00 999.00
    1624 524.14 503.85 806.38 999.00 999.00
    1623 524.14 503.85 806.38 999.00 999.00
    1622 524.14 503.85 806.38 999.00 999.00
    1621 524.14 503.85 806.38 999.00 999.00
    1620 524.14 503.85 806.38 999.00 999.00
    1619 524.14 503.85 806.38 999.00 999.00
    1618 524.14 503.85 806.38 999.00 999.00
    1617 524.14 503.85 806.38 999.00 999.00
    1616 524.14 503.85 806.38 999.00 999.00
    1615 524.14 503.85 806.38 999.00 999.00
    1614 524.14 503.85 806.38 999.00 999.00
    1613 524.14 503.85 806.38 999.00 999.00
    1612 524.14 503.85 806.38 999.00 999.00
    1611 524.14 503.85 806.38 999.00 999.00
    1610 524.14 534.99 806.38 999.00 999.00
    1609 524.14 534.99 806.38 999.00 999.00
    1608 524.14 534.99 806.38 999.00 999.00
    1607 524.14 534.99 806.38 999.00 999.00
    1606 524.14 534.99 806.38 999.00 999.00
    1605 524.14 534.99 806.38 999.00 999.00
    1600 524.14 534.99 806.38 999.00 999.00
    1526 524.14 534.99 806.38 999.00 999.00
    1525 524.14 534.99 806.38 999.00 999.00
    1524 524.14 534.99 806.38 999.00 999.00
    1523 524.14 534.99 806.38 999.00 999.00
    1522 524.14 534.99 806.38 999.00 999.00
    1521 524.14 534.99 806.38 999.00 999.00
    1520 524.14 534.99 806.38 999.00 999.00
    1519 524.14 534.99 806.38 999.00 999.00
    1518 524.14 534.99 806.38 999.00 999.00
    1517 524.14 534.99 806.38 999.00 999.00
    1516 524.14 534.99 806.38 999.00 999.00
    1515 524.14 534.99 806.38 999.00 999.00
    1514 524.14 534.99 806.38 999.00 999.00
    1513 558.20 534.99 806.38 999.00 999.00
    1512 684.67 534.99 806.38 999.00 999.00
    1511 684.67 534.99 806.38 999.00 999.00
    1510 684.67 645.35 806.38 999.00 999.00
    1509 999.00 645.35 806.38 999.00 999.00
    1508 999.00 645.35 999.00 999.00 999.00
    1407 999.00 0.00 999.00 999.00 999.00
    Race Results
    SL GS SG DH
    Number of Results: 12 8 1 0
    Best Single Result: 5 4 79 n/a
    Average Rank: 20.5 16.6 79.0 n/a
    Codex Season Date Rank Points Discipline Location Start Pos # Racers
    NAT17.5321 2017 2017-02-26 36 - SL Mansfield
    NAT17.5246 2017 2017-02-18 38 - SL Caldeon
    NAT17.5245 2017 2017-02-12 - - GS Alpine Ski Club
    NAT17.5244 2017 2017-01-29 46 - GS Blue Mountain
    NAT17.5243 2017 2017-01-15 - - SL Devil's Glen
    NAT16.5292 2016 2016-02-28 42 - SL Craigleith
    NAT16.5363 2016 2016-02-20 - - SL Milton Heghts/Glen Eden
    NAT16.5291 2016 2016-02-07 9 - GS Horseshoe Valley
    NAT16.5290 2016 2016-01-31 26 - GS Craigleith
    NAT16.5242 2016 2016-01-17 17 - SL Jozo Weider/Blue Mountain
    NAT15.5255 2015 2015-03-01 8 - SL Mansfield Ski Club
    NAT15.5258 2015 2015-02-21 5 - SL Horseshoe Valley
    NAT15.5256 2015 2015-02-08 4 - GS Jozo Weider Racing Club
    NAT15.5259 2015 2015-01-25 12 - SL Caledon
    NAT15.5089 2015 2015-01-23 79 - SG Craigleith
    NAT15.5257 2015 2015-01-17 9 - GS Blue Mountain/Jozo Weider
    REC14.5061 2014 2014-02-23 7 - GS Jozo Weider Racing Club
    REC14.5060 2014 2014-02-22 11 - SL Toronto Ski Club
    REC14.5059 2014 2014-02-02 20 - SL Heights of Horseshoe
    REC14.5058 2014 2014-02-01 16 - SL Alpine Ski Club
    REC14.5014 2014 2014-01-11 15 - GS Alpine Ski Club