Racer Profile


Thom, Sophie 2001 (SR)

National Codex Start Eligible: NO
Recreational Codex Start Eligible: NO

ACA Card# 77386

Registration History:
Season Category PTSO Club
2017 National Card Alpine Ontario Alpine Ski Club
Points Lists: Show Rankings Point List Publication Dates
List SL GS SG DH AC
Projected next list
2026.BaseList 999.00 999.00 999.00 999.00 999.00
2025.BaseList 999.00 999.00 999.00 999.00 999.00
2024.BaseList 999.00 999.00 999.00 999.00 999.00
2023.BaseList 999.00 999.00 999.00 999.00 999.00
2022.BaseList 999.00 844.37 999.00 999.00 999.00
2021.BaseList 999.00 844.37 999.00 999.00 999.00
2020.BaseList 919.10 703.64 999.00 999.00 999.00
2019.BaseList 765.92 586.37 999.00 999.00 999.00
2018.BaseList 638.27 488.65 999.00 999.00 999.00
2017.30 577.23 474.67 999.00 999.00 999.00
2017.29 577.23 474.67 999.00 999.00 999.00
2017.28 577.23 474.67 999.00 999.00 999.00
2017.27 577.23 474.67 999.00 999.00 999.00
2017.26 577.23 474.67 999.00 999.00 999.00
2017.25 577.23 474.67 999.00 999.00 999.00
2017.24 577.23 474.67 999.00 999.00 999.00
2017.23 577.23 474.67 999.00 999.00 999.00
2017.22 577.23 474.67 999.00 999.00 999.00
2017.21 577.23 474.67 999.00 999.00 999.00
2017.20 577.23 474.67 999.00 999.00 999.00
2017.19 577.23 474.67 999.00 999.00 999.00
2017.18 577.23 474.67 999.00 999.00 999.00
2017.17 577.23 474.67 999.00 999.00 999.00
2017.16 577.23 474.67 999.00 999.00 999.00
2017.15 577.23 474.67 999.00 999.00 999.00
2017.14 577.23 474.67 999.00 999.00 999.00
2017.13 577.23 474.67 999.00 999.00 999.00
2017.12 610.38 474.67 999.00 999.00 999.00
2017.11 610.38 474.67 999.00 999.00 999.00
2017.10 610.38 474.67 999.00 999.00 999.00
2017.09 610.38 474.67 999.00 999.00 999.00
2017.08 610.38 474.67 999.00 999.00 999.00
2017.07 610.38 474.67 999.00 999.00 999.00
2017.06 610.38 474.67 999.00 999.00 999.00
2017.BaseList 610.38 474.67 999.00 999.00 999.00
2016.31 604.19 474.67 999.00 999.00 999.00
2016.30 604.19 474.67 999.00 999.00 999.00
2016.29 604.19 474.67 999.00 999.00 999.00
2016.28 604.19 474.67 999.00 999.00 999.00
2016.27 604.19 474.67 999.00 999.00 999.00
2016.26 604.19 474.67 999.00 999.00 999.00
2016.25 604.19 474.67 999.00 999.00 999.00
2016.24 604.19 474.67 999.00 999.00 999.00
2016.23 604.19 474.67 999.00 999.00 999.00
2016.22 604.19 474.67 999.00 999.00 999.00
2016.21 604.19 474.67 999.00 999.00 999.00
2016.20 604.19 474.67 999.00 999.00 999.00
2016.19 604.19 474.67 999.00 999.00 999.00
2016.18 604.19 474.67 999.00 999.00 999.00
2016.17 604.19 474.67 999.00 999.00 999.00
2016.16 604.19 474.67 999.00 999.00 999.00
2016.15 604.19 474.67 999.00 999.00 999.00
2016.14 604.19 474.67 999.00 999.00 999.00
2016.13 604.19 474.67 999.00 999.00 999.00
2016.12 604.19 474.67 999.00 999.00 999.00
2016.11 604.19 536.24 999.00 999.00 999.00
2016.10 604.19 536.24 999.00 999.00 999.00
2016.09 604.19 558.72 999.00 999.00 999.00
2016.08 609.43 558.72 999.00 999.00 999.00
2016.07 609.43 558.72 999.00 999.00 999.00
2016.06 609.43 558.72 999.00 999.00 999.00
2016.05 609.43 558.72 999.00 999.00 999.00
2016.04 609.43 558.72 999.00 999.00 999.00
2016.03 609.43 558.72 999.00 999.00 999.00
2016.02 609.43 558.72 999.00 999.00 999.00
2016.BaseList 609.43 558.72 999.00 999.00 999.00
2015.26 609.43 558.72 999.00 999.00 999.00
2015.25 609.43 558.72 999.00 999.00 999.00
2015.24 609.43 558.72 999.00 999.00 999.00
2015.23 609.43 558.72 999.00 999.00 999.00
2015.22 609.43 558.72 999.00 999.00 999.00
2015.21 609.43 558.72 999.00 999.00 999.00
2015.20 609.43 558.72 999.00 999.00 999.00
2015.19 609.43 558.72 999.00 999.00 999.00
2015.18 609.43 558.72 999.00 999.00 999.00
2015.17 609.43 558.72 999.00 999.00 999.00
2015.16 609.43 558.72 999.00 999.00 999.00
2015.15 609.43 558.72 999.00 999.00 999.00
2015.14 609.43 558.72 999.00 999.00 999.00
2015.13 614.67 558.72 999.00 999.00 999.00
2015.12 711.72 558.72 999.00 999.00 999.00
2015.11 711.72 558.72 999.00 999.00 999.00
2015.10 711.72 665.14 999.00 999.00 999.00
2015.09 711.72 999.00 999.00 999.00 999.00
2014.07 999.00 0.00 999.00 999.00 999.00
1800 638.27 488.65 999.00 999.00 999.00
1730 577.23 474.67 999.00 999.00 999.00
1729 577.23 474.67 999.00 999.00 999.00
1728 577.23 474.67 999.00 999.00 999.00
1727 577.23 474.67 999.00 999.00 999.00
1726 577.23 474.67 999.00 999.00 999.00
1725 577.23 474.67 999.00 999.00 999.00
1724 577.23 474.67 999.00 999.00 999.00
1723 577.23 474.67 999.00 999.00 999.00
1722 577.23 474.67 999.00 999.00 999.00
1721 577.23 474.67 999.00 999.00 999.00
1720 577.23 474.67 999.00 999.00 999.00
1719 577.23 474.67 999.00 999.00 999.00
1718 577.23 474.67 999.00 999.00 999.00
1717 577.23 474.67 999.00 999.00 999.00
1716 577.23 474.67 999.00 999.00 999.00
1715 577.23 474.67 999.00 999.00 999.00
1714 577.23 474.67 999.00 999.00 999.00
1713 577.23 474.67 999.00 999.00 999.00
1712 610.38 474.67 999.00 999.00 999.00
1711 610.38 474.67 999.00 999.00 999.00
1710 610.38 474.67 999.00 999.00 999.00
1709 610.38 474.67 999.00 999.00 999.00
1708 610.38 474.67 999.00 999.00 999.00
1707 610.38 474.67 999.00 999.00 999.00
1706 610.38 474.67 999.00 999.00 999.00
1700 610.38 474.67 999.00 999.00 999.00
1631 604.19 474.67 999.00 999.00 999.00
1630 604.19 474.67 999.00 999.00 999.00
1629 604.19 474.67 999.00 999.00 999.00
1628 604.19 474.67 999.00 999.00 999.00
1627 604.19 474.67 999.00 999.00 999.00
1626 604.19 474.67 999.00 999.00 999.00
1625 604.19 474.67 999.00 999.00 999.00
1624 604.19 474.67 999.00 999.00 999.00
1623 604.19 474.67 999.00 999.00 999.00
1622 604.19 474.67 999.00 999.00 999.00
1621 604.19 474.67 999.00 999.00 999.00
1620 604.19 474.67 999.00 999.00 999.00
1619 604.19 474.67 999.00 999.00 999.00
1618 604.19 474.67 999.00 999.00 999.00
1617 604.19 474.67 999.00 999.00 999.00
1616 604.19 474.67 999.00 999.00 999.00
1615 604.19 474.67 999.00 999.00 999.00
1614 604.19 474.67 999.00 999.00 999.00
1613 604.19 474.67 999.00 999.00 999.00
1612 604.19 474.67 999.00 999.00 999.00
1611 604.19 536.24 999.00 999.00 999.00
1610 604.19 536.24 999.00 999.00 999.00
1609 604.19 558.72 999.00 999.00 999.00
1608 609.43 558.72 999.00 999.00 999.00
1607 609.43 558.72 999.00 999.00 999.00
1606 609.43 558.72 999.00 999.00 999.00
1605 609.43 558.72 999.00 999.00 999.00
1604 609.43 558.72 999.00 999.00 999.00
1603 609.43 558.72 999.00 999.00 999.00
1602 609.43 558.72 999.00 999.00 999.00
1600 609.43 558.72 999.00 999.00 999.00
1526 609.43 558.72 999.00 999.00 999.00
1525 609.43 558.72 999.00 999.00 999.00
1524 609.43 558.72 999.00 999.00 999.00
1523 609.43 558.72 999.00 999.00 999.00
1522 609.43 558.72 999.00 999.00 999.00
1521 609.43 558.72 999.00 999.00 999.00
1520 609.43 558.72 999.00 999.00 999.00
1519 609.43 558.72 999.00 999.00 999.00
1518 609.43 558.72 999.00 999.00 999.00
1517 609.43 558.72 999.00 999.00 999.00
1516 609.43 558.72 999.00 999.00 999.00
1515 609.43 558.72 999.00 999.00 999.00
1514 609.43 558.72 999.00 999.00 999.00
1513 614.67 558.72 999.00 999.00 999.00
1512 711.72 558.72 999.00 999.00 999.00
1511 711.72 558.72 999.00 999.00 999.00
1510 711.72 665.14 999.00 999.00 999.00
1509 711.72 999.00 999.00 999.00 999.00
1407 999.00 0.00 999.00 999.00 999.00
Race Results
SL GS SG DH
Number of Results: 13 9 0 0
Best Single Result: 10 5 n/a n/a
Average Rank: 20.9 25.4 n/a n/a
Codex Season Date Rank Points Discipline Location Start Pos # Racers
NAT17.5321 2017 2017-02-26 37 - SL Mansfield
NAT17.5246 2017 2017-02-18 - - SL Caldeon
NAT17.5245 2017 2017-02-12 33 - GS Alpine Ski Club
NAT17.5244 2017 2017-01-29 23 - GS Blue Mountain
NAT17.5243 2017 2017-01-15 - - SL Devil's Glen
NAT16.5292 2016 2016-02-28 - - SL Craigleith
NAT16.5285 2016 2016-02-20 - - SL Muskoka Ski Club
NAT16.0301 2016 2016-02-14 12 - GS Caledon
NAT16.5283 2016 2016-01-31 27 - GS Jozo Weider
NAT16.0299 2016 2016-01-24 25 - SL Craigleith
NAT16.5240 2016 2016-01-17 26 - SL Alpine
NAT15.5252 2015 2015-02-28 23 - SL Georgian Peaks
NAT15.5254 2015 2015-02-21 21 - SL Alpine Ski Club
NAT15.5251 2015 2015-02-08 20 - GS Georgian Peaks
NAT15.5090 2015 2015-01-31 75 - GS Alpine
NAT15.5250 2015 2015-01-25 20 - SL Craigleith Ski Club
NAT15.5253 2015 2015-01-10 - - GS Alpine Ski Club
REC14.5061 2014 2014-02-23 5 - GS Jozo Weider Racing Club
REC14.5060 2014 2014-02-22 15 - SL Toronto Ski Club
REC14.5059 2014 2014-02-02 11 - SL Heights of Horseshoe
REC14.5058 2014 2014-02-01 10 - SL Alpine Ski Club
REC14.5014 2014 2014-01-11 8 - GS Alpine Ski Club