Racer Profile


Dyck, Sydney 2001 (SR)

National Codex Start Eligible: NO
Recreational Codex Start Eligible: NO

ACA Card# 78106

Registration History:
Season Category PTSO Club
2017 National Card Alpine Ontario Alpine Ski Club
Points Lists: Point List Publication Dates
List SL GS SG DH AC
Projected next list
2026.BaseList
Nat Rank in Gender
999.00
Not ranked
999.00
Not ranked
999.00
Not ranked
999.00
Not ranked
999.00
Not ranked
2025.BaseList
Nat Rank in Gender
999.00
Not ranked
999.00
Not ranked
999.00
Not ranked
999.00
Not ranked
999.00
Not ranked
2024.BaseList
Nat Rank in Gender
999.00
Not ranked
999.00
Not ranked
999.00
Not ranked
999.00
Not ranked
999.00
Not ranked
2023.BaseList
Nat Rank in Gender
999.00
Not ranked
999.00
Not ranked
999.00
Not ranked
999.00
Not ranked
999.00
Not ranked
2022.BaseList
Nat Rank in Gender
900.12
3114/3243 (96.0%)
877.38
3203/3355 (95.5%)
999.00
Not ranked
999.00
Not ranked
999.00
Not ranked
2021.BaseList
Nat Rank in Gender
900.12
3070/3199 (96.0%)
877.38
3155/3307 (95.4%)
999.00
Not ranked
999.00
Not ranked
999.00
Not ranked
2020.BaseList
Nat Rank in Gender
750.10
2452/2767 (88.6%)
731.15
2564/2873 (89.2%)
999.00
Not ranked
999.00
Not ranked
999.00
Not ranked
2019.BaseList
Nat Rank in Gender
625.08
1849/2309 (80.1%)
609.29
1971/2371 (83.1%)
999.00
Not ranked
999.00
Not ranked
999.00
Not ranked
2018.BaseList 520.90 507.75 999.00 999.00 999.00
2017.30 520.90 507.75 999.00 999.00 999.00
2017.29 520.90 507.75 999.00 999.00 999.00
2017.28 520.90 507.75 999.00 999.00 999.00
2017.27 520.90 507.75 999.00 999.00 999.00
2017.26 520.90 507.75 999.00 999.00 999.00
2017.25 520.90 507.75 999.00 999.00 999.00
2017.24 520.90 507.75 999.00 999.00 999.00
2017.23 520.90 507.75 999.00 999.00 999.00
2017.22 520.90 507.75 999.00 999.00 999.00
2017.21 520.90 507.75 999.00 999.00 999.00
2017.20 520.90 507.75 999.00 999.00 999.00
2017.19 520.90 507.75 999.00 999.00 999.00
2017.18 520.90 507.75 999.00 999.00 999.00
2017.17 520.90 507.75 999.00 999.00 999.00
2017.16 520.90 507.75 999.00 999.00 999.00
2017.15 520.90 507.75 999.00 999.00 999.00
2017.14 520.90 507.75 999.00 999.00 999.00
2017.13 520.90 507.75 999.00 999.00 999.00
2017.12 520.90 507.75 999.00 999.00 999.00
2017.11 563.23 507.75 999.00 999.00 999.00
2017.10 563.23 517.34 999.00 999.00 999.00
2017.09 563.23 517.34 999.00 999.00 999.00
2017.08 563.23 527.56 999.00 999.00 999.00
2017.07 563.23 527.56 999.00 999.00 999.00
2017.06 599.44 527.56 999.00 999.00 999.00
2017.05 599.44 527.56 999.00 999.00 999.00
2017.BaseList 599.44 527.56 999.00 999.00 999.00
2016.31 597.25 522.37 999.00 999.00 999.00
2016.30 597.25 522.37 999.00 999.00 999.00
2016.29 597.25 522.37 999.00 999.00 999.00
2016.28 597.25 522.37 999.00 999.00 999.00
2016.27 597.25 522.37 999.00 999.00 999.00
2016.26 597.25 522.37 999.00 999.00 999.00
2016.25 597.25 522.37 999.00 999.00 999.00
2016.24 597.25 522.37 999.00 999.00 999.00
2016.23 597.25 522.37 999.00 999.00 999.00
2016.22 597.25 522.37 999.00 999.00 999.00
2016.21 597.25 522.37 999.00 999.00 999.00
2016.20 597.25 522.37 999.00 999.00 999.00
2016.19 597.25 522.37 999.00 999.00 999.00
2016.18 597.25 522.37 999.00 999.00 999.00
2016.17 597.25 522.37 999.00 999.00 999.00
2016.16 597.25 522.37 999.00 999.00 999.00
2016.15 597.25 522.37 999.00 999.00 999.00
2016.14 597.25 522.37 999.00 999.00 999.00
2016.13 597.25 522.37 999.00 999.00 999.00
2016.12 634.02 522.37 999.00 999.00 999.00
2016.11 634.02 562.24 999.00 999.00 999.00
2016.10 634.02 562.24 999.00 999.00 999.00
2016.09 634.02 562.24 999.00 999.00 999.00
2016.08 634.02 562.24 999.00 999.00 999.00
2016.07 634.02 562.24 999.00 999.00 999.00
2016.06 634.02 562.24 999.00 999.00 999.00
2016.05 634.02 562.24 999.00 999.00 999.00
2016.04 634.02 562.24 999.00 999.00 999.00
2016.03 634.02 562.24 999.00 999.00 999.00
2016.02 634.02 562.24 999.00 999.00 999.00
2016.01 634.02 562.24 999.00 999.00 999.00
2016.BaseList 634.02 562.24 999.00 999.00 999.00
2015.26 634.02 562.24 999.00 999.00 999.00
2015.25 634.02 562.24 999.00 999.00 999.00
2015.24 634.02 562.24 999.00 999.00 999.00
2015.23 634.02 562.24 999.00 999.00 999.00
2015.22 634.02 562.24 999.00 999.00 999.00
2015.21 634.02 562.24 999.00 999.00 999.00
2015.20 634.02 562.24 999.00 999.00 999.00
2015.19 634.02 562.24 999.00 999.00 999.00
2015.18 634.02 562.24 999.00 999.00 999.00
2015.17 634.02 562.24 999.00 999.00 999.00
2015.16 634.02 562.24 999.00 999.00 999.00
2015.15 634.02 562.24 999.00 999.00 999.00
2015.14 634.02 562.24 999.00 999.00 999.00
2015.13 634.02 562.24 999.00 999.00 999.00
2015.12 765.54 562.24 999.00 999.00 999.00
2015.11 765.54 562.24 999.00 999.00 999.00
2015.10 765.54 670.82 999.00 999.00 999.00
2015.09 765.54 670.82 999.00 999.00 999.00
2015.08 999.00 670.82 999.00 999.00 999.00
2015.07 999.00 670.82 999.00 999.00 999.00
1800 520.90 507.75 999.00 999.00 999.00
1730 520.90 507.75 999.00 999.00 999.00
1729 520.90 507.75 999.00 999.00 999.00
1728 520.90 507.75 999.00 999.00 999.00
1727 520.90 507.75 999.00 999.00 999.00
1726 520.90 507.75 999.00 999.00 999.00
1725 520.90 507.75 999.00 999.00 999.00
1724 520.90 507.75 999.00 999.00 999.00
1723 520.90 507.75 999.00 999.00 999.00
1722 520.90 507.75 999.00 999.00 999.00
1721 520.90 507.75 999.00 999.00 999.00
1720 520.90 507.75 999.00 999.00 999.00
1719 520.90 507.75 999.00 999.00 999.00
1718 520.90 507.75 999.00 999.00 999.00
1717 520.90 507.75 999.00 999.00 999.00
1716 520.90 507.75 999.00 999.00 999.00
1715 520.90 507.75 999.00 999.00 999.00
1714 520.90 507.75 999.00 999.00 999.00
1713 520.90 507.75 999.00 999.00 999.00
1712 520.90 507.75 999.00 999.00 999.00
1711 563.23 507.75 999.00 999.00 999.00
1710 563.23 517.34 999.00 999.00 999.00
1709 563.23 517.34 999.00 999.00 999.00
1708 563.23 527.56 999.00 999.00 999.00
1707 563.23 527.56 999.00 999.00 999.00
1706 599.44 527.56 999.00 999.00 999.00
1705 599.44 527.56 999.00 999.00 999.00
1700 599.44 527.56 999.00 999.00 999.00
1631 597.25 522.37 999.00 999.00 999.00
1630 597.25 522.37 999.00 999.00 999.00
1629 597.25 522.37 999.00 999.00 999.00
1628 597.25 522.37 999.00 999.00 999.00
1627 597.25 522.37 999.00 999.00 999.00
1626 597.25 522.37 999.00 999.00 999.00
1625 597.25 522.37 999.00 999.00 999.00
1624 597.25 522.37 999.00 999.00 999.00
1623 597.25 522.37 999.00 999.00 999.00
1622 597.25 522.37 999.00 999.00 999.00
1621 597.25 522.37 999.00 999.00 999.00
1620 597.25 522.37 999.00 999.00 999.00
1619 597.25 522.37 999.00 999.00 999.00
1618 597.25 522.37 999.00 999.00 999.00
1617 597.25 522.37 999.00 999.00 999.00
1616 597.25 522.37 999.00 999.00 999.00
1615 597.25 522.37 999.00 999.00 999.00
1614 597.25 522.37 999.00 999.00 999.00
1613 597.25 522.37 999.00 999.00 999.00
1612 634.02 522.37 999.00 999.00 999.00
1611 634.02 562.24 999.00 999.00 999.00
1610 634.02 562.24 999.00 999.00 999.00
1609 634.02 562.24 999.00 999.00 999.00
1608 634.02 562.24 999.00 999.00 999.00
1607 634.02 562.24 999.00 999.00 999.00
1606 634.02 562.24 999.00 999.00 999.00
1605 634.02 562.24 999.00 999.00 999.00
1604 634.02 562.24 999.00 999.00 999.00
1603 634.02 562.24 999.00 999.00 999.00
1602 634.02 562.24 999.00 999.00 999.00
1601 634.02 562.24 999.00 999.00 999.00
1600 634.02 562.24 999.00 999.00 999.00
1526 634.02 562.24 999.00 999.00 999.00
1525 634.02 562.24 999.00 999.00 999.00
1524 634.02 562.24 999.00 999.00 999.00
1523 634.02 562.24 999.00 999.00 999.00
1522 634.02 562.24 999.00 999.00 999.00
1521 634.02 562.24 999.00 999.00 999.00
1520 634.02 562.24 999.00 999.00 999.00
1519 634.02 562.24 999.00 999.00 999.00
1518 634.02 562.24 999.00 999.00 999.00
1517 634.02 562.24 999.00 999.00 999.00
1516 634.02 562.24 999.00 999.00 999.00
1515 634.02 562.24 999.00 999.00 999.00
1514 634.02 562.24 999.00 999.00 999.00
1513 634.02 562.24 999.00 999.00 999.00
1512 765.54 562.24 999.00 999.00 999.00
1511 765.54 562.24 999.00 999.00 999.00
1510 765.54 670.82 999.00 999.00 999.00
1509 765.54 670.82 999.00 999.00 999.00
1508 999.00 670.82 999.00 999.00 999.00
1507 999.00 670.82 999.00 999.00 999.00
Race Results
SL GS SG DH
Number of Results: 13 9 0 0
Best Single Result: 11 8 n/a n/a
Average Rank: 21.0 25.0 n/a n/a
Codex Season Date Rank Points Discipline Location Start Pos # Racers
NAT17.5321 2017 2017-02-26 31 - SL Mansfield
NAT17.5246 2017 2017-02-18 20 - SL Caldeon
NAT17.5245 2017 2017-02-12 36 - GS Alpine Ski Club
NAT17.5244 2017 2017-01-29 35 - GS Blue Mountain
NAT17.5243 2017 2017-01-15 11 - SL Devil's Glen
NAT16.5292 2016 2016-02-28 - - SL Craigleith
NAT16.5285 2016 2016-02-20 21 - SL Muskoka Ski Club
NAT16.0301 2016 2016-02-14 23 - GS Caledon
NAT16.5283 2016 2016-01-31 35 - GS Jozo Weider
NAT16.0299 2016 2016-01-24 28 - SL Craigleith
NAT16.5240 2016 2016-01-17 - - SL Alpine
NAT15.5252 2015 2015-02-28 34 - SL Georgian Peaks
NAT15.5254 2015 2015-02-21 18 - SL Alpine Ski Club
NAT15.5251 2015 2015-02-08 21 - GS Georgian Peaks
NAT15.5090 2015 2015-01-31 - - GS Alpine
NAT15.5250 2015 2015-01-25 30 - SL Craigleith Ski Club
NAT15.5253 2015 2015-01-10 17 - GS Alpine Ski Club
REC14.5061 2014 2014-02-23 8 - GS Jozo Weider Racing Club
REC14.5060 2014 2014-02-22 12 - SL Toronto Ski Club
REC14.5059 2014 2014-02-02 14 - SL Heights of Horseshoe
REC14.5058 2014 2014-02-01 12 - SL Alpine Ski Club
REC14.5014 2014 2014-01-11 - - GS Alpine Ski Club