Racer Profile


Bianchi, Alexia 2006 (U21)

National Codex Start Eligible: YES
Recreational Codex Start Eligible: YES

ACA Card# 81057

  • FIS Alpine# 109115

  • SAIP Level 3 (2025-10-20)
    Registration History:
    Season Category PTSO Club
    2026 National Card Alpine Ontario Camp Fortune Ski Club
    2025 National Card Alpine Ontario Camp Fortune Ski Club
    2024 National Card Alpine Ontario Batawa Ski Racing Club
    2023 National Card Alpine Ontario Batawa Ski Racing Club
    2020 National Card Alpine Ontario Batawa Ski Racing Club
    2019 National Card Alpine Ontario Batawa Ski Racing Club
    2018 Entry Level Alpine Ontario Batawa Ski Racing Club
    Points Lists: Show Rankings Point List Publication Dates
    List SL GS SG DH AC
    Projected next list 270.73 258.93 999.00 999.00 999.00
    2026.26 270.73 258.93 999.00 999.00 999.00
    2026.25 270.73 258.93 999.00 999.00 999.00
    2026.24 270.73 258.93 999.00 999.00 999.00
    2026.23 270.73 258.93 999.00 999.00 999.00
    2026.22 270.73 258.93 999.00 999.00 999.00
    2026.21 270.73 258.93 999.00 999.00 999.00
    2026.20 270.73 258.93 999.00 999.00 999.00
    2026.19 270.73 258.93 999.00 999.00 999.00
    2026.18 270.73 258.93 999.00 999.00 999.00
    2026.17 270.73 258.93 999.00 999.00 999.00
    2026.16 270.73 258.93 999.00 999.00 999.00
    2026.15 270.73 258.93 999.00 999.00 999.00
    2026.14 270.73 258.93 999.00 999.00 999.00
    2026.13 270.73 258.93 999.00 999.00 999.00
    2026.12 270.73 258.93 999.00 999.00 999.00
    2026.11 270.73 258.93 999.00 999.00 999.00
    2026.10 270.73 258.93 999.00 999.00 999.00
    2026.9 270.73 258.93 999.00 999.00 999.00
    2026.8 270.73 258.93 999.00 999.00 999.00
    2026.7 270.73 258.93 999.00 999.00 999.00
    2026.6 270.73 258.93 999.00 999.00 999.00
    2026.5 270.73 258.93 999.00 999.00 999.00
    2026.4 270.73 258.93 999.00 999.00 999.00
    2026.3 270.73 258.93 999.00 999.00 999.00
    2026.2 270.73 258.93 999.00 999.00 999.00
    2026.1 270.73 258.93 999.00 999.00 999.00
    2026.BaseList 270.73 258.93 999.00 999.00 999.00
    2025.26 464.51 434.35 999.00 999.00 999.00
    2025.25 464.51 434.35 999.00 999.00 999.00
    2025.24 464.51 434.35 999.00 999.00 999.00
    2025.23 464.51 434.35 999.00 999.00 999.00
    2025.22 464.51 434.35 999.00 999.00 999.00
    2025.21 464.51 434.35 999.00 999.00 999.00
    2025.20 464.51 434.35 999.00 999.00 999.00
    2025.19 464.51 434.35 999.00 999.00 999.00
    2025.18 464.51 434.35 999.00 999.00 999.00
    2025.17 464.51 434.35 999.00 999.00 999.00
    2025.16 464.51 434.35 999.00 999.00 999.00
    2025.15 464.51 434.35 999.00 999.00 999.00
    2025.14 464.51 434.35 999.00 999.00 999.00
    2025.13 464.51 434.35 999.00 999.00 999.00
    2025.12 464.51 434.35 999.00 999.00 999.00
    2025.11 464.51 434.35 999.00 999.00 999.00
    2025.10 464.51 434.35 999.00 999.00 999.00
    2025.9 464.51 434.35 999.00 999.00 999.00
    2025.8 464.51 434.35 999.00 999.00 999.00
    2025.7 464.51 434.35 999.00 999.00 999.00
    2025.BaseList 464.51 434.35 999.00 999.00 999.00
    2024.27 464.51 420.04 999.00 999.00 999.00
    2024.26 464.51 420.04 999.00 999.00 999.00
    2024.25 464.51 420.04 999.00 999.00 999.00
    2024.24 464.51 420.04 999.00 999.00 999.00
    2024.23 464.51 420.04 999.00 999.00 999.00
    2024.22 464.51 420.04 999.00 999.00 999.00
    2024.21 464.51 420.04 999.00 999.00 999.00
    2024.20 464.51 420.04 999.00 999.00 999.00
    2024.19 464.51 420.04 999.00 999.00 999.00
    2024.18 464.51 420.04 999.00 999.00 999.00
    2024.17 464.51 420.04 999.00 999.00 999.00
    2024.16 464.51 420.04 999.00 999.00 999.00
    2024.15 464.51 420.04 999.00 999.00 999.00
    2024.14 464.51 420.04 999.00 999.00 999.00
    2024.13 549.35 420.04 999.00 999.00 999.00
    2024.12 549.35 420.04 999.00 999.00 999.00
    2024.11 549.35 420.04 999.00 999.00 999.00
    2024.10 549.35 420.04 999.00 999.00 999.00
    2024.9 549.35 420.04 999.00 999.00 999.00
    2024.8 549.35 420.04 999.00 999.00 999.00
    2024.7 549.35 420.04 999.00 999.00 999.00
    2024.BaseList 549.35 420.04 999.00 999.00 999.00
    2023.22 549.35 420.04 999.00 999.00 999.00
    2023.21 549.35 420.04 999.00 999.00 999.00
    2023.20 549.35 420.04 999.00 999.00 999.00
    2023.19 549.35 420.04 999.00 999.00 999.00
    2023.18 549.35 420.04 999.00 999.00 999.00
    2023.17 549.35 420.04 999.00 999.00 999.00
    2023.16 549.35 420.04 999.00 999.00 999.00
    2023.15 549.35 420.04 999.00 999.00 999.00
    2023.14 549.35 420.04 999.00 999.00 999.00
    2023.13 549.35 420.04 999.00 999.00 999.00
    2023.12 549.35 420.04 999.00 999.00 999.00
    2023.11 549.35 517.93 999.00 999.00 999.00
    2023.10 549.35 614.34 999.00 999.00 999.00
    2023.9 549.35 614.34 999.00 999.00 999.00
    2023.8 618.78 614.34 999.00 999.00 999.00
    2023.7 618.78 614.34 999.00 999.00 999.00
    2023.6 618.78 614.34 999.00 999.00 999.00
    2023.5 618.78 614.34 999.00 999.00 999.00
    2023.4 618.78 614.34 999.00 999.00 999.00
    2023.3 618.78 614.34 999.00 999.00 999.00
    2023.2 618.78 614.34 999.00 999.00 999.00
    2023.1 618.78 614.34 999.00 999.00 999.00
    2023.BaseList 618.78 614.34 999.00 999.00 999.00
    2022.BaseList 515.65 511.95 999.00 999.00 999.00
    2021.BaseList 515.65 511.95 999.00 999.00 999.00
    2020.21 515.65 504.20 999.00 999.00 999.00
    2020.20 515.65 504.20 999.00 999.00 999.00
    2020.19 515.65 504.20 999.00 999.00 999.00
    2020.18 515.65 504.20 999.00 999.00 999.00
    2020.16 515.65 504.20 999.00 999.00 999.00
    2020.15 515.65 504.20 999.00 999.00 999.00
    2020.14 515.65 504.20 999.00 999.00 999.00
    2020.13 517.82 504.20 999.00 999.00 999.00
    2020.12 530.57 504.20 999.00 999.00 999.00
    2020.11 530.57 504.20 999.00 999.00 999.00
    2020.10 530.57 504.20 999.00 999.00 999.00
    2020.9 530.57 504.20 999.00 999.00 999.00
    2020.8 530.57 504.20 999.00 999.00 999.00
    2020.7 530.57 504.20 999.00 999.00 999.00
    2020.6 530.57 504.20 999.00 999.00 999.00
    2020.5 530.57 504.20 999.00 999.00 999.00
    2020.4 530.57 504.20 999.00 999.00 999.00
    2020.3 530.57 504.20 999.00 999.00 999.00
    2020.BaseList 530.57 504.20 999.00 999.00 999.00
    2019.22 530.57 526.46 999.00 999.00 999.00
    2019.21 530.57 526.46 999.00 999.00 999.00
    2019.20 530.57 526.46 999.00 999.00 999.00
    2019.19 530.57 526.46 999.00 999.00 999.00
    2019.18 530.57 526.46 999.00 999.00 999.00
    2019.17 530.57 526.46 999.00 999.00 999.00
    2019.16 553.47 526.46 999.00 999.00 999.00
    2019.15 553.47 815.88 999.00 999.00 999.00
    2019.14 553.47 815.88 999.00 999.00 999.00
    2019.13 553.47 815.88 999.00 999.00 999.00
    2019.12 553.47 815.88 999.00 999.00 999.00
    2019.11 553.47 815.88 999.00 999.00 999.00
    2019.10 774.78 815.88 999.00 999.00 999.00
    2019.9 774.78 815.88 999.00 999.00 999.00
    2019.8 774.78 815.88 999.00 999.00 999.00
    2019.7 999.00 815.88 999.00 999.00 999.00
    2019.6 999.00 999.00 999.00 999.00 999.00
    2019.5 999.00 999.00 999.00 999.00 999.00
    2019.4 999.00 999.00 999.00 999.00 999.00
    2019.3 999.00 999.00 999.00 999.00 999.00
    Race Results
    SL GS SG DH
    Number of Results: 19 19 0 0
    Best Single Result: 4 6 n/a n/a
    Average Rank: 22.0 26.8 n/a n/a
    Codex Season Date Rank Points Discipline Location Start Pos # Racers
    NAT24.5346 2024 2024-02-11 DNF2 999.99 GS Toronto Ski Club ON CAN
    NAT24.5260 2024 2024-02-04 7 448.65 GS Mansfield Ski Club ON CAN
    NAT24.5256 2024 2024-01-27 4 458.81 SL Caledon Ski Club ON CAN
    NAT24.5330 2024 2024-01-21 6 470.21 SL Muskoka Ski Club/Hidden Valley Resort ON CAN
    NAT23.5184 2023 2023-02-18 15 434.47 GS Mansfield Ski Club ON CAN
    NAT23.5185 2023 2023-02-11 DNF2 999.99 SL Caledon Ski Club ON CAN
    NAT23.5274 2023 2023-02-10 DNF 999.99 SL Calabogie Peaks ON CAN
    NAT23.5273 2023 2023-02-09 11 418.56 GS Calabogie Peaks ON CAN
    NAT23.5183 2023 2023-02-04 7 421.51 GS Blue Mountain ON CAN
    NAT23.5186 2023 2023-01-22 14 479.91 SL Mansfield Ski Club ON CAN
    NAT20.5287 2020 2020-03-01 4 526.22 SL Brimacombe ON CAN
    NAT20.5364 2020 2020-02-23 54 523.02 GS Mansfield Ski Club ON CAN
    NAT20.5363 2020 2020-02-23 7 505.07 SL Mansfield Ski Club ON CAN
    NAT20.5283 2020 2020-02-22 7 540.10 GS Muskoka Ski Club/Hidden Valley Resort ON CAN
    NAT20.5277 2020 2020-02-02 DNF2 999.99 SL Snow Valley Ski Resort - Barrie ON CAN
    NAT20.5129 2020 2020-01-26 DNF2 999.99 GS Camp Fortune Ski Club ON CAN
    NAT20.5257 2020 2020-01-18 6 519.70 GS Glacier Ski Club / MSLM ON CAN
    NAT19.5450 2019 2019-03-15 40 510.57 SL Alpine Ski Club ON CAN
    NAT19.5075 2019 2019-03-14 60 420.17 GS Craigleith Ski Club ON CAN
    NAT19.5247 2019 2019-02-24 DSQ 999.99 SL Muskoka Ski Club/Hidden Valley Resort ON CAN
    NAT19.5245 2019 2019-02-09 8 556.38 SL Snow Valley Ski Resort - Barrie ON CAN
    NAT19.5240 2019 2019-01-20 10 550.56 GS Glacier Ski Club / MSLM ON CAN
    NAT19.5190 2019 2019-01-13 17 632.75 GS Jozo/Blue Mountain ON CAN
    REC18.5065 2018 2018-03-18 42 - SL Muskoka Ski Club
    REC18.5064 2018 2018-03-17 48 - GS Muskoka Ski Club
    REC18.5076 2018 2018-02-24 10 - KK Brimacombe
    REC18.5004 2018 2018-02-23 66 - GS Mansfield
    REC18.5031 2018 2018-02-03 7 - SL Batawa
    REC18.5030 2018 2018-01-21 12 - GS Devil's Elbow
    REC18.5029 2018 2018-01-14 6 - SL Brimacombe
    REC17.5087 2017 2017-03-19 44 - SL Muskoka Ski Club
    REC17.5086 2017 2017-03-18 54 - GS Muskoka Ski Club
    REC17.5092 2017 2017-02-20 74 - SL Craigleith Ski Club
    REC17.5048 2017 2017-02-19 6 - KK Brimacombe
    REC17.5029 2017 2017-01-22 7 - GS Devil's Elbow
    REC17.5020 2017 2017-01-14 8 - SL Brimacombe
    REC16.5114 2016 2016-03-20 24 - SL Muskoka/Hidden Valley
    REC16.5113 2016 2016-03-19 30 - GS Muskoka/Hidden Valley
    REC15.5091 2015 2015-03-22 42 - SL Hidden Valley/MSKSC
    REC15.5095 2015 2015-03-21 44 - GS Hidden Valley/MSKSC
    REC14.5083 2014 2014-02-01 - - KK Brimacombe