Racer Profile


Kylau, Olivia 2005 (U21)

National Codex Start Eligible: NO
Recreational Codex Start Eligible: NO

ACA Card# 85556

Registration History:
Season Category PTSO Club
2021 National Card Alpine Ontario Brimacombe Racing
2020 National Card Alpine Ontario Brimacombe Racing
2019 National Card Alpine Ontario Brimacombe Racing
2018 National Card Alpine Ontario Devil's Elbow Racing Club
Points Lists: Show Rankings Point List Publication Dates
List SL GS SG DH AC
Projected next list
2026.BaseList 923.96 812.65 999.00 999.00 999.00
2025.BaseList 769.97 677.21 999.00 999.00 999.00
2024.BaseList 641.64 564.34 947.71 999.00 999.00
2023.BaseList 534.70 470.28 789.76 999.00 999.00
2022.BaseList 445.58 391.90 658.13 999.00 999.00
2021.20 445.58 391.90 658.13 999.00 999.00
2021.19 445.58 391.90 658.13 999.00 999.00
2021.18 445.58 391.90 658.13 999.00 999.00
2021.BaseList 445.58 391.90 658.13 999.00 999.00
2020.21 445.58 388.62 548.44 999.00 999.00
2020.20 445.58 388.62 548.44 999.00 999.00
2020.19 445.58 388.62 548.44 999.00 999.00
2020.18 445.58 388.62 548.44 999.00 999.00
2020.16 445.58 388.62 548.44 999.00 999.00
2020.15 445.58 388.62 548.44 999.00 999.00
2020.14 445.58 388.62 548.44 999.00 999.00
2020.12 445.58 388.62 548.44 999.00 999.00
2020.11 445.58 388.62 548.44 999.00 999.00
2020.10 488.95 388.62 548.44 999.00 999.00
2020.9 513.94 388.62 548.44 999.00 999.00
2020.8 513.94 388.62 548.44 999.00 999.00
2020.7 513.94 388.62 548.44 999.00 999.00
2020.6 513.94 388.62 548.44 999.00 999.00
2020.5 513.94 388.62 548.44 999.00 999.00
2020.4 513.94 388.62 548.44 999.00 999.00
2020.3 513.94 388.62 548.44 999.00 999.00
2020.BaseList 513.94 388.62 548.44 999.00 999.00
2019.22 513.94 392.48 548.44 999.00 999.00
2019.21 513.94 392.48 548.44 999.00 999.00
2019.20 513.94 392.48 548.44 999.00 999.00
2019.19 513.94 392.48 548.44 999.00 999.00
2019.18 513.94 392.48 548.44 999.00 999.00
2019.17 544.37 392.48 548.44 999.00 999.00
2019.16 544.37 392.48 548.44 999.00 999.00
2019.15 544.37 461.11 548.44 999.00 999.00
2019.14 544.37 461.11 548.44 999.00 999.00
2019.13 544.37 461.11 548.44 999.00 999.00
2019.12 567.63 461.11 548.44 999.00 999.00
2019.11 567.63 461.11 680.06 999.00 999.00
2019.10 567.63 461.11 680.06 999.00 999.00
2019.9 567.63 461.11 680.06 999.00 999.00
2019.8 567.63 461.11 680.06 999.00 999.00
2019.7 567.63 461.11 680.06 999.00 999.00
2019.6 567.63 461.11 680.06 999.00 999.00
2019.5 567.63 461.11 680.06 999.00 999.00
2019.4 567.63 461.11 680.06 999.00 999.00
2019.3 567.63 461.11 680.06 999.00 999.00
2019.BaseList 567.63 461.11 680.06 999.00 999.00
2018.31 567.63 461.11 680.06 999.00 999.00
2018.30 567.63 461.11 680.06 999.00 999.00
2018.29 567.63 461.11 680.06 999.00 999.00
2018.28 567.63 461.11 680.06 999.00 999.00
2018.27 567.63 461.11 680.06 999.00 999.00
2018.26 567.63 461.11 680.06 999.00 999.00
2018.25 567.63 461.11 680.06 999.00 999.00
2018.24 567.63 461.11 680.06 999.00 999.00
2018.23 567.63 461.11 680.06 999.00 999.00
2018.22 567.63 461.11 680.06 999.00 999.00
2018.21 567.63 461.11 680.06 999.00 999.00
2018.20 567.63 461.11 680.06 999.00 999.00
2018.19 567.63 461.11 680.06 999.00 999.00
2018.18 567.63 461.11 680.06 999.00 999.00
2018.17 567.63 461.11 680.06 999.00 999.00
2018.16 624.74 510.95 680.06 999.00 999.00
2018.15 624.74 510.95 680.06 999.00 999.00
2018.14 624.74 510.95 680.06 999.00 999.00
2018.13 624.74 520.60 680.06 999.00 999.00
2018.12 640.96 571.94 999.00 999.00 999.00
2018.11 640.96 665.88 999.00 999.00 999.00
2018.10 768.01 665.88 999.00 999.00 999.00
2018.09 768.01 999.00 999.00 999.00 999.00
2018.08 768.01 999.00 999.00 999.00 999.00
1831 567.63 461.11 680.06 999.00 999.00
1830 567.63 461.11 680.06 999.00 999.00
1829 567.63 461.11 680.06 999.00 999.00
1828 567.63 461.11 680.06 999.00 999.00
1827 567.63 461.11 680.06 999.00 999.00
1826 567.63 461.11 680.06 999.00 999.00
1825 567.63 461.11 680.06 999.00 999.00
1824 567.63 461.11 680.06 999.00 999.00
1823 567.63 461.11 680.06 999.00 999.00
1822 567.63 461.11 680.06 999.00 999.00
1821 567.63 461.11 680.06 999.00 999.00
1820 567.63 461.11 680.06 999.00 999.00
1819 567.63 461.11 680.06 999.00 999.00
1818 567.63 461.11 680.06 999.00 999.00
1817 567.63 461.11 680.06 999.00 999.00
1816 624.74 510.95 680.06 999.00 999.00
1815 624.74 510.95 680.06 999.00 999.00
1814 624.74 510.95 680.06 999.00 999.00
1813 624.74 520.60 680.06 999.00 999.00
1812 640.96 571.94 999.00 999.00 999.00
1811 640.96 665.88 999.00 999.00 999.00
1810 768.01 665.88 999.00 999.00 999.00
1809 768.01 999.00 999.00 999.00 999.00
1808 768.01 999.00 999.00 999.00 999.00
Race Results
SL GS SG DH
Number of Results: 22 21 4 0
Best Single Result: 3 3 11 n/a
Average Rank: 32.8 30.2 36.3 n/a
Codex Season Date Rank Points Discipline Location Start Pos # Racers
NAT20.5270 2020 2020-02-23 18 395.17 GS Devils Glen Country Club ON CAN
NAT20.5267 2020 2020-02-15 DNF2 999.99 GS Devils Glen Country Club ON CAN
NAT20.5357 2020 2020-02-08 18 427.19 SL Heights of Horseshoe ON CAN
NAT20.5358 2020 2020-02-08 17 444.81 GS Heights of Horseshoe ON CAN
NAT20.5264 2020 2020-02-01 15 463.96 SL Beaver Valley ON CAN
NAT20.5263 2020 2020-01-19 47 767.21 SL Caledon Ski Club ON CAN
NAT19.5186 2019 2019-03-31 34 506.78 SL Timmins ON CAN
NAT19.5184 2019 2019-03-30 41 672.66 SL Timmins ON CAN
NAT19.5182 2019 2019-03-29 DSQ 999.99 SL Timmins ON CAN
NAT19.5450 2019 2019-03-15 DNS 999.99 SL Alpine Ski Club ON CAN
NAT19.5075 2019 2019-03-14 25 323.85 GS Craigleith Ski Club ON CAN
NAT19.5246 2019 2019-02-24 3 521.10 SL Mansfield Ski Club ON CAN
NAT19.5051 2019 2019-02-17 11 539.19 SG Searchmont ON CAN
NAT19.5398 2019 2019-02-17 15 557.68 SG Searchmont ON CAN
NAT19.5052 2019 2019-02-16 18 465.99 GS Searchmont ON CAN
NAT19.5054 2019 2019-02-15 20 622.49 SL Searchmont ON CAN
NAT19.5242 2019 2019-02-03 DSQ 999.99 GS Mansfield Ski Club ON CAN
NAT19.5238 2019 2019-01-19 7 490.49 GS Osler Bluff Ski Club ON CAN
NAT19.5188 2019 2019-01-13 7 573.47 SL Heights of Horseshoe ON CAN
NAT18.5327 2018 2018-03-16 40 - SL Alpine Ski Club
NAT18.5326 2018 2018-03-15 37 - GS Craigleith
NAT18.5318 2018 2018-02-25 14 - GS Mansfield
NAT18.5201 2018 2018-02-18 53 - SL Searchmont
NAT18.5199 2018 2018-02-17 47 - GS Searchmont
NAT18.5197 2018 2018-02-16 58 - SG Searchmont
NAT18.5198 2018 2018-02-16 61 - SG Searchmont
NAT18.5168 2018 2018-02-11 17 - GS Craigleith
NAT18.5291 2018 2018-02-04 26 - SL Caledon
NAT18.5166 2018 2018-01-28 25 - GS Alpine Ski Club
NAT18.5165 2018 2018-01-13 38 - SL Beaver Valley
REC17.5087 2017 2017-03-19 - - SL Muskoka Ski Club
REC17.5086 2017 2017-03-18 12 - GS Muskoka Ski Club
REC17.5121 2017 2017-03-16 57 - GS Devils Glen
REC17.5120 2017 2017-03-15 60 - SL Devils Glen
REC17.5082 2017 2017-02-24 38 - GS Mansfield Ski Club
REC17.5092 2017 2017-02-20 68 - SL Craigleith Ski Club
REC17.5048 2017 2017-02-19 3 - KK Brimacombe
REC17.5029 2017 2017-01-22 5 - GS Devil's Elbow
REC17.5020 2017 2017-01-14 4 - SL Brimacombe
REC16.5115 2016 2016-03-20 34 - SL Muskoka/Hidden Valley
REC16.5112 2016 2016-03-19 31 - GS Muskoka/Hidden Valley
REC16.5139 2016 2016-03-18 86 - GS Devil's Glen Ski Club
REC16.5138 2016 2016-03-17 76 - SL Devil's Glen Ski Club
REC16.5111 2016 2016-02-26 91 - GS MSFLD
REC16.5059 2016 2016-02-13 3 - GS Brimacombe
REC16.5058 2016 2016-01-30 6 - SL Devil's Elbow
REC16.5047 2016 2016-01-17 5 - KK Brimacombe
REC15.5091 2015 2015-03-22 - - SL Hidden Valley/MSKSC
REC15.5095 2015 2015-03-21 26 - GS Hidden Valley/MSKSC