Racer Profile


Chiasson, Roxann 2002 (SR)

National Codex Start Eligible: NO
Recreational Codex Start Eligible: NO

ACA Card# 89201

  • FIS Alpine# 108394
  • Registration History:
    Season Category PTSO Club
    2020 National Card Ski Quebec Club De Ski Mont-Orford Inc.
    2018 National Card Ski Quebec Club De Ski Mont-Orford Inc.
    Points Lists: Show Rankings Point List Publication Dates
    List SL GS SG DH AC
    Projected next list
    2026.BaseList 344.71 407.66 999.00 999.00 999.00
    2025.BaseList 287.26 339.72 999.00 999.00 999.00
    2024.BaseList 239.38 283.10 999.00 999.00 999.00
    2023.BaseList 199.48 235.92 911.42 999.00 999.00
    2022.BaseList 166.23 196.60 759.52 999.00 999.00
    2021.BaseList 166.23 196.60 759.52 999.00 999.00
    2020.21 199.08 200.81 632.93 999.00 999.00
    2020.20 199.08 200.81 632.93 999.00 999.00
    2020.19 199.08 200.81 632.93 999.00 999.00
    2020.18 199.08 200.81 632.93 999.00 999.00
    2020.16 199.08 200.81 632.93 999.00 999.00
    2020.15 199.08 200.81 632.93 999.00 999.00
    2020.14 199.08 200.81 632.93 999.00 999.00
    2020.13 199.08 200.81 632.93 999.00 999.00
    2020.12 199.08 200.81 632.93 999.00 999.00
    2020.11 199.08 200.81 632.93 999.00 999.00
    2020.10 199.08 200.81 632.93 999.00 999.00
    2020.9 199.08 200.81 632.93 999.00 999.00
    2020.8 199.08 200.81 632.93 999.00 999.00
    2020.7 199.08 200.81 632.93 999.00 999.00
    2020.6 199.08 200.81 632.93 999.00 999.00
    2020.5 199.08 200.81 632.93 999.00 999.00
    2020.4 199.08 200.81 632.93 999.00 999.00
    2020.3 199.08 200.81 632.93 999.00 999.00
    2020.2 199.08 200.81 632.93 999.00 999.00
    2020.1 199.08 200.81 632.93 999.00 999.00
    2020.BaseList 199.08 200.81 632.93 999.00 999.00
    2019.BaseList 342.05 284.82 527.44 999.00 999.00
    2018.31 342.05 284.82 527.44 999.00 999.00
    2018.30 342.05 284.82 527.44 999.00 999.00
    2018.29 342.05 284.82 527.44 999.00 999.00
    2018.28 342.05 284.82 527.44 999.00 999.00
    2018.27 342.05 284.82 527.44 999.00 999.00
    2018.26 342.05 284.82 527.44 999.00 999.00
    2018.25 342.05 284.82 527.44 999.00 999.00
    2018.24 342.05 284.82 527.44 999.00 999.00
    2018.23 342.05 284.82 527.44 999.00 999.00
    2018.22 342.05 284.82 527.44 999.00 999.00
    2018.21 342.05 284.82 527.44 999.00 999.00
    2018.20 342.05 284.82 527.44 999.00 999.00
    2018.19 342.05 284.82 527.44 999.00 999.00
    2018.18 342.05 284.82 527.44 999.00 999.00
    2018.17 342.05 284.82 527.44 999.00 999.00
    2018.16 353.33 299.29 527.44 999.00 999.00
    2018.15 353.33 299.29 527.44 999.00 999.00
    2018.14 353.33 299.29 527.44 999.00 999.00
    2018.13 353.33 308.66 527.44 999.00 999.00
    2018.12 353.33 308.66 527.44 999.00 999.00
    2018.11 353.33 308.66 548.59 999.00 999.00
    2018.10 353.33 308.66 548.59 999.00 999.00
    2018.09 353.33 308.66 548.59 999.00 999.00
    2018.08 353.33 308.66 548.59 999.00 999.00
    2018.07 353.33 308.66 548.59 999.00 999.00
    2018.BaseList 353.33 308.66 548.59 999.00 999.00
    2017.30 353.33 308.66 548.59 999.00 999.00
    2017.29 353.33 308.66 548.59 999.00 999.00
    2017.28 353.33 308.66 548.59 999.00 999.00
    2017.27 353.33 308.66 548.59 999.00 999.00
    2017.26 353.33 308.66 548.59 999.00 999.00
    2017.25 353.33 308.66 548.59 999.00 999.00
    2017.24 353.33 308.66 548.59 999.00 999.00
    2017.23 353.33 308.66 548.59 999.00 999.00
    2017.22 353.33 308.66 548.59 999.00 999.00
    2017.21 353.33 308.66 548.59 999.00 999.00
    2017.20 353.33 308.66 548.59 999.00 999.00
    2017.19 353.33 308.66 548.59 999.00 999.00
    2017.18 353.33 308.66 548.59 999.00 999.00
    2017.17 353.33 308.66 548.59 999.00 999.00
    2017.16 353.33 308.66 548.59 999.00 999.00
    2017.15 353.33 308.66 548.59 999.00 999.00
    2017.14 353.33 308.66 548.59 999.00 999.00
    2017.13 363.74 317.00 548.59 999.00 999.00
    2017.12 363.74 317.00 548.59 999.00 999.00
    2017.11 450.38 317.00 548.59 999.00 999.00
    2017.10 450.38 317.00 548.59 999.00 999.00
    2017.09 450.38 317.00 999.00 999.00 999.00
    2017.08 450.38 999.00 999.00 999.00 999.00
    2017.07 450.38 999.00 999.00 999.00 999.00
    1831 342.05 284.82 527.44 999.00 999.00
    1830 342.05 284.82 527.44 999.00 999.00
    1829 342.05 284.82 527.44 999.00 999.00
    1828 342.05 284.82 527.44 999.00 999.00
    1827 342.05 284.82 527.44 999.00 999.00
    1826 342.05 284.82 527.44 999.00 999.00
    1825 342.05 284.82 527.44 999.00 999.00
    1824 342.05 284.82 527.44 999.00 999.00
    1823 342.05 284.82 527.44 999.00 999.00
    1822 342.05 284.82 527.44 999.00 999.00
    1821 342.05 284.82 527.44 999.00 999.00
    1820 342.05 284.82 527.44 999.00 999.00
    1819 342.05 284.82 527.44 999.00 999.00
    1818 342.05 284.82 527.44 999.00 999.00
    1817 342.05 284.82 527.44 999.00 999.00
    1816 353.33 299.29 527.44 999.00 999.00
    1815 353.33 299.29 527.44 999.00 999.00
    1814 353.33 299.29 527.44 999.00 999.00
    1813 353.33 308.66 527.44 999.00 999.00
    1812 353.33 308.66 527.44 999.00 999.00
    1811 353.33 308.66 548.59 999.00 999.00
    1810 353.33 308.66 548.59 999.00 999.00
    1809 353.33 308.66 548.59 999.00 999.00
    1808 353.33 308.66 548.59 999.00 999.00
    1807 353.33 308.66 548.59 999.00 999.00
    1800 353.33 308.66 548.59 999.00 999.00
    1730 353.33 308.66 548.59 999.00 999.00
    1729 353.33 308.66 548.59 999.00 999.00
    1728 353.33 308.66 548.59 999.00 999.00
    1727 353.33 308.66 548.59 999.00 999.00
    1726 353.33 308.66 548.59 999.00 999.00
    1725 353.33 308.66 548.59 999.00 999.00
    1724 353.33 308.66 548.59 999.00 999.00
    1723 353.33 308.66 548.59 999.00 999.00
    1722 353.33 308.66 548.59 999.00 999.00
    1721 353.33 308.66 548.59 999.00 999.00
    1720 353.33 308.66 548.59 999.00 999.00
    1719 353.33 308.66 548.59 999.00 999.00
    1718 353.33 308.66 548.59 999.00 999.00
    1717 353.33 308.66 548.59 999.00 999.00
    1716 353.33 308.66 548.59 999.00 999.00
    1715 353.33 308.66 548.59 999.00 999.00
    1714 353.33 308.66 548.59 999.00 999.00
    1713 363.74 317.00 548.59 999.00 999.00
    1712 363.74 317.00 548.59 999.00 999.00
    1711 450.38 317.00 548.59 999.00 999.00
    1710 450.38 317.00 548.59 999.00 999.00
    1709 450.38 317.00 999.00 999.00 999.00
    1708 450.38 999.00 999.00 999.00 999.00
    1707 450.38 999.00 999.00 999.00 999.00
    Race Results
    SL GS SG DH
    Number of Results: 8 8 5 0
    Best Single Result: 1 1 5 n/a
    Average Rank: 16.2 9.7 18.2 n/a
    Codex Season Date Rank Points Discipline Location Start Pos # Racers
    NAT18.5240 2018 2018-03-17 7 - SL Orford
    NAT18.5241 2018 2018-03-17 6 - GS Orford
    NAT18.5314 2018 2018-02-28 59 - SL Mont Edouard
    NAT18.5313 2018 2018-02-27 - - SL Mont Edouard
    NAT18.5312 2018 2018-02-26 26 - GS Mont Edouard
    NAT18.5311 2018 2018-02-25 - - GS Mont Edouard
    NAT18.5310 2018 2018-02-24 51 - SG Mont Edouard
    NAT18.5237 2018 2018-02-17 - - SL Owls Head
    NAT18.5321 2018 2018-02-11 10 - SG Bromont
    NAT18.5236 2018 2018-02-11 5 - SG Bromont
    NAT18.5235 2018 2018-02-04 6 - GS Bromont
    NAT18.5234 2018 2018-01-27 8 - GS Orford
    NAT18.5233 2018 2018-01-20 11 - SL Sutton
    NAT17.5128 2017 2017-03-05 1 - SL Owl's Head
    NAT17.5129 2017 2017-03-05 1 - GS Owl's Head
    NAT17.5127 2017 2017-02-18 12 - SL Owls Head
    NAT17.5126 2017 2017-02-05 13 - SG Bromont
    NAT17.5306 2017 2017-02-05 12 - SG Bromont
    NAT17.5125 2017 2017-01-29 14 - GS Bromont
    NAT17.5124 2017 2017-01-28 7 - GS Orford
    NAT17.5123 2017 2017-01-14 7 - SL Sutton