Points List Rank By Discipline

View rankings for an ACA National Points List


SG Rank Card Name PTSO Club Category Birth Year SG Points
1 67533 Grenier, Valerie ACA ACA NC 1996 10.80
2 31697 Gagnon, Marie-Michele ACA ACA NC 1989 15.29
3 66306 Crawford, Candace AOA GEORG NC 1994 24.79
4 65140 Gray, Cassidy ACA ACA NC 2001 38.56
4 68077 Fleckenstein, Stefanie BCA WHIST NC 1997 38.56
6 72600 Richardson, Britt ACA ACA NC 2003 41.50
7 88288 Bennett, Sarah ACA ACA NC 2001 45.89
8 75464 Nullmeyer, Ali ACA ACA NC 1998 48.65
9 79688 Vilanova, Marina SQA TREMB NC 1999 52.39
10 66877 Alexander, Kiara (kiki) ACA ACA NC 2001 52.44
11 65537 Timmermann, Claire AASA BANFF NC 2000 53.87
12 69024 van Soest, Katrina AASA BANFF NC 1999 55.73
13 37691 Mielzynski, Erin AOA GEORG NC 1990 57.12
14 94063 Forget, Arianne SQA BELNE NC 2003 65.93
15 89215 Lamontagne, Justine SQA MSA NC 2002 67.29
16 74280 Renzoni, Ella BCA WHIST NC 2000 67.70
17 89033 Lafreniere, Kaila SQA BELNE NC 2004 74.31
18 70960 Smart, Amelia ACA ACA NC 1998 76.58
19 100370 Theberge, Anne-Catherine SQA STON NC 2004 80.43
20 89165 Marchessault, Alice SQA OLYM NC 2002 83.12
21 82204 Sewell, Lily AOA GEORG NC 2004 84.59
22 86691 Carrier, Olivia SQA STON NC 2001 85.00
23 71617 Fynn, Kaitlyn AASA CARC NC 2003 85.40
24 72723 Fleckenstein, Katie BCA WHIST NC 1999 87.06
25 105023 Longchamps, Noemie SQA ORFOR NC 2005 89.00
26 69275 Cunningham, Haley AASA PANO NC 2001 89.05
27 77458 Campbell, Ashley AOA GEORG NC 2002 90.94
28 78336 Mason, Sydney AOA CRAIG NC 2000 91.99
29 70563 Paradis, Sara AASA CARC NC 2004 98.08
30 66876 Alexander, Ashleigh AASA CARC NC 2000 99.32
31 69964 Timmermann, Cydnie AASA BANFF NC 2003 99.34
32 82854 Plavsic, Mila BCA GROUS NC 2004 100.90
33 104982 Huot, Mathilde SQA AVAL NC 2005 101.65
34 84920 Cardinal, Frederique SQA RELAI NC 2000 105.34
35 88763 Currie, Steph AOA OSLER NC 1997 106.00
36 79910 Hume, Helen SQA CASCA NC 1999 106.55
37 69338 Lebsack, Makenna AASA PANO NC 2003 107.79
38 72766 Mah, Nicole BCA GROUS NC 1999 110.54
39 68465 MacDonald, Frances BCA GROUS NC 1999 110.87
40 85457 Clark, Elli AOA TSCBM NC 2005 111.59
41 21837 Ferguson, Jessie AASA BANFF NC 2002 116.80
42 84907 Beauchamp, Caroline SQA OWLS NC 2000 117.24
43 82706 Lorimer, Talyn BCA SPAC NC 2004 118.35
44 70044 Buehrer, Julia AASA PANO NC 2004 119.50
45 89038 Stiel, Sara BCA WHIST NC 2004 119.81
46 70309 Robinson, Sophie-Anne AOA TBFST NC 2001 119.96
47 89345 Bonneville, Jade SQA STSAV NC 2002 121.96
48 75356 Metzger, Camryn AOA GEORG NC 1999 127.73
49 83599 Little, Shayna BCA OST NC 2005 129.70
50 69297 Gray, Zoe AASA PANO NC 2004 130.61
51 90442 Kaufmann, Ella BCA WHIST NC 2005 130.87
52 100403 Klotz, Saffron SQA MARIE NC 2004 131.22
53 75750 Sullivan, Elizabeth AOA GEORG NC 2002 132.31
54 71323 Woodhouse, Emma AOA CRAIG NC 1996 134.41
55 79775 Clement, Justine SQA STON NC 1999 134.64
56 68890 Smith, Rane BCA OST NC 2002 134.90
57 84961 Faucher, Dorothée SQA RELAI NC 2000 135.59
58 78910 Giesbrecht, Kendra AASA BANFF NC 2005 137.97
59 80226 Kranjc, Gigi BCA WHIST NC 2001 138.31
60 82569 Timm, Jessica BCA FERNI NC 2005 138.76
61 84825 Harvey, Marisol AASA NATC NC 2004 141.91
62 84837 Donnelly, Madison AOA NATAC NC 2005 142.34
63 81084 Vogel, Eva AASA NATC NC 2005 144.02
64 92682 Attalla, Joy AASA PANOW NC 2005 145.14
65 89231 Brown, Sarah SQA TREMB NC 2002 145.43
66 90117 Husken, Erin BCA WHIST NC 2005 146.27
67 80816 Hillier, Kyra AOA OSLER NC 2004 147.18
68 78618 Wayland, Lauren AOA TSCBM NC 2005 148.69
69 71661 Lang, Polly AASA NATC NC 2004 151.65
70 87576 Bennett, Emeline BCA WHIST NC 2003 152.22
71 62750 St-Germain, Laurence ACA ACA NC 1994 154.56
72 90595 Smith, Jacqueline BCA WHIST NC 2005 156.05
73 74541 Bier, Kennedy AOA GEORG NC 2002 159.01
74 82768 Fleming, Anna BCA FERNI NC 2005 160.35
75 82685 Clancy, Lauren BCA OST NC 2004 161.42
76 81869 Wall, Gabby AOA ALPIN NC 2005 161.55
77 89490 Byers, Abbygail AOA DEVGL NC 2004 163.49
78 72727 Jepsen, Mollie ACA ACA PNC 1999 163.70
79 70311 Robinson, Marie-Penelope AOA TBFST NC 2003 166.56
80 78010 Parchewsky, Deavyn AASA BANFF NC 2005 168.38
81 75089 Hunter, Lauren AOA GEORG NC 2002 168.60
82 71747 Tellez, Ana-Maria AASA BANFF NC 2005 169.05
83 79654 Tansley, Antoinette ACA ACA NC 1997 172.09
84 89213 Fafard, Charlotte SQA MSA NC 2002 172.92
85 90353 Holmes, Ries BCA WHIST NC 2005 174.43
86 80727 Robertson, Caroline AOA NATAC NC 2005 174.75
87 87328 Rosenbloom, Taylor AOA ALPIN NC 2001 177.46
88 83560 Emery, Alyssa AASA DINOS NC 2002 181.12
89 87072 Heisz, Jamie AASA NATC NC 2005 181.70
90 81702 Brock, Taylor AOA NATAC NC 2005 182.94
91 75751 Sullivan, Madeline AOA GEORG NC 2000 184.06
92 86220 Olsen, Natasha AOA NATAC NC 2005 184.39
93 93976 Heckey, Megan SQA MSA NC 2003 184.84
94 74401 Balkwill, Abigail AASA LKLSE NC 2004 185.40
95 83044 Blaser, Sienna BCA OST NC 2005 186.09
96 64900 Schmidt, Hannah ACA ACA NC 1994 191.09
97 75260 Macdonell, Claire AOA GEORG NC 2002 191.90
98 100368 Mathieu, Flavie SQA OLYM NC 2004 195.36
99 82223 Drake, Adriana AOA OSLER NC 2004 195.39
100 83033 Raymond, Molly BCA OST NC 2005 201.87
101 85987 Koper, Lauren BCA BDOGS NC 2002 204.00
102 83070 Williams, Lauren BCA VERNO NC 2005 205.55
103 85246 Copping, Katyanna AASA NATC NC 2005 205.90
104 88280 Fafard, Gabrielle SQA MSA NC 2001 210.30
105 89096 Jankovic, Siena AASA PANO NC 2005 218.91
106 72597 Raduy, Bria BCA VERNO NC 2005 219.88
107 90014 Whelan, Sarah-Elizabeth BCA WHIST NC 2005 222.16
108 85297 Harvey, Keirsten AOA FORTU NC 2001 224.78
109 89764 Wiley, Rachel AASA DINOS NC 2004 233.01
110 73152 Nelson, Julia AASA SUNSH NC 2005 240.14
111 100324 Park, Claire AOA NATAC NC 2005 246.09
112 78535 Priboj, Emerson AOA NATAC NC 2005 250.84
113 82817 McFarlane, Niya BCA FERNI NC 2005 251.39
114 93963 Baraer, Marion SQA ORFOR NC 2003 252.01
115 91631 Micheli, Madeline AOA NATAC NC 2005 252.64
116 94084 Lemire, Sarah-Maude SQA MSA NC 2003 264.17
117 90691 Nelson, Mataya BCA KAT NC 2005 268.94
118 83050 Fux, Natalie BCA VERNO NC 2005 276.73
119 82766 Coffyne, Ann BCA FERNI NC 2005 288.19
120 87095 Reha, Mika Anne SQA TREMB NC 2001 299.14
121 84927 Cossette, Alexandra SQA TREMB NC 2000 304.54
122 83288 O'Grady, Aquinna BCA KAT NC 2005 341.01
123 80278 Mcintyre, Hannah BCA WHIST MS 1988 356.46
124 76108 Filiatrault, Elizabeth AASA ESSCC NC 2001 372.16
125 78016 Pelkey, Rebecca AASA CARC NC 2007 425.02
126 79260 Richardson, Emilia AASA CARC NC 2008 426.71
127 70014 Todd, Emily ASNS WSRC NC 2002 431.88
128 65936 Mcewen, Abby ACA ACA NC 1996 436.82
129 85191 Madra, Alex AASA CARC NC 2008 439.00
130 77890 Fynn, Emma AASA CARC NC 2008 442.54
131 83108 Schofield, Sofie AASA PANOW NC 2007 444.63
132 86496 Suman, Emma AASA CARC NC 2008 445.13
133 87760 Oakley, Ella ASNS WSRC NC 2007 449.38
134 78052 Stanier, Sofia AASA SUNSH NC 2008 455.13
135 81904 Coatesworth, Roxy BCA BDOGS NC 2007 456.51
136 110259 Bouchard, Kymie SQA TREMB NC 2005 456.56
137 78931 McHugh, Maya AASA KASC NC 2008 456.93
138 78019 Peterson, Kennedy AASA CARC NC 2007 459.36
139 72500 Coe, Sierra AASA CARC NC 2006 461.73
140 86322 Ding, Kennedy AASA CWASC NC 2007 462.01
141 79248 McLaughlin, Keira AASA CARC NC 2006 467.27
142 111565 Pelletier, Elleanore SQA OWLS NC 2007 470.57
143 109112 Somers, Finley SQA MARIE NC 2006 471.02
144 89566 James, Emma AOA OSLER NC 2007 472.64
145 111320 Houde, Charlie SQA STSAV NC 2007 473.06
146 91315 Qian, Sophie AOA CRAIG NC 2008 473.10
147 88571 Jones, Briar AOA NATAC NC 2007 474.39
148 73159 O'Brien, Shae AASA BANFF NC 2006 475.45
149 109006 Lambert, Léa SQA MSA NC 2006 476.80
150 85585 Thorsteinson, Maija AOA ELAKE NC 2006 476.99
151 108960 Feliciello, Elsa SQA OLYM NC 2006 478.18
152 85643 Sparkes, Lily-Jane NB CMRC NC 2007 478.35
153 84431 Jankovic, Sage AASA PANO NC 2008 478.56
154 92171 Hoyt, Alexandra NB CMRC NC 2009 479.50
155 111570 Audet, Laeticia-Odile SQA ORFOR NC 2007 479.99
156 113720 Desrosiers, Arielle SQA STSAV NC 2008 480.50
157 87758 Hilton, Charlotte ASNS WSRC NC 2006 481.17
158 88641 Young, Jessica ASNS WSRC NC 2007 482.74
159 85645 Kaley, Gracie NB CMRC NC 2007 482.80
160 105885 Ferguson, Kylie AOA MSFLD NC 2009 483.01
161 82364 Sommer, Caitria ASNS MSRC NC 2008 484.12
162 77914 Hannema, Loren AASA BANFF NC 2008 484.14
163 88999 McKay, Olivia AASA CWASC NC 2009 484.62
164 109472 Schofield, Lilly AASA PANOW NC 2009 485.38
165 91286 Mcfarlane, Kayleigh AOA GEORG NC 2009 486.28
166 87823 Cooke, Sadie ASNS WSRC NC 2007 486.33
167 109120 Tanguay, Gabrielle SQA ESCF NC 2006 486.39
168 90008 Gilbert, Lola BCA WHIST NC 2006 487.89
169 109117 St-Pierre, Marianne SQA STSAV NC 2006 489.03
170 111634 Meunier, Frédérique SQA STON NC 2007 489.38
171 78914 Hawkins, Keira AASA CARC NC 2007 489.63
172 84811 Deeks, Jillian AOA CRAIG NC 2007 490.04
173 111589 Brochu, Julianne SQA MSA NC 2007 490.93
174 111664 Shaw, Rosalie SQA EDEL NC 2007 491.05
175 90125 Young, Vanessa BCA WHIST NC 2006 491.46
176 84780 Nodder, Alexandra AOA GEORG NC 2007 491.51
177 86378 Okabe, Rina AASA KASC NC 2008 492.51
178 111648 Vachon, Gabrielle SQA MARIE NC 2007 493.00
179 88022 Muller, Eva SQA MARIE NC 2006 493.74
180 92060 Neumeier, Reese AOA ALPIN NC 2008 494.02
181 89776 Durnford, Paige AOA OSLER NC 2007 494.37
182 111608 Cazes, Marie-Jeanne SQA RELAI NC 2007 494.49
183 84703 Kay, Charlotte AOA CRAIG NC 2007 494.51
184 89546 Jones, Kaitee AOA NATAC NC 2006 494.94
185 111638 Sweeney, Victoria SQA STON NC 2007 495.07
186 81511 Conacher, Magnolia AOA GEORG NC 2006 496.18
187 94259 Brunga, Lisa AOA CRAIG NC 2008 496.24
188 88546 Smith, Vanessa AOA ALPIN NC 2006 496.41
189 94249 Cohen, Isla AOA GEORG NC 2008 496.44
190 92248 Jensen, Hannah BCA WHIST NC 2007 496.65
191 80497 Kaufman, Nikka AOA OSLER NC 2007 496.79
192 76940 Wilde, Kiersten AASA BANFF NC 2006 497.18
193 85510 Oakley, Lily ASNS WSRC NC 2005 497.21
194 101335 Scott, Riley AOA FORTU NC 2007 497.47
195 114430 Innes, Abby SQA MARIE NC 2008 497.85
196 85799 Conliffe, Alexandra AOA TSCBM NC 2006 498.85
197 108974 Garneau, Clarisse SQA TREMB NC 2006 499.45
198 111312 Faubert, Marie-Laurence SQA BLANC NC 2007 499.78
199 114929 Szegidewicz, Kirra SQA TREMB NC 2008 499.82
200 78617 Wayland, Ashley AOA TSCBM NC 2006 499.93
201 102256 Mallins, Zoe AOA CRAIG NC 2009 500.04
202 111631 Fortier, Bénédicte SQA STON NC 2007 500.45
203 109007 Lamoureux, Morgane SQA BROM NC 2006 500.86
204 115675 Huot, Simone SQA AVAL NC 2008 501.13
205 91080 Coubrough, Jasmine BCA OST NC 2006 501.16
206 109070 Panneton, Chloe SQA BELNE NC 2006 501.52
207 85085 Duffy, Payton AASA RHST NC 2009 501.59
208 80707 Adair, Aliya AOA GEORG NC 2007 501.87
209 111300 Aubut-Laurin, Leanne SQA STSAV NC 2007 501.92
210 88017 Estoesta, Lily AOA OSLER NC 2008 501.98
211 88457 Wall, Mackenzie AOA ALPIN NC 2007 502.07
212 94906 Warll-Macmillan, Rachael AOA CRAIG NC 2009 502.19
213 77676 Skulsky, Sophia NB PMRC NC 2005 502.27
214 109119 Tanara, Émilie SQA SUTTO NC 2006 503.04
215 111687 Lepage, Mia SQA BROM NC 2007 503.17
216 79484 Pei, Heidi AASA PASKA NC 2009 503.33
217 111303 Berube, Lea SQA STSAV NC 2007 503.49
218 91334 Zlepnig, Della AOA CALAB NC 2007 503.61
219 86809 Frick, Alicia AASA LKLSE NC 2008 503.72
220 86298 Alberts, Lillian AASA KASC NC 2007 504.22
221 81620 Macaulay, Riley ASNS WSRC NC 2007 504.30
222 115556 Bouchard, Anne-Sophie SQA MSA NC 2008 504.64
223 111576 Gaudreau, Raphaelle SQA ORFOR NC 2007 504.67
224 87027 Horak, Michele AOA CRAIG NC 2006 505.49
225 78021 Planden, Petra AASA PANO NC 2006 505.99
226 89136 Michaud, Isabel NB MFRT NC 2008 506.24
227 94904 Brock, Rielyn AOA ALPIN NC 2009 506.36
228 108869 Bennett, Emma Rose SQA BELNE NC 2006 506.91
229 88488 Armstrong, Madeleine AOA NATAC NC 2008 506.95
230 115241 Legault, Juliette SQA STSAV NC 2008 507.09
231 109036 Levesque, Olivia SQA OLYM NC 2006 507.27
232 111607 Carrier, Rafaelle SQA RELAI NC 2007 507.43
233 101328 Bradford, Monique AOA NATAC NC 2007 508.05
234 85742 Hennessey, Reese AOA GEORG NC 2007 508.32
235 108852 Aubut-Laurin, Victoria SQA STSAV NC 2006 508.34
236 84415 Brooks, Noemie AASA LKLSE NC 2008 508.72
237 91068 Tiviluk, Rachel AOA GEORG NC 2007 508.85
238 111624 Schlegel, Mila SQA OWLS NC 2007 509.33
239 78053 Starreveld, Nora AASA PANO NC 2006 509.77
240 108967 Blais, Elizabeth SQA OWLS NC 2006 509.86
241 109095 Rioux, Eve SQA ORFOR NC 2006 509.95
242 114360 Choquette, Maxandre SQA STSAV NC 2008 510.12
243 81050 Luce, Emma AOA SNCOS NC 2006 510.62
244 88570 Hunter, Brooklyn AOA TSCBM NC 2006 510.79
245 82304 Vaage, Delila AASA RHST NC 2008 511.02
246 111584 Longchamps, Emma SQA ORFOR NC 2007 511.79
247 89135 Michaud, Eve NB MFRT NC 2006 512.51
248 85602 Bateman, Emily AOA SEARC NC 2007 512.58
249 86326 Elenko, Norah AASA BANFF NC 2009 512.60
250 89592 Rog, Jordyn AOA FORTU NC 2008 513.18
251 109103 Roy, Elodie SQA VALIN NC 2006 513.61
252 113425 Gauvin Langevin, Elizabeth SQA SUTTO NC 2008 514.19
253 101940 Coltman, Zoe ASNS WSRC NC 2006 514.72
254 80005 Halina, Mya AASA RHST NC 2007 514.75
255 101249 Chapman, Tiggy AOA OSLER NC 2009 514.83
256 88036 Kembar, Isabella AOA GEORG NC 2009 515.07
257 83588 Sherriff, Madison BCA BDOGS NC 2007 515.23
258 108896 Brunet, Emmanuelle SQA BROM NC 2006 515.27
259 89518 Goudreault, Emma AOA CALAB NC 2006 515.46
260 86382 Patterson, Kendall AASA SUNSH NC 2009 516.03
261 87850 Brock, Shelby AOA ALPIN NC 2007 516.34
262 109004 Lafond, Delphine SQA STSAV NC 2006 517.26
263 82904 Collingwood, Chloe BCA SMTRS NC 2006 517.66
264 87553 Colpitts, Alison NB PMRC NC 2008 518.04
265 85204 Newall, Madeleine AOA GEORG NC 2006 518.16
266 109029 Lefebvre, Milly SQA ORFOR NC 2006 519.12
267 108895 Bruneau, Thessalie SQA TUQUE NC 2006 519.40
268 114479 Nguyen, Isabella SQA TREMB NC 2008 519.46
269 109482 Buckland, Graysen AOA FORTU NC 2007 519.64
270 88122 Rollings, Isabelle ASNS WSRC NC 2007 519.66
271 79411 Flynn, Lauren NB PMRC NC 2007 520.07
272 93377 Waldrum, Addison AOA FORTU NC 2008 520.12
273 109129 Verlaan, Nelly-Abigail SQA BELNE NC 2006 520.49
274 108992 Haccoun Choquette, Arielle SQA BELNE NC 2006 520.65
275 79037 Pfuetzner, Sophia AOA OSLER NC 2007 520.81
276 107195 Holt, Maude AOA TSCBM NC 2010 520.98
277 111611 Harvey, Charlotte SQA RELAI NC 2007 521.09
278 80070 Pelkey, Sarah AASA LKLSE NC 2009 521.43
279 92561 Kurcikova, Karin AASA SUNSH NC 2010 522.05
280 105890 Nash, Elle AOA CRAIG NC 2010 522.22
281 84276 Cook, Lydia NB PMRC NC 2006 522.36
282 73820 McConnell, Kyleigh AASA LKLSE NC 2006 522.77
283 83644 Carr, Tylee BCA VERNO NC 2007 523.61
284 83168 Irish, Brooke BCA GROUS NC 2006 523.62
285 86351 Langley Taylor, Bronwyn AASA CARC NC 2008 523.91
286 89777 Fraser, Logan AOA CRAIG NC 2007 524.03
287 88698 Cross, Lauren AASA PASKA NC 2010 524.12
288 84000 Zander, Erica BCA CYPRE NC 2006 524.32
289 109135 Wang, Ann-Elizabeth SQA STON NC 2006 524.64
290 109043 Marchessault, Charlotte SQA OLYM NC 2006 524.65
291 88426 Blackie, Brooke AOA GEORG NC 2008 524.98
292 78353 Acton, Bridget AOA TSCBM NC 2006 525.05
293 109013 Larissa, Veilleux-Greene SQA ADSTO NC 2006 525.12
294 94534 McQuay, Delila AOA MSFLD NC 2009 525.17
295 113510 Simard, Samuelle SQA OWLS NC 2008 525.32
296 86967 Wickins, Madeline AASA BANFF NC 2010 525.40
297 81994 Peterson, Emma AASA SUNSH NC 2008 525.63
298 86391 Rennie, Lorelei AASA PANO NC 2006 525.64
299 113516 Tessier, Emilie SQA STSAV NC 2008 525.85
300 108898 Campeau, Béatrice SQA SUTTO NC 2006 526.05
300 115001 Ettedgui, Lily SQA TREMB NC 2008 526.05
302 94858 Reain, Brynlee AASA PASKA NC 2009 526.08
303 113835 Wang, Alexandra SQA STON NC 2008 526.66
304 86453 Rennie, Fiona AASA PANO NC 2009 526.87
305 87550 Toner, Maria NB MFRT NC 2008 527.04
306 85184 Wylie, Blake AASA LKLSE NC 2008 527.27
307 76928 Slokar, Lara AASA SUNSH NC 2007 527.36
308 86037 Luciuk, Taylor AASA PANO NC 2007 527.91
309 91842 Zeitner, Bryn AASA FAST NC 2009 528.01
310 115179 Popadich, Anastasia SQA VORLA NC 2008 528.04
311 85427 Kristal-Polci, Ines AOA FORTU NC 2008 528.38
312 90858 Wyse, Eva BCA APEX NC 2007 528.44
313 73339 Sutherland, Laine AASA NATC NC 2004 528.56
314 79267 Schroeder, Addison AASA CARC NC 2007 528.63
315 111640 Aube, Evaelle SQA MARIE NC 2007 528.72
316 100407 Puttick, Stella SQA EDEL NC 2004 529.23
317 81243 Nicolici, Andreea SQA ESCF NC 2004 529.26
318 93284 Michaud, Elyse NB MFRT NC 2010 529.44
319 82342 Acuna, Zhara ASNS MSRC NC 2006 529.48
320 94253 Tichbon, Keira AOA CRAIG NC 2008 529.84
321 113907 Beaulieu, Élise SQA MSA NC 2008 530.00
322 86943 Smith, Stella AASA BANFF NC 2010 530.27
323 101602 Juulsgaard, Torra AOA CRAIG NC 2009 530.32
324 84753 Gingerich, Robyn AOA TSCBM NC 2006 530.69
325 114806 Labelle, Amelie SQA MARIE NC 2008 531.21
326 88789 Martin, Valerie NB PMRC NC 2008 531.25
327 111307 Chaput, Clara SQA BELNE NC 2007 531.33
328 92862 Taylor, Tabitha BCA BIGWH NC 2007 531.71
329 86658 Brajkovich, Milanja AOA OSLER NC 2007 531.92
330 109108 Savard, Lee-Anne SQA MSA NC 2006 532.04
331 88076 Derosario, Kara AOA SEARC NC 2008 532.17
332 109101 Roux, Sophie SQA MSA NC 2006 532.27
333 111614 Ruelland, Maude SQA RELAI NC 2007 533.04
334 88682 Ho, Penelope AOA CRAIG NC 2008 533.21
335 117257 Patry, Alexanne SQA MSA NC 2008 533.54
335 111335 Tao, Cecilia SQA STSAV NC 2007 533.54
335 84482 Murray, Sofia NB PMRC NC 2008 533.54
338 84446 Merrett, Taylor AASA PANO NC 2009 533.75
339 92640 Sun, Ella AASA CWASC NC 2008 533.92
340 86911 Puloski, Charlotte AASA PANO NC 2010 533.98
341 111336 Beauparlant, Sarah SQA STSAV NC 2007 534.21
342 114111 Painchaud, Ophélie SQA MSA NC 2008 534.37
343 86036 Luciuk, Jordan AASA PANO NC 2009 534.46
344 101352 Carpentier, Emma AOA SNCOS NC 2006 534.53
345 89476 Filice, Ella AOA SEARC NC 2008 534.69
346 94246 Beecroft, Emelia AOA CRAIG NC 2008 535.32
347 111598 Mcneil, Marilou SQA MSA NC 2007 535.50
348 86209 Wilcox, McKenna AOA ELAKE NC 2006 535.63
349 109125 Turpin, Bianca SQA EDEL NC 2006 535.70
350 111613 Marois, Lily-Rose SQA RELAI NC 2007 535.91
351 111542 Veronneau, Charlotte SQA SUTTO NC 2007 536.18
352 88083 Oldfield, Reece AOA TSCBM NC 2009 536.47
353 82159 Real, Katelyn AOA SEARC NC 2008 536.62
354 105713 Bisiker, Matilda AOA GEORG NC 2009 536.63
355 109050 Meilleur, Charlotte SQA TREMB NC 2006 536.80
356 81120 Noakes, Sophia AOA GEORG NC 2006 536.90
357 91701 Mallins, Sabrina AOA CRAIG NC 2007 536.94
358 108892 Bray, Michelle SQA TREMB NC 2006 537.01
359 87487 Ward, Nattali AASA FAST NC 2009 537.02
360 102579 Porpealia, Cathryn AOA SEARC NC 2009 537.39
361 106875 Martin, Mackenzie AOA MSFLD NC 2009 538.18
362 108879 Bodden, Kate SQA VORLA NC 2006 538.34
363 94353 Younger, Fiona AOA OSLER NC 2008 538.47
364 88029 Kennedy, Ireland AOA GEORG NC 2008 538.56
365 77026 Aucoin, Kamille NB MFRT NC 2005 538.58
366 84406 Barber, Olivia AASA LKLSE NC 2006 538.84
367 111629 Carrier, Frederique SQA STON NC 2007 538.92
368 108856 Babkine, Natalya SQA OWLS NC 2006 539.30
369 90119 Joncas, Anne-Marie BCA WHIST NC 2006 539.38
370 82150 Edgar, Emily AOA SEARC NC 2006 539.42
371 94322 Solis, Catalina AOA CALAB NC 2007 539.67
372 94827 Holt, Olive AOA TSCBM NC 2008 539.82
373 111551 Moore, Jessy SQA ESCF NC 2007 539.92
374 101601 Rathwell, Lane AOA CRAIG NC 2009 540.45
375 83017 Clark, Rylie BCA WHWTR NC 2007 540.63
376 114176 Villeneuve, Mariane SQA VALIN NC 2008 540.76
377 93634 Webb, Nicole BCA WHIST NC 2007 540.78
378 113364 Barber Dugre, Beatrice SQA RELAI NC 2008 541.39
379 86786 Dearing, Kimberley AASA BANFF NC 2007 541.52
380 86812 Garnsey, Abby AASA LKLSE NC 2007 541.76
381 82108 Kaley, Hannah NB CMRC NC 2005 542.11
382 88566 Cooke Little, Madeleine AOA TSCBM NC 2007 542.52
383 102078 Hodds, Richelle AOA TSCBM NC 2008 543.00
384 100466 Parent, Maxim SQA TREMB NC 2004 543.94
385 111550 Guay, Laurelie SQA ESCF NC 2007 543.99
386 87651 Hyndman, Ellie AASA BANFF NC 2010 544.16
387 113484 Owens, Zoey SQA EDOUA NC 2008 544.70
388 76376 Nelson, Addison AASA SUNSH NC 2007 544.74
389 82898 Cross, Sophia BCA WHIST NC 2006 545.02
390 89878 Hilton, Grace ASNS WSRC NC 2010 545.19
391 85061 Picard, Zoé NB MFRT NC 2008 545.32
392 116800 Roy, Aurelie SQA MASUD NC 2008 545.36
393 77943 Kaiser, Olivia AASA BANFF NC 2007 545.68
394 86962 Vertz, Charli AASA BANFF NC 2008 545.92
395 94338 Priboj, Teagan AOA NATAC NC 2007 546.67
396 86828 Hawkins, Audrey AASA BANFF NC 2007 546.80
397 111386 Tremblay, Jeanne SQA STSAV NC 2007 547.23
398 105158 Boies, Charlotte SQA STON NC 2005 547.26
399 111566 Pepin, Gabrielle SQA BROM NC 2007 547.36
400 83199 Buchar, Nikola BCA WINDR NC 2007 547.43
401 83274 Horsky, Mikayla BCA FERNI NC 2007 547.52
402 94618 Farmer, Rosa ASNS WSRC NC 2009 547.58
403 77842 Coates, Ellery AASA BANFF NC 2007 547.61
404 84407 Barber, Zara AASA LKLSE NC 2008 547.94
405 92245 Cook, Marlowe BCA WHIST NC 2007 548.14
406 89437 Wilkinson, Emily AASA PASKA NC 2009 548.35
407 93847 Stroud, Berkeley AOA GEORG NC 2010 548.38
408 90354 Griffin, Carys BCA WHIST NC 2006 549.29
409 88346 Grant, Grace AOA TSCBM NC 2007 549.42
410 87764 Zwicker, Jenna ASNS WSRC NC 2007 550.09
411 102222 Bunting, Marlowe AOA CRAIG NC 2009 550.24
412 85445 Storrie, Madigan AOA FORTU NC 2007 550.36
413 77876 Felesky, Sophia AASA BANFF NC 2007 550.62
414 113934 Cantin, Emma SQA RELAI NC 2008 550.80
415 111317 Gosselin, Sofia SQA STSAV NC 2007 550.82
416 109025 Leblanc, Victoria SQA STSAV NC 2006 551.18
417 85626 Bateman, Elinor AOA SEARC NC 2009 551.61
418 84430 Howlett, Ayla AASA PANOW NC 2009 552.27
419 106026 Deeks, Heidi AOA CRAIG NC 2010 552.47
420 91621 Williams, Chantale NB PMRC NC 2007 552.48
421 104983 Bourgeois, Amelie SQA AVAL NC 2005 552.61
422 94243 Fasano, Regan AOA CRAIG NC 2008 552.77
423 100438 Desrosiers, Laurence SQA STSAV NC 2004 553.00
424 92265 Haggan, Claire AOA TSCBM NC 2007 553.03
425 83477 Droppo, Hannah BCA OST NC 2006 553.12
426 111559 Fabi, Alexandra SQA BROM NC 2007 553.36
427 86743 Balfour, Waverly AASA LKLSE NC 2010 553.48
428 114148 Rowan-Legg, Lucy SQA MARIE NC 2008 553.60
429 108857 Baker, Grace SQA MARIE NC 2006 553.84
430 94929 Ellison, Anabelle AOA DEVGL NC 2010 553.89
431 111539 Guilmain, Maeva SQA SUTTO NC 2007 554.07
432 108934 Delbarre, Maelie SQA TREMB NC 2006 554.38
433 88455 Rossbaum, Genevieve AOA ALPIN NC 2007 554.61
434 88340 Vassallo, Karleigh AASA JASPR NC 2008 554.84
435 108897 Cabasson, Mathilde SQA EDEL NC 2006 555.19
436 88080 Lesnick, Maelee AOA SEARC NC 2010 555.36
437 90360 Wardle, Madeleine BCA WHIST NC 2006 556.32
