| SG Rank | Card | Name | PTSO | Club | Category | Birth Year | SG Points |
|---|---|---|---|---|---|---|---|
| 1 | 67533 | Grenier, Valerie | ACA | ACA | baselist | 1996 | 9.00 |
| 2 | 64410 | Yurkiw, Larisa | AOA | baselist | 1988 | 11.78 | |
| 3 | 31697 | Gagnon, Marie-Michele | ACA | ACA | baselist | 1989 | 12.74 |
| 4 | 66306 | Crawford, Candace | AOA | ADANC | baselist | 1994 | 20.66 |
| 5 | 69707 | Remme, Roni | ACA | ACA | baselist | 1996 | 22.87 |
| 6 | 63686 | Tommy, Mikaela | SQA | EDEL | baselist | 1995 | 27.38 |
| 7 | 54634 | Irwin, Madison | ACA | baselist | 1989 | 36.80 | |
| 8 | 68077 | Fleckenstein, Stefanie | BCA | WHIST | baselist | 1997 | 37.14 |
| 9 | 64350 | Prefontaine, Marie-Pier | SQA | baselist | 1988 | 37.70 | |
| 10 | 88288 | Bennett, Sarah | SQA | STON | baselist | 2001 | 38.24 |
| 11 | 79843 | Lever, Beatrix | SQA | CASCA | baselist | 1998 | 40.24 |
| 12 | 75464 | Nullmeyer, Ali | ACA | ACA | baselist | 1998 | 40.54 |
| 13 | 79688 | Vilanova, Marina | SQA | TREMB | baselist | 1999 | 43.66 |
| 14 | 72600 | Richardson, Britt | AASA | CARC | baselist | 2003 | 44.02 |
| 15 | 65537 | Timmermann, Claire | AASA | BANFF | baselist | 2000 | 44.89 |
| 16 | 65140 | Gray, Cassidy | AASA | PANO | baselist | 2001 | 45.38 |
| 17 | 69024 | van Soest, Katrina | AASA | BANFF | baselist | 1999 | 46.44 |
| 18 | 37691 | Mielzynski, Erin | ACA | ACA | baselist | 1990 | 47.60 |
| 19 | 69074 | Wearmouth, Antonia | BCA | GROUS | baselist | 1997 | 47.65 |
| 20 | 74280 | Renzoni, Ella | BCA | WHIST | baselist | 2000 | 56.42 |
| 21 | 66877 | Alexander, Kiara (kiki) | AASA | SUNSH | baselist | 2001 | 57.09 |
| 22 | 89215 | Lamontagne, Justine | SQA | MSA | baselist | 2002 | 57.62 |
| 23 | 64394 | Turgeon, Melanie | SQA | MSA | baselist | 1976 | 60.26 |
| 24 | 70960 | Smart, Amelia | ACA | ACA | baselist | 1998 | 63.82 |
| 25 | 94063 | Forget, Arianne | SQA | BELNE | baselist | 2003 | 66.89 |
| 26 | 68502 | Martin, Mikayla | ACA | baselist | 1997 | 66.97 | |
| 27 | 72723 | Fleckenstein, Katie | BCA | WHIST | baselist | 1999 | 72.55 |
| 28 | 68609 | Natalenko, Kristina | BCA | GROUS | baselist | 1999 | 74.45 |
| 29 | 89165 | Marchessault, Alice | SQA | OLYM | baselist | 2002 | 75.56 |
| 30 | 77458 | Campbell, Ashley | AOA | GEORG | baselist | 2002 | 75.78 |
| 31 | 78336 | Mason, Sydney | AOA | CRAIG | baselist | 2000 | 76.66 |
| 32 | 63131 | Field, Charley | BCA | WHIST | baselist | 1995 | 77.41 |
| 33 | 69275 | Cunningham, Haley | AASA | PANO | baselist | 2001 | 80.13 |
| 34 | 67256 | Willinger, Georgia | AASA | BANFF | baselist | 1997 | 80.87 |
| 35 | 86691 | Carrier, Olivia | SQA | STON | baselist | 2001 | 82.15 |
| 36 | 66888 | Belczyk, Zoe | AASA | SUNSH | baselist | 1998 | 86.16 |
| 37 | 64972 | Burgess, Georgia | AASA | BANFF | baselist | 1997 | 86.24 |
| 38 | 68679 | Patterson, Soleil | BCA | REDMT | baselist | 1998 | 86.52 |
| 39 | 84920 | Cardinal, Frederique | SQA | ORFOR | baselist | 2000 | 87.78 |
| 40 | 88763 | Currie, Steph | AOA | OSLER | baselist | 1997 | 88.33 |
| 41 | 79910 | Hume, Helen | SQA | CASCA | baselist | 1999 | 88.79 |
| 42 | 67535 | Poitras, Adrienne | SQA | TREMB | baselist | 1995 | 89.45 |
| 43 | 79734 | Smith, Sierra | AASA | DINOS | baselist | 2000 | 90.90 |
| 44 | 72766 | Mah, Nicole | BCA | GROUS | baselist | 1999 | 92.12 |
| 45 | 68465 | MacDonald, Frances | BCA | GROUS | baselist | 1999 | 92.39 |
| 46 | 68934 | Street, Charlize | AASA | PANOW | baselist | 2001 | 93.11 |
| 47 | 71617 | Fynn, Kaitlyn | AASA | CARC | baselist | 2003 | 94.44 |
| 48 | 65415 | Profitt, Stephanie | AASA | SUNSH | baselist | 1999 | 94.68 |
| 49 | 67075 | Lebsack, Avery | AASA | PANO | baselist | 2001 | 96.28 |
| 50 | 21837 | Ferguson, Jessie | AASA | BANFF | baselist | 2002 | 97.33 |
| 51 | 84907 | Beauchamp, Caroline | SQA | OWLS | baselist | 2000 | 97.70 |
| 52 | 69673 | Bartlett, Caroline | AOA | BEAVR | baselist | 1995 | 100.32 |
| 53 | 89345 | Bonneville, Jade | SQA | STSAV | baselist | 2002 | 101.63 |
| 54 | 65960 | Muldrew, Nellie | AASA | NATC | baselist | 2001 | 105.67 |
| 55 | 70309 | Robinson, Sophie-Anne | AOA | TBFST | baselist | 2001 | 106.23 |
| 56 | 75356 | Metzger, Camryn | AOA | GEORG | baselist | 1999 | 106.44 |
| 57 | 65658 | Gartner, Stephanie | BCA | FERNI | baselist | 1996 | 108.82 |
| 58 | 75355 | Metcalfe, Jayden | AOA | NATAC | baselist | 2001 | 108.95 |
| 59 | 66876 | Alexander, Ashleigh | AASA | CARC | baselist | 2000 | 109.31 |
| 60 | 75750 | Sullivan, Elizabeth | AOA | GEORG | baselist | 2002 | 110.26 |
| 61 | 64864 | Moore, Kelly | SQA | TREME | baselist | 1994 | 110.75 |
| 62 | 80988 | Comeau, Charlie | AASA | PANOW | baselist | 2001 | 111.96 |
| 63 | 71323 | Woodhouse, Emma | AOA | CRAIG | baselist | 1996 | 112.01 |
| 64 | 79775 | Clement, Justine | SQA | STON | baselist | 1999 | 112.20 |
| 65 | 37247 | Ryley, Kate | AOA | CRAIG | baselist | 1989 | 112.68 |
| 66 | 84961 | Faucher, Dorothée | SQA | RELAI | baselist | 2000 | 112.99 |
| 67 | 64980 | Carmichael, Emma | AASA | BANFF | baselist | 2002 | 113.10 |
| 68 | 67485 | Boulanger, Elyse | SQA | STON | baselist | 1996 | 113.90 |
| 69 | 80226 | Kranjc, Gigi | BCA | WHIST | baselist | 2001 | 115.26 |
| 70 | 79686 | Huot, Laurence | SQA | STSAV | baselist | 1999 | 115.39 |
| 71 | 89231 | Brown, Sarah | SQA | TREMB | baselist | 2002 | 121.19 |
| 72 | 71124 | Dlouhy, Alexa | SQA | TREMB | baselist | 1996 | 121.30 |
| 73 | 69338 | Lebsack, Makenna | AASA | PANO | baselist | 2003 | 121.75 |
| 74 | 80274 | Ross, Julia | BCA | WHIST | baselist | 2001 | 121.92 |
| 75 | 80966 | Gosselin, Emma | AOA | OSLER | baselist | 2003 | 122.22 |
| 76 | 65888 | Hoshizaki, Tora | AASA | NATC | baselist | 2001 | 122.41 |
| 77 | 71119 | Desrosiers, Marie | SQA | VSC | baselist | 1996 | 123.20 |
| 78 | 71146 | Frigon, Genevieve | SQA | OLYM | baselist | 1996 | 125.95 |
| 78 | 65770 | Henry, Mia | AASA | BANFF | baselist | 1996 | 125.95 |
| 80 | 67965 | Cumming, Meg | AASA | BANFF | baselist | 1997 | 126.35 |
| 81 | 87576 | Bennett, Emeline | BCA | WHIST | baselist | 2003 | 126.85 |
| 82 | 70941 | Smith, Gabrielle | BCA | WHIST | baselist | 1998 | 127.14 |
| 83 | 80002 | Grabinski, Kamilia | AASA | SUNSH | baselist | 2001 | 127.25 |
| 84 | 62750 | St-Germain, Laurence | ACA | ACA | baselist | 1994 | 128.80 |
| 85 | 74541 | Bier, Kennedy | AOA | GEORG | baselist | 2002 | 132.51 |
| 86 | 87139 | Beauvais, Lara | SQA | TREMB | baselist | 2001 | 134.04 |
| 87 | 65141 | Gray, Jacquelyn | AASA | PANO | baselist | 2002 | 135.53 |
| 88 | 72727 | Jepsen, Mollie | ACA | ACA | baselist | 1999 | 136.42 |
| 89 | 70051 | Denney, Teagan | AASA | PANO | baselist | 2003 | 138.04 |
| 90 | 67790 | Bexton, Gemma | BCA | WHIST | baselist | 2001 | 139.71 |
| 91 | 75089 | Hunter, Lauren | AOA | GEORG | baselist | 2002 | 140.50 |
| 92 | 82920 | Jumonville, Freya | BCA | WHIST | baselist | 2002 | 140.86 |
| 93 | 69964 | Timmermann, Cydnie | AASA | BANFF | baselist | 2003 | 141.15 |
| 94 | 68890 | Smith, Rane | BCA | VERNO | baselist | 2002 | 142.28 |
| 95 | 79654 | Tansley, Antoinette | ACA | baselist | 1997 | 143.41 | |
| 96 | 65309 | McCarthy, Jocelyn | AASA | RHSC | baselist | 1996 | 143.94 |
| 97 | 89213 | Fafard, Charlotte | SQA | MSA | baselist | 2002 | 144.10 |
| 98 | 82706 | Lorimer, Talyn | BCA | SPAC | baselist | 2004 | 144.47 |
| 99 | 69388 | Sharratt, Lauren | AASA | NATC | baselist | 2002 | 145.34 |
| 100 | 63274 | Wells, Alix | BCA | PGEOR | baselist | 1995 | 147.84 |
| 101 | 87328 | Rosenbloom, Taylor | AOA | ADANC | baselist | 2001 | 147.88 |
| 102 | 74084 | Le Roux, Frederique | SQA | MSA | baselist | 1998 | 147.98 |
| 103 | 80888 | Foote, Tessa | AOA | NATAC | baselist | 2003 | 149.43 |
| 104 | 79766 | Tremblay, Maxime | SQA | SUTTO | baselist | 1999 | 150.25 |
| 105 | 83560 | Emery, Alyssa | BCA | WHIST | baselist | 2002 | 150.93 |
| 106 | 75751 | Sullivan, Madeline | AOA | GEORG | baselist | 2000 | 153.38 |
| 107 | 93976 | Heckey, Megan | SQA | MSA | baselist | 2003 | 154.03 |
| 108 | 70050 | Denney, Cayla | AASA | PANO | baselist | 2001 | 154.86 |
| 109 | 74125 | O'Brien, Mikaela | SQA | TREMB | baselist | 1998 | 155.59 |
| 110 | 65483 | Souter, Brielle | AASA | BANFF | baselist | 2001 | 156.02 |
| 111 | 82470 | Gibson, Charlotte | BCA | PGEOR | baselist | 2003 | 156.86 |
| 112 | 69797 | Wilde, Petra | AASA | LKLSE | baselist | 2003 | 157.92 |
| 113 | 64900 | Schmidt, Hannah | ACA | baselist | 1994 | 159.24 | |
| 114 | 75260 | Macdonell, Claire | AOA | GEORG | baselist | 2002 | 159.92 |
| 115 | 82678 | Cross, Isabella | BCA | WHIST | baselist | 2003 | 160.36 |
| 116 | 89168 | Boutin, Megane | SQA | OLYM | baselist | 2002 | 163.02 |
| 117 | 79769 | Dufresne, Catherine | SQA | TREME | baselist | 1999 | 163.44 |
| 118 | 65950 | Melinchuk, Hannah | AASA | RHSC | baselist | 1996 | 164.38 |
| 119 | 72337 | Gilmour, Margaux | SQA | TREME | baselist | 1997 | 164.58 |
| 120 | 82614 | King, Abigail | BCA | FERNI | baselist | 2003 | 166.60 |
| 121 | 72609 | Shephard, Sarah | AASA | PANO | baselist | 2003 | 167.56 |
| 122 | 68355 | Kersey, Makena | BCA | OST | baselist | 2001 | 167.89 |
| 123 | 76626 | Voss, Katrina | BCA | SMSC | baselist | 2000 | 171.60 |
| 124 | 67009 | Griffiths, Nia | AASA | SUNSH | baselist | 2002 | 172.79 |
| 125 | 70985 | Kobasiuk, Melinda | BCA | PGEOR | baselist | 2003 | 173.35 |
| 126 | 82854 | Plavsic, Mila | BCA | GROUS | baselist | 2004 | 173.97 |
| 127 | 81607 | Price, Tarrah | AOA | CRAIG | baselist | 1998 | 174.34 |
| 128 | 71618 | Fynn, Madalyn | AASA | BANFF | baselist | 2001 | 175.13 |
| 129 | 88280 | Fafard, Gabrielle | SQA | MSA | baselist | 2001 | 175.25 |
| 130 | 67111 | Mckercher, Haley | AASA | SUNSH | baselist | 1997 | 176.83 |
| 131 | 72920 | Vittecoq, Coralie | SQA | BROM | baselist | 1997 | 178.91 |
| 132 | 74154 | Roussin, Heidi | SQA | TREMB | baselist | 1998 | 179.52 |
| 133 | 82535 | Kaludjercic, Katarina | BCA | GROUS | baselist | 2003 | 180.89 |
| 134 | 67126 | Moore, Laura | AASA | NATC | baselist | 2001 | 183.44 |
| 135 | 82471 | Applegath, Brynn | BCA | SPAC | baselist | 2003 | 184.00 |
| 136 | 82685 | Clancy, Lauren | BCA | OST | baselist | 2004 | 184.82 |
| 137 | 70311 | Robinson, Marie-Penelope | AOA | TBFST | baselist | 2003 | 185.48 |
| 138 | 77446 | Klapatiuk, Grace | BCA | OST | baselist | 2000 | 186.88 |
| 139 | 85297 | Harvey, Keirsten | AOA | FORTU | baselist | 2001 | 187.32 |
| 140 | 76059 | Carruthers, Anna | AOA | DEVGL | baselist | 2001 | 187.61 |
| 141 | 64969 | Buckle, Skylar | AASA | SUNSH | baselist | 1999 | 189.94 |
| 142 | 92374 | Aschbacher, Anika | AASA | BANFF | baselist | 2001 | 190.75 |
| 143 | 61697 | Lamoureux, Katerine | SQA | TREME | baselist | 1993 | 190.82 |
| 144 | 100425 | Prince, Marie-Jeanne | SQA | STON | baselist | 2004 | 191.17 |
| 145 | 89288 | Gregory, Beatrice | SQA | OWLS | baselist | 2002 | 191.98 |
| 146 | 67928 | Collombin, Tyra | AASA | BANFF | baselist | 1997 | 192.41 |
| 147 | 87171 | Bertrand-Dube, Marie | SQA | BELNE | baselist | 2001 | 192.72 |
| 148 | 72275 | Cormier, Sabrina | SQA | STSAV | baselist | 1997 | 195.49 |
| 149 | 68296 | Jardine-Arnold, Myka | BCA | SPAC | baselist | 2000 | 195.96 |
| 150 | 65043 | De Leeuw, Cassandra | AASA | CARC | baselist | 1999 | 198.65 |
| 151 | 69913 | Beeman, Mackenzie | AASA | BANFF | baselist | 1999 | 198.78 |
| 152 | 67580 | Harrison, Abby | AASA | CARC | baselist | 1999 | 199.00 |
| 153 | 77426 | Williamson, Emma | AOA | ALPIN | baselist | 2001 | 202.74 |
| 153 | 70036 | Binley-Ewing, Rose | AASA | CARC | baselist | 2001 | 202.74 |
| 155 | 68213 | Hawkins, Anna | AASA | PANO | baselist | 2001 | 202.84 |
| 156 | 70394 | Gooch, Ryan | AASA | SUNSH | baselist | 2002 | 205.68 |
| 157 | 80573 | Clarke, Nicole | AOA | FORTU | baselist | 1999 | 206.06 |
| 158 | 66904 | Burk, Alexandra | AASA | LKLSE | baselist | 1997 | 207.26 |
| 159 | 74635 | Cadieux, Sierra | AOA | NATAC | baselist | 2000 | 207.62 |
| 160 | 93963 | Baraer, Marion | SQA | ORFOR | baselist | 2003 | 210.01 |
| 161 | 93966 | Rioux, Alexane | SQA | ORFOR | baselist | 2003 | 210.97 |
| 162 | 65208 | Kamachi, Nakia | AASA | CARC | baselist | 1999 | 211.78 |
| 163 | 81011 | Goodman, Emily | AOA | NATAC | baselist | 1998 | 212.02 |
| 164 | 72440 | Savard-Wilhelmy, Andreanne | SQA | STSAV | baselist | 1998 | 212.96 |
| 165 | 70071 | McLaughlin, Paige | AASA | CARC | baselist | 2002 | 214.02 |
| 166 | 87267 | Goulet, Sarah-Maude | SQA | SUTTO | baselist | 2001 | 214.04 |
| 167 | 82785 | Robertson, Lauren | BCA | WHWTR | baselist | 2003 | 216.38 |
| 168 | 65243 | Lamoureux, Georgia | AASA | SUNSH | baselist | 2000 | 217.37 |
| 169 | 65994 | Redmond, Emily | AASA | NATC | baselist | 2001 | 217.46 |
| 170 | 88764 | Davies, Taylor | AOA | NATAC | baselist | 1998 | 217.75 |
| 171 | 82866 | Mills, Ella | BCA | OST | baselist | 2004 | 218.35 |
| 172 | 74929 | Gibson, Sierra | AOA | OSLER | baselist | 2001 | 218.38 |
| 173 | 80195 | Gibson, Isabelle | BCA | PGEOR | baselist | 2001 | 218.98 |
| 174 | 94084 | Lemire, Sarah-Maude | SQA | MSA | baselist | 2003 | 220.14 |
| 175 | 72126 | Salverda, Sydney | AASA | SARC | baselist | 0 | 221.57 |
| 176 | 76467 | Field, Emily | AOA | DEVEL | baselist | 1999 | 222.07 |
| 177 | 65161 | Hawkins, Isla | AASA | BANFF | baselist | 2000 | 222.52 |
| 178 | 62734 | David, Sandrine | SQA | TREMB | baselist | 1994 | 222.84 |
| 179 | 65681 | Steeves, Kelly | BCA | WHIST | baselist | 1996 | 224.18 |
| 180 | 68372 | Knight, Jenna | BCA | OST | baselist | 2001 | 226.93 |
| 181 | 67174 | Rutter, Karleen | AASA | SUNSH | baselist | 1999 | 227.58 |
| 182 | 85987 | Koper, Lauren | BCA | BDOGS | baselist | 2002 | 227.87 |
| 183 | 74205 | Przybylski, Kyra | AASA | CARC | baselist | 2001 | 231.78 |
| 184 | 64984 | Carver, Isabella | AASA | BANFF | baselist | 2000 | 231.92 |
| 185 | 70405 | Shaner, Racquel | AASA | CARC | baselist | 2001 | 233.14 |
| 186 | 63328 | Farrow, Katie | AOA | CRAIG | baselist | 1993 | 235.08 |
| 187 | 67526 | Gareau, Frederique | SQA | STSAV | baselist | 1995 | 236.33 |
| 188 | 69791 | Tellez, Mariana | AASA | BVQ | baselist | 2001 | 238.15 |
| 189 | 71222 | Nolin, Frederique | SQA | MSA | baselist | 1996 | 239.70 |
| 190 | 74346 | Mcfarlane, Victoria | AOA | OSLER | baselist | 1998 | 240.79 |
| 191 | 64886 | Raymond, Charlotte | SQA | MCALM | baselist | 1996 | 242.38 |
| 192 | 77764 | Jones, Madison | BCA | SEYMR | baselist | 1998 | 242.44 |
| 193 | 65467 | Sharratt, Abby | AASA | MOAST | baselist | 0 | 242.71 |
| 194 | 69572 | Plourde, Gabrielle | SQA | TREME | baselist | 1995 | 243.14 |
| 195 | 79846 | Goulet, Corinne | SQA | SUTTO | baselist | 1999 | 243.66 |
| 196 | 89189 | Fortin, Daphne | SQA | SUTTO | baselist | 2002 | 243.97 |
| 197 | 75122 | Jordan, Samantha | AOA | NATAC | baselist | 2001 | 245.52 |
| 198 | 75837 | Unger, Taylor | AOA | NATAC | baselist | 2001 | 248.17 |
| 199 | 87095 | Reha, Mika Anne | SQA | TREMB | baselist | 2001 | 249.28 |
| 200 | 70392 | Gooch, Camryn | AASA | SUNSH | baselist | 2001 | 252.77 |
| 201 | 89327 | Carlan Gazsi, Sydney | SQA | VORLA | baselist | 2002 | 253.63 |
| 202 | 84927 | Cossette, Alexandra | SQA | TREMB | baselist | 2000 | 253.78 |
| 203 | 74183 | Thomas, Abby | SQA | VORLA | baselist | 1998 | 255.43 |
| 204 | 82479 | Slater, Makyla | BCA | GROUS | baselist | 2002 | 255.74 |
| 205 | 74583 | Brackett, Lauren | AOA | NATAC | baselist | 2002 | 256.19 |
| 206 | 78168 | Casey, Larkin | AOA | TSCBM | baselist | 1999 | 259.94 |
| 207 | 82489 | Hickson, Sophie | BCA | WHWTR | baselist | 2003 | 261.16 |
| 208 | 75472 | Obrien, Asha | AOA | TSCBM | baselist | 1999 | 261.80 |
| 209 | 74029 | Fripp, Nora | SQA | MARIE | baselist | 1998 | 262.08 |
| 210 | 72647 | Grondin, Isabelle | SQA | MSA | baselist | 1997 | 262.14 |
| 211 | 60160 | Gibson, Kaitlyn | AASA | CARC | baselist | 1993 | 263.22 |
| 212 | 80113 | Wadey, Julia | AASA | LKLSE | baselist | 2003 | 263.25 |
| 213 | 74572 | Boughner, Samantha | BCA | GROUS | baselist | 1999 | 265.25 |
| 214 | 76228 | Ross, Morgan | AOA | DEVGL | baselist | 1999 | 267.53 |
| 215 | 76519 | Loucks, Mikaela | AOA | NATAC | baselist | 2001 | 269.81 |
| 216 | 75853 | Vibert, Camille | AOA | GEORG | baselist | 1999 | 273.95 |
| 217 | 74400 | Trudeau, Emma | SQA | OWLS | baselist | 1998 | 275.06 |
| 218 | 80185 | Anderson, Kristen | BCA | APEX | baselist | 2001 | 283.76 |
| 219 | 85006 | Michaud, Sabrina | SQA | TREME | baselist | 2000 | 283.84 |
| 220 | 75744 | Stock, Julia | AOA | OSLER | baselist | 1999 | 285.55 |
| 221 | 72279 | L Courchesne, Alexandra | SQA | MCALM | baselist | 1997 | 285.65 |
| 222 | 74768 | Deeks, Annie | AOA | CRAIG | baselist | 2002 | 287.12 |
| 223 | 84908 | Belanger, Juliette | SQA | ESCF | baselist | 2015 | 293.27 |
| 224 | 69696 | Currie, Meg | AOA | OSLER | baselist | 1995 | 293.33 |
| 225 | 77752 | Henderson, Tyrah | BCA | OST | baselist | 2000 | 293.41 |
| 226 | 78824 | Schreider, Tess | AASA | PANOW | baselist | 2002 | 294.30 |
| 227 | 75349 | Mcvey, Madison | AOA | OSLER | baselist | 2000 | 295.43 |
| 228 | 80278 | Mcintyre, Hannah | BCA | WHIST | baselist | 1988 | 297.05 |
| 229 | 78054 | Steele, Katelyne | AASA | SUNSH | baselist | 1999 | 298.39 |
| 230 | 87158 | Gilmour, Julia | SQA | MARIE | baselist | 2001 | 301.42 |
| 231 | 70393 | Gooch, Logan | AASA | SUNSP | baselist | 1999 | 304.12 |
| 232 | 82502 | Koles, Emily | BCA | FERNI | baselist | 2002 | 304.72 |
| 233 | 71996 | Rutter, Gabrielle Jane | AOA | FORTU | baselist | 2000 | 309.41 |
| 234 | 76108 | Filiatrault, Elizabeth | AOA | DEVGL | baselist | 2001 | 310.13 |
| 235 | 74931 | Gigone, Isabella | BCA | GROUS | baselist | 2001 | 310.42 |
| 236 | 84844 | Park, Alice | AOA | NATAC | baselist | 1999 | 315.62 |
| 237 | 70591 | Dunphy, Kyra | NB | PMRC | baselist | 2000 | 326.40 |
| 238 | 69356 | Moore, Kaitlyn | AASA | PANO | baselist | 2002 | 327.83 |
| 239 | 89038 | Stiel, Sara | BCA | WHIST | baselist | 2004 | 335.86 |
| 240 | 89187 | Legault, Emmanuelle | SQA | BROM | baselist | 2002 | 337.50 |
| 241 | 65203 | Jones, Makena | AASA | PANO | baselist | 1996 | 338.76 |
| 242 | 78954 | Sturko, Danielle | AASA | CARC | baselist | 2001 | 345.90 |
| 243 | 85708 | Pepin, Erika | SQA | MSA | baselist | 2000 | 349.01 |
| 244 | 65802 | Bokenfohr, Kennedy | AASA | SUNRI | baselist | 1999 | 351.06 |
| 245 | 87589 | Tansley, Liliane | BCA | WHIST | baselist | 1999 | 354.76 |
| 246 | 71167 | Jensen, Adelaide | SQA | STSAV | baselist | 1996 | 355.27 |
| 247 | 72651 | De Beaumont, Darya | SQA | MSA | baselist | 1997 | 358.26 |
| 248 | 70014 | Todd, Emily | ASNS | WSRC | baselist | 2002 | 359.90 |
| 249 | 24554 | Jones, Brittney | BCA | BIGWH | baselist | 1990 | 362.00 |
| 250 | 75428 | Nella, Anjelika | AOA | NATAC | baselist | 1998 | 362.54 |
| 251 | 65936 | Mcewen, Abby | ACA | baselist | 1996 | 364.02 | |
| 252 | 66895 | Bishop, Mara | AASA | AASA | baselist | 1998 | 368.48 |
| 253 | 68324 | Kanan, Rachel | AASA | PANOW | baselist | 1999 | 371.52 |
| 254 | 78342 | Ralph, Steffi | AOA | CRAIG | baselist | 2000 | 374.46 |
| 255 | 83692 | Dawson, Jaden | BCA | WHIST | baselist | 2003 | 381.67 |
| 256 | 67578 | Hanniman, Emily | AASA | SARC | baselist | 1999 | 384.67 |
| 257 | 87572 | McInnes, Fiona | BCA | WHIST | baselist | 2003 | 385.49 |
| 258 | 71499 | McLean, Elizabeth | NB | PMRC | baselist | 2004 | 389.77 |
| 259 | 82589 | Themens, Mackenzie | BCA | GROUS | baselist | 2003 | 389.87 |
| 260 | 85771 | Santomero, Athena | AOA | CRAIG | baselist | 2002 | 392.52 |
| 261 | 84999 | Michaud, Beatrice | SQA | TREMB | baselist | 2000 | 395.16 |
| 262 | 85507 | Childs, Kate | ASNS | WSRC | baselist | 2005 | 397.62 |
| 263 | 83333 | Leishman, Lucy | BCA | WHWTR | baselist | 2005 | 399.25 |
| 264 | 77022 | Laplante, Chloe | NB | MFRT | baselist | 2004 | 406.03 |
| 265 | 83361 | Doiron, Katie | BCA | WHIST | baselist | 2002 | 408.77 |
| 266 | 89045 | Keogh, Laura | BCA | WHIST | baselist | 2004 | 410.84 |
| 267 | 83161 | Slater, Taylor | BCA | GROUS | baselist | 2004 | 410.92 |
| 268 | 77040 | Storey, Abby | NB | CMRC | baselist | 2004 | 412.88 |
| 269 | 67316 | Freeman, Kathryn | ASNS | WSRC | baselist | 1998 | 413.58 |
| 270 | 85510 | Oakley, Lily | ASNS | WSRC | baselist | 2005 | 414.34 |
| 271 | 73169 | Robinson, Jamie | BCA | VERNO | baselist | 2004 | 415.91 |
| 272 | 77012 | Oulton, Carmen | ASNS | MSRC | baselist | 2004 | 416.35 |
| 273 | 82580 | Sidjak, Nora | BCA | REVEL | baselist | 2005 | 417.08 |
| 274 | 89040 | Perron, Ashley | BCA | WHIST | baselist | 2004 | 417.65 |
| 275 | 77676 | Skulsky, Sophia | NB | PMRC | baselist | 2005 | 418.56 |
| 276 | 83599 | Little, Shayna | BCA | BIGWH | baselist | 2005 | 418.95 |
| 277 | 71681 | Michael, Charlotte | AASA | BANFF | baselist | 2001 | 419.05 |
| 278 | 82982 | Vockeroth Fisher, Isabella | BCA | REDMT | baselist | 2004 | 419.54 |
| 279 | 82667 | Rogers, Noa | BCA | APEX | baselist | 2003 | 421.92 |
| 280 | 79311 | Pace, Victoria | ASNS | WSRC | baselist | 2004 | 423.35 |
| 281 | 81622 | Parsons, Severn | ASNS | WSRC | baselist | 2005 | 424.39 |
| 282 | 83167 | Irish, Lily | BCA | GROUS | baselist | 2004 | 424.50 |
| 283 | 89033 | Lafreniere, Kaila | SQA | BELNE | baselist | 2004 | 424.66 |
| 284 | 100370 | Theberge, Anne-Catherine | SQA | STON | baselist | 2004 | 425.40 |
| 285 | 82703 | Fameli, Gaia | BCA | CYPRE | baselist | 2005 | 426.77 |
| 286 | 90595 | Smith, Jacqueline | BCA | WHIST | baselist | 2005 | 427.78 |
| 287 | 94044 | Bernard, Emma | SQA | PIN | baselist | 2003 | 428.09 |
| 288 | 83493 | Kenny, Senna | BCA | WHWTR | baselist | 2005 | 428.52 |
| 289 | 66022 | Soetaert, Kjeryn | AASA | BANFF | baselist | 1999 | 428.96 |
| 290 | 83362 | Doiron, Meagan | BCA | WHIST | baselist | 2004 | 429.05 |
| 291 | 71318 | Price, Alexandra | AOA | CRAIG | baselist | 1996 | 429.79 |
| 292 | 85769 | Santomero, Sophia | AOA | CRAIG | baselist | 2002 | 429.86 |
| 293 | 82755 | Lawlor, Samantha | BCA | APEX | baselist | 2005 | 430.02 |
| 294 | 82569 | Timm, Jessica | BCA | FERNI | baselist | 2005 | 430.22 |
| 295 | 90689 | Brenton, Jasmine | BCA | KAT | baselist | 2005 | 430.28 |
| 296 | 69293 | Gerloczy, Blanka | BCA | APEX | baselist | 2004 | 430.77 |
| 297 | 84313 | Wilson, Maggie | ASNS | BEST | baselist | 2005 | 431.41 |
| 298 | 92682 | Attalla, Joy | BCA | FERNI | baselist | 2005 | 433.04 |
| 299 | 90442 | Kaufmann, Ella | BCA | WHIST | baselist | 2005 | 433.29 |
| 300 | 70330 | Hickey, Paige | NL | MARBL | baselist | 2002 | 435.27 |
| 301 | 84276 | Cook, Lydia | NB | PMRC | baselist | 2006 | 435.30 |
| 302 | 90004 | Bexton, Isabelle | BCA | WHIST | baselist | 2005 | 437.17 |
| 303 | 82204 | Sewell, Lily | AOA | NATAC | baselist | 2004 | 438.38 |
| 304 | 82710 | Blouin, Sofia | BCA | GROUS | baselist | 2005 | 438.68 |
| 305 | 73339 | Sutherland, Laine | AASA | NATC | baselist | 2004 | 440.47 |
| 306 | 81243 | Nicolici, Andreea | AOA | FORTU | baselist | 2004 | 441.05 |
| 307 | 87587 | Wilson, Sydney | BCA | VERNO | baselist | 2003 | 442.27 |
| 308 | 82501 | Whelan, Piper | BCA | FERNI | baselist | 2004 | 446.60 |
