Points List Rank By Discipline

View rankings for an ACA National Points List


SL Rank Card Name PTSO Club Category Birth Year SL Points
1 62750 St-Germain, Laurence ACA ACA NC 1994 5.71
2 75464 Nullmeyer, Ali ACA ACA NC 1998 9.60
3 70960 Smart, Amelia ACA ACA NC 1998 12.54
4 66877 Alexander, Kiara (kiki) ACA ACA NC 2001 19.92
5 79775 Clement, Justine SQA STON NC 1999 24.44
6 88288 Bennett, Sarah ACA ACA NC 2001 25.38
7 89215 Lamontagne, Justine SQA MSA NC 2002 26.33
8 94063 Forget, Arianne SQA BELNE NC 2003 28.03
9 68875 Smart, Eleri BCA WINDR NC 2001 29.81
10 68077 Fleckenstein, Stefanie BCA WHIST NC 1997 31.16
11 69964 Timmermann, Cydnie AASA BANFF NC 2003 33.79
12 72600 Richardson, Britt ACA ACA NC 2003 34.06
13 65140 Gray, Cassidy ACA ACA NC 2001 34.59
14 87095 Reha, Mika Anne SQA TREMB NC 2001 34.98
15 89033 Lafreniere, Kaila SQA STSAV NC 2004 35.74
16 84927 Cossette, Alexandra SQA TREMB NC 2000 37.12
17 66306 Crawford, Candace ACA ACA PNC 1994 37.25
18 78910 Giesbrecht, Kendra AASA BANFF NC 2005 38.62
19 81243 Nicolici, Andreea SQA ESCF NC 2004 38.73
20 71617 Fynn, Kaitlyn AASA CARC NC 2003 39.20
21 75356 Metzger, Camryn AOA GEORG NC 1999 39.67
22 67533 Grenier, Valerie ACA ACA NC 1996 39.82
23 65168 Hill, Alyssa AASA PANO NC 2001 40.31
24 104983 Bourgeois, Amelie SQA AVAL NC 2005 40.48
25 100370 Theberge, Anne-Catherine SQA STON NC 2004 41.05
26 77458 Campbell, Ashley AOA GEORG NC 2002 41.08
27 72500 Coe, Sierra AASA CARC NC 2006 41.30
28 82204 Sewell, Lily AOA GEORG NC 2004 42.73
29 106141 Martin, Estelle SQA SUTTO NC 2005 43.11
30 84907 Beauchamp, Caroline SQA OWLS NC 2000 43.21
31 93976 Heckey, Megan SQA MSA NC 2003 44.28
32 105023 Longchamps, Noemie SQA ORFOR NC 2005 44.86
33 65537 Timmermann, Claire AASA BANFF NC 2000 46.29
34 104970 St-Pierre, Simone SQA BLANC NC 2005 46.51
35 72723 Fleckenstein, Katie BCA WHIST NC 1999 46.93
36 89231 Brown, Sarah SQA TREMB NC 2002 47.05
37 66876 Alexander, Ashleigh AASA CARC NC 2000 47.75
38 108960 Feliciello, Elsa SQA OLYM NC 2006 47.84
39 70311 Robinson, Marie-Penelope AOA TBFST NC 2003 47.90
40 78618 Wayland, Lauren AASA DINOS NC 2005 48.25
41 68465 MacDonald, Frances BCA GROUS NC 1999 49.33
42 71661 Lang, Polly AASA AASA NC 2004 49.68
43 108950 Draghia, Aida SQA BLANC NC 2006 49.83
44 89038 Stiel, Sara BCA WHIST NC 2004 51.15
45 81511 Conacher, Magnolia AOA GEORG NC 2006 51.78
46 104907 Creighton, Elisabeth SQA OLYM NC 2005 51.82
47 85457 Clark, Elli AOA TSCBM NC 2005 51.83
48 105158 Boies, Charlotte SQA BELNE NC 2005 52.45
49 90502 Brownlie, Alexa BCA WHIST NC 2005 53.13
50 100484 Caron, Anne-Frederique SQA SUTTO NC 2004 53.68
51 109117 St-Pierre, Marianne SQA STSAV NC 2006 54.62
52 81102 Gatcliffe, Emma AOA GEORG NC 2005 55.87
53 70563 Paradis, Sara AASA CARC NC 2004 55.97
54 88280 Fafard, Gabrielle SQA MSA NC 2001 56.75
55 69275 Cunningham, Haley ACA ACA NC 2001 57.07
56 81869 Wall, Gabby AOA ALPIN NC 2005 57.56
57 82854 Plavsic, Mila BCA GROUS NC 2004 58.33
58 75089 Hunter, Lauren AOA GEORG NC 2002 59.29
59 86691 Carrier, Olivia SQA STON NC 2001 60.13
60 78095 Wunsch, Mikayla AASA AASA NC 2004 60.26
61 78192 Van Strien, Maxine AOA TSCBM NC 2004 60.97
62 75260 Macdonell, Claire AOA GEORG NC 2002 61.24
63 75750 Sullivan, Elizabeth AOA GEORG NC 2002 61.63
64 79248 McLaughlin, Keira AASA CARC NC 2006 63.39
65 105143 Bouchard, Laurence SQA MSA NC 2005 63.44
66 94018 Bergeron, Alyssa SQA STSAV NC 2003 64.81
67 89204 Bourret, Ashley SQA MSA NC 2002 64.93
68 109036 Levesque, Olivia SQA OLYM NC 2006 65.16
69 80540 Hamilton, Gillian AOA FORTU NC 2003 65.21
70 89179 Arbec, Sarah Jane SQA VSC NC 2002 67.46
71 69297 Gray, Zoe AASA AASA NC 2004 67.81
72 85204 Newall, Madeleine AOA GEORG NC 2006 68.74
73 94025 Beauvais, Laura SQA BELNE NC 2003 70.42
74 100368 Mathieu, Flavie SQA OLYM NC 2004 70.89
75 108869 Bennett, Emma Rose SQA BELNE NC 2006 71.55
76 21837 Ferguson, Jessie AASA BANFF NC 2002 72.30
77 84920 Cardinal, Frederique SQA RELAI NC 2000 73.06
78 105059 Cardin, Aube SQA SUTTO NC 2005 73.97
79 79910 Hume, Helen SQA CASCA NC 1999 75.19
80 64900 Schmidt, Hannah ACA ACA NC 1994 80.26
81 76019 Smith, Katie AASA LKLSE NC 2005 80.41
82 114555 McLellan, Jessica AASA BANFF NC 2006 80.60
83 85987 Koper, Lauren BCA BDOGS NC 2002 81.69
84 78010 Parchewsky, Deavyn AASA NATC NC 2005 81.87
85 104909 Piche, Camille SQA OLYM NC 2005 82.33
86 90117 Husken, Erin BCA WHIST NC 2005 83.83
87 74280 Renzoni, Ella BCA WHIST NC 2000 85.83
88 109070 Panneton, Chloe SQA BELNE NC 2006 85.93
89 109129 Verlaan, Nelly-Abigail SQA BELNE NC 2006 86.33
90 109095 Rioux, Eve SQA ORFOR NC 2006 87.84
91 100420 Buzdugan, Sara SQA CASCA NC 2004 88.04
92 100403 Klotz, Saffron SQA MARIE NC 2004 88.78
93 87072 Heisz, Jamie AASA NATC NC 2005 89.97
94 92970 Attalla, Amy AASA PANOW NC 2006 92.95
95 105077 Grieve, Mia SQA CASCA NC 2005 92.96
96 109119 Tanara, Émilie SQA SUTTO NC 2006 94.12
97 109006 Lambert, Léa SQA MSA NC 2006 94.91
98 76940 Wilde, Kiersten AASA BANFF NC 2006 95.22
99 74541 Bier, Kennedy AOA GEORG NC 2002 95.39
100 79734 Smith, Sierra ACA ACA PNC 2000 95.45
101 81084 Vogel, Eva AASA AASA NC 2005 95.50
102 104901 Noel, Florence SQA STSAV NC 2005 96.87
103 90595 Smith, Jacqueline BCA WHIST NC 2005 97.30
104 94019 Tellier, Valerie SQA STSAV NC 2003 97.86
105 89546 Jones, Kaitee AOA NATAC NC 2006 98.09
106 85576 Scharlach, Meredith AOA OSLER NC 2006 98.45
107 108992 Haccoun Choquette, Arielle SQA BELNE NC 2006 99.07
108 78803 Pirie, Brooke AASA DINOS NC 2005 99.66
109 94007 Laperriere, Coralie SQA STSAV NC 2003 99.77
110 100438 Desrosiers, Laurence SQA STSAV NC 2004 100.17
111 73820 McConnell, Kyleigh AASA LKLSE NC 2006 100.87
112 78053 Starreveld, Nora AASA PANO NC 2006 101.15
113 91080 Coubrough, Jasmine BCA OST NC 2006 101.17
114 88570 Hunter, Brooklyn AOA TSCBM NC 2006 101.80
115 90442 Kaufmann, Ella BCA WHIST NC 2005 102.29
116 105047 Donahue, Béatrice SQA ORFOR NC 2005 102.96
117 54796 Marcil, Stephanie AASA ABMAS NC 1992 103.62
118 84753 Gingerich, Robyn AOA TSCBM NC 2006 103.67
119 74790 Dimkina, Kalina AOA CRAIG NC 2005 104.68
120 82768 Fleming, Anna BCA FERNI NC 2005 104.69
121 89288 Gregory, Beatrice SQA OWLS NC 2002 105.43
122 109043 Marchessault, Charlotte SQA OLYM NC 2006 107.40
123 83599 Little, Shayna BCA OST NC 2005 108.04
124 100375 Gilmour, Nicola SQA MARIE NC 2004 110.35
125 73339 Sutherland, Laine AASA NATC NC 2004 111.36
126 91631 Micheli, Madeline AOA NATAC NC 2005 112.86
127 104908 Legault, Arielle SQA STSAV NC 2005 113.07
128 94084 Lemire, Sarah-Maude SQA MSA NC 2003 113.31
129 109112 Somers, Finley SQA MARIE NC 2006 113.79
130 83168 Irish, Brooke BCA GROUS NC 2006 114.98
131 100460 Parenteau, Laurence SQA TREMB NC 2004 115.82
132 82569 Timm, Jessica BCA FERNI NC 2005 117.44
133 78021 Planden, Petra AASA PANO NC 2006 117.47
134 105049 Bahl, Aryane SQA OWLS NC 2005 118.55
135 109004 Lafond, Delphine SQA STSAV NC 2006 118.86
136 74401 Balkwill, Abigail AASA LKLSE NC 2004 118.90
137 80369 Carter, Sara AOA GLA NC 2005 119.58
138 88022 Muller, Eva SQA MARIE NC 2006 120.52
139 87027 Horak, Michele AOA CRAIG NC 2006 121.67
140 93918 Svirkova, Nicole AOA GLA NC 2006 121.88
141 109000 Knowlton, Camryn SQA TREMB NC 2006 124.81
142 81050 Luce, Emma AOA NATAC NC 2006 125.09
143 104997 Alain, Alice SQA STSAV NC 2005 125.46
144 109103 Roy, Elodie SQA VALIN NC 2006 128.02
145 76349 Hannema, Carmen AASA BANFF NC 2006 129.23
146 83477 Droppo, Hannah BCA OST NC 2006 129.74
147 84825 Harvey, Marisol AASA NATC NC 2004 129.84
148 109101 Roux, Sophie SQA MSA NC 2006 129.88
149 84406 Barber, Olivia AASA LKLSE NC 2006 131.48
150 109025 Leblanc, Victoria SQA STSAV NC 2006 132.03
151 78535 Priboj, Emerson BCA REDMT NC 2005 132.52
152 90353 Holmes, Ries BCA WHIST NC 2005 134.74
153 108895 Bruneau, Thessalie SQA TUQUE NC 2006 135.70
154 90007 Deck Stang, Viveka BCA WHIST NC 2006 139.34
155 108892 Bray, Michelle SQA TREMB NC 2006 140.32
156 84000 Zander, Erica BCA CYPRE NC 2006 140.53
157 109029 Lefebvre, Milly SQA ORFOR NC 2006 143.68
158 101352 Carpentier, Emma AOA FORTU NC 2006 144.03
159 89096 Jankovic, Siena AASA NATC NC 2005 145.31
160 91596 Reain, Riley AASA DINOS NC 2005 145.64
161 83050 Fux, Natalie BCA WINDR NC 2005 151.61
162 85799 Conliffe, Alexandra AOA TSCBM NC 2006 154.72
163 108959 Farrell, Madison SQA TREMB NC 2006 157.48
164 105137 Lambert, Fiona SQA MSA NC 2005 158.87
165 87576 Bennett, Emeline ACA ACA NC 2003 160.85
166 77320 Pfuetzner, Leah AOA OSLER NC 2006 163.66
167 83634 Willoughby, Liv BCA OST NC 2006 164.86
168 105152 Morel, Saralie SQA STON NC 2005 165.17
169 90014 Whelan, Sarah-Elizabeth BCA WHIST NC 2005 166.28
170 90008 Gilbert, Lola BCA WHIST NC 2006 168.40
171 83499 Steele, Camryn BCA OST NC 2006 169.09
172 108898 Campeau, Béatrice SQA SUTTO NC 2006 170.86
173 109018 Lauzon, Elizabeth SQA OLYM NC 2006 171.48
174 73540 Krushelniski, Camryn BCA FERNI NC 2005 172.48
175 94004 Cloutier, Leanne SQA STSAV NC 2003 172.50
176 109120 Tanguay, Gabrielle SQA ESCF NC 2006 173.25
177 78544 Rusenstrom, Kendra AOA ELAKE NC 2006 174.47
178 82616 Leger, Chanel AASA DINOS NC 2003 178.05
179 83170 Schenk, Heidi BCA WHIST NC 2006 180.47
180 81174 Alkier, Amelie AOA GEORG NC 2003 182.00
181 82108 Kaley, Hannah NB CMRC NC 2005 183.72
182 86391 Rennie, Lorelei AASA PANO NC 2006 183.73
183 90356 Parkhill, Marlo BCA WHIST NC 2006 184.09
184 108939 Desjardins, Maya SQA MCALM NC 2006 184.10
185 90360 Wardle, Madeleine BCA WHIST NC 2006 184.74
186 108856 Babkine, Natalya SQA OWLS NC 2006 186.33
187 90354 Griffin, Carys BCA WHIST NC 2006 186.86
188 89816 Berg, Lyneah MASD WAR NC 2005 188.44
189 89837 Dawson, Cait AOA FORTU NC 2006 190.39
190 82904 Collingwood, Chloe BCA SMTRS NC 2006 192.00
191 101355 Parsons, Kate AOA GLA NC 2006 192.87
192 89764 Wiley, Rachel AASA DINOS NC 2004 194.58
193 80494 Vardy, Jasmine AOA TBFST NC 2004 194.61
194 108864 Beauregard, Amelie SQA BROM NC 2006 195.71
195 93917 Svirkova, Natalie AOA GLA NC 2006 199.62
196 81021 Cuvelier, Emily MASD SUMMI NC 2006 202.50
197 108923 Couillard, Stacy Ann SQA MSA NC 2006 206.55
198 70858 Milne, Emily BCA FERNI NC 2005 206.81
199 82959 Peter, Boroka BCA LIGHT NC 2006 207.78
200 109108 Savard, Lee-Anne SQA MSA NC 2006 212.81
201 109072 Paquette, Eloise SQA STSAV NC 2006 218.54
202 104945 Battista, Maelly SQA TREMB NC 2005 221.57
203 105154 Laflamme, Sophie SQA STON NC 2005 222.88
204 108899 Caron, Zoe Raphaelle SQA STSAV NC 2006 224.23
205 54835 Phelan, Brittany ACA ACA NC 1991 226.10
206 108945 Dionne, Stephanie SQA SUTTO NC 2006 226.25
207 86209 Wilcox, McKenna AOA ELAKE NC 2006 232.99
208 109073 Pare, Sabrina SQA BROM NC 2006 236.57
209 82374 Silverthorn, Alex AASA NATC NC 2006 237.53
210 75977 Prall, Mina MASD WAR NC 2006 238.11
211 109104 Roy, Marie-Laurence SQA STON NC 2006 239.94
212 106142 Pelletier, Maelie SQA STON NC 2005 242.96
213 90171 Yamada, Kumiko BCA GROUS NC 2006 243.56
214 109050 Meilleur, Charlotte SQA TREMB NC 2006 248.43
215 83228 Li, Annabel BCA GROUS NC 2006 249.82
216 108871 Berard, Charlie SQA STON NC 2006 256.95
217 105074 Archambault, Romane SQA MCALM NC 2005 261.36
218 109123 Thibeault, Athena SQA STON NC 2006 265.27
219 89135 Michaud, Eve NB MFRT NC 2006 266.15
220 108967 Blais, Elizabeth SQA OWLS NC 2006 267.11
221 76108 Filiatrault, Elizabeth AASA ESSCC NC 2001 275.83
222 85643 Sparkes, Lily-Jane NB CMRC NC 2007 277.60
223 109003 Lachapelle, Florence SQA MCALM NC 2006 281.80
224 109090 Proulx, Alexandra SQA VSC NC 2006 293.41
225 108887 Boulet, Florence SQA BROM NC 2006 296.52
226 74947 Gosselin, Michaela ACA ACA PNC 2001 299.16
227 85645 Kaley, Gracie NB CMRC NC 2007 302.19
228 87553 Colpitts, Alison NB PMRC NC 2008 310.28
229 81904 Coatesworth, Roxy BCA BDOGS NC 2007 312.75
230 79411 Flynn, Lauren NB PMRC NC 2007 315.09
231 78016 Pelkey, Rebecca AASA CARC NC 2007 321.86
232 108885 Boucher, Beatrice SQA TREMB NC 2006 322.38
233 78019 Peterson, Kennedy AASA PANO NC 2007 329.15
234 84693 O'Grady, Addison AOA BRIMA NC 2007 330.90
235 88571 Jones, Briar AOA NATAC NC 2007 331.75
236 84482 Murray, Sofia NB PMRC NC 2008 333.04
237 85191 Madra, Alex AASA CARC NC 2008 333.38
238 84811 Deeks, Jillian AOA CRAIG NC 2007 334.45
239 94618 Farmer, Rosa ASNS WSRC NC 2009 334.46
240 85061 Picard, Zoé NB MFRT NC 2008 339.24
241 94736 Putkuri, Ayla AOA TBFST NC 2009 341.39
242 86736 Murray, Fynn NB PMRC NC 2010 342.09
243 82159 Real, Katelyn AOA SEARC NC 2008 342.15
244 89136 Michaud, Isabel NB MFRT NC 2008 342.20
245 86322 Ding, Kennedy AASA BANFF NC 2007 342.34
246 89566 James, Emma AOA OSLER NC 2007 343.06
247 84780 Nodder, Alexandra AOA GEORG NC 2007 344.41
248 87764 Zwicker, Jenna ASNS WSRC NC 2007 345.08
249 84415 Brooks, Noemie AASA LKLSE NC 2008 347.08
250 92248 Jensen, Hannah BCA WHIST NC 2007 349.59
251 83644 Carr, Tylee BCA OST NC 2007 350.04
252 78931 McHugh, Maya AASA CARC NC 2008 350.25
253 83588 Sherriff, Madison AASA LKLSE NC 2007 350.80
254 87850 Brock, Shelby AOA NATAC NC 2007 350.86
255 91315 Qian, Sophie AOA CRAIG NC 2008 351.19
255 91621 Williams, Chantale NB PMRC NC 2007 351.19
257 92171 Hoyt, Alexandra NB CMRC NC 2009 351.28
258 89592 Rog, Jordyn AOA FORTU NC 2008 352.97
259 73159 O'Brien, Shae AASA BANFF NC 2006 356.33
260 82304 Vaage, Delila AASA RHST NC 2008 356.37
261 83017 Clark, Rylie BCA WHWTR NC 2007 356.63
262 77914 Hannema, Loren AASA BANFF NC 2008 356.93
263 83199 Buchar, Nikola BCA WINDR NC 2007 357.52
264 79260 Richardson, Emilia AASA CARC NC 2008 358.85
265 82350 Forget, Melanie AOA CALAB NC 2005 360.48
266 88457 Wall, Mackenzie AOA ALPIN NC 2007 361.45
267 92265 Haggan, Claire AOA TSCBM NC 2007 362.26
268 86496 Suman, Emma AASA CARC NC 2008 362.45
269 89476 Filice, Ella AOA SEARC NC 2008 363.11
270 91068 Tiviluk, Rachel AOA NATAC NC 2007 363.36
271 92245 Cook, Marlowe BCA WHIST NC 2007 363.46
272 93634 Webb, Nicole BCA WHIST NC 2007 363.49
273 77890 Fynn, Emma AASA CARC NC 2008 364.90
274 78914 Hawkins, Keira AASA BANFF NC 2007 364.92
275 91864 Currie, Ava AOA ELAKE NC 2009 364.94
276 81802 Macpherson, Haleigh AOA FORTU NC 2005 365.37
277 80707 Adair, Aliya AOA NATAC NC 2007 366.70
278 84703 Kay, Charlotte AOA CRAIG NC 2007 371.14
279 79037 Pfuetzner, Sophia AOA OSLER NC 2007 372.35
280 86727 Arsenault, Siena NB PMRC NC 2010 372.84
281 78052 Stanier, Sofia AASA CARC NC 2008 373.65
282 94246 Beecroft, Emelia AOA CRAIG NC 2008 375.70
283 109482 Buckland, Graysen SQA ESCF NC 2007 377.11
284 113720 Desrosiers, Arielle SQA STSAV NC 2008 377.70
285 115811 St-Pierre, Laurence SQA VIDEO NC 2008 378.26
286 111551 Moore, Jessy SQA ESCF NC 2007 378.96
287 78303 Keith, Sierra BCA VERNO NC 2006 379.54
288 85742 Hennessey, Reese AOA NATAC NC 2007 379.73
289 87550 Toner, Maria NB MFRT NC 2008 380.06
290 89776 Durnford, Paige AOA OSLER NC 2007 380.57
291 92194 Torn, Thea BCA WHIST NC 2007 380.74
292 109109 Sayeur, Ophelie SQA VIDEO NC 2006 381.58
293 111300 Aubut-Laurin, Leanne SQA STSAV NC 2007 381.72
294 88566 Cooke Little, Madeleine AOA TSCBM NC 2007 383.14
295 91331 Gropp, Kailey AOA CALAB NC 2008 383.80
296 88076 Derosario, Kara AOA SEARC NC 2008 384.09
297 94353 Younger, Fiona AOA OSLER NC 2008 384.82
298 85602 Bateman, Emily AOA SEARC NC 2007 385.48
299 88682 Ho, Penelope AOA CRAIG NC 2008 385.73
300 88017 Estoesta, Lily AOA OSLER NC 2008 386.27
301 90697 Milne, Amy BCA OST NC 2007 386.73
302 111320 Houde, Charlie SQA STSAV NC 2007 386.74
303 86675 Goulding, Myla AOA ELAKE NC 2009 387.89
304 84325 Mack, Brook ASK TBLMT NC 2007 388.03
305 86037 Luciuk, Taylor AASA PANO NC 2007 389.21
306 76928 Slokar, Lara AASA SUNSH NC 2007 389.25
307 90858 Wyse, Eva BCA WHIST NC 2007 389.92
308 84407 Barber, Zara AASA LKLSE NC 2008 392.22
309 83963 Seddon, Madelyn BCA APEX NC 2008 392.98
310 102078 Hodds, Richelle AOA TSCBM NC 2008 393.12
311 83651 Kumar, Saumya AASA NATC NC 2007 393.61
312 93377 Waldrum, Addison SQA MARIE NC 2008 394.43
313 84764 Gordon, Miila AOA SEARC NC 2007 395.14
314 91997 Oberlander, Kael BCA OST NC 2007 396.59
315 83251 Collingwood, Cassidy BCA SMTRS NC 2008 396.81
316 85427 Kristal-Polci, Ines AOA FORTU NC 2008 396.83
317 88455 Rossbaum, Genevieve AOA ALPIN NC 2007 396.90
318 115675 Huot, Simone SQA AVAL NC 2008 396.98
319 88346 Grant, Grace AOA TSCBM NC 2007 397.67
320 111303 Berube, Lea SQA STSAV NC 2007 398.14
321 79484 Pei, Heidi AASA KASC NC 2009 398.29
322 89777 Fraser, Logan BCA WINDR NC 2007 399.63
323 86658 Brajkovich, Milanja AOA CRAIG NC 2007 399.68
324 88426 Blackie, Brooke AOA GEORG NC 2008 400.12
325 92351 Bessie, Brooke BCA WHIST NC 2007 400.78
326 92060 Neumeier, Reese AOA CRAIG NC 2008 401.12
327 88999 McKay, Olivia AASA CWASC NC 2009 402.79
328 87428 Landon, Kate AOA TSCBM NC 2008 402.90
329 109472 Schofield, Lilly AASA PANOW NC 2009 403.73
330 92363 Lennox-King, Maika BCA WHIST NC 2008 403.80
331 117257 Patry, Alexanne SQA MSA NC 2008 404.07
332 76376 Nelson, Addison AASA SUNSH NC 2007 404.18
333 91334 Zlepnig, Della AOA CALAB NC 2007 404.29
334 77614 Konstantinovski, Masha AOA SNOWV NC 2007 405.19
335 114430 Innes, Abby SQA MARIE NC 2008 405.56
336 88340 Vassallo, Karleigh AASA LKLSE NC 2008 406.18
337 86382 Patterson, Kendall AASA CARC NC 2009 406.62
338 114479 Nguyen, Isabella SQA TREMB NC 2008 406.88
339 89878 Hilton, Grace ASNS WSRC NC 2010 406.96
340 89665 Steinberg, Ashley AOA CRAIG NC 2007 407.96
341 91622 Williams, Chelsey NB PMRC NC 2009 408.99
342 90125 Young, Vanessa BCA WHIST NC 2006 409.01
343 86812 Garnsey, Abby AASA LKLSE NC 2007 409.45
344 85184 Wylie, Blake AASA LKLSE NC 2008 409.61
345 82351 Forget, Natalie AOA CALAB NC 2006 409.62
346 88971 Halek, Marianna AASA BANFF NC 2008 410.59
347 90111 Lahey, Olivia BCA VERNO NC 2008 411.54
348 77876 Felesky, Sophia AASA BANFF NC 2007 411.84
349 109127 Vallieres, Gabrielle SQA STON NC 2006 411.98
350 86351 Langley Taylor, Bronwyn AASA CARC NC 2008 412.87
351 108949 Downes, Sarah AOA CALAB NC 2006 413.22
352 86453 Rennie, Fiona AASA PANO NC 2009 413.71
353 111631 Fortier, Bénédicte SQA STON NC 2007 414.04
354 86743 Balfour, Waverly AASA LKLSE NC 2010 414.93
355 92366 Lutz, Thea BCA WHIST NC 2007 415.99
356 111307 Chaput, Clara SQA BELNE NC 2007 416.53
357 86036 Luciuk, Jordan AASA PANO NC 2009 416.62
358 88698 Cross, Lauren AASA FAST NC 2010 417.66
359 86962 Vertz, Charli AASA BANFF NC 2008 417.89
360 85657 Mack, Madison ASK TBLMT NC 2009 418.32
361 91043 Barbour, Ruby AOA GLA NC 2008 419.46
362 86809 Frick, Alicia AASA LKLSE NC 2008 420.93
363 89999 Scott, Madeleine BCA GROUS NC 2008 420.98
364 85585 Thorsteinson, Maija AOA ELAKE NC 2006 421.39
365 92189 Whelan, Rebecca BCA WHIST NC 2007 421.61
366 114360 Choquette, Maxandre SQA STSAV NC 2008 421.77
367 87410 Schafer, Eva ASK WAPIT NC 2008 422.38
368 85445 Storrie, Madigan AOA FORTU NC 2007 422.61
369 108919 Cook, Zoe-Elizabeth SQA MARIE NC 2006 423.04
370 102579 Porpealia, Cathryn AOA SEARC NC 2009 423.07
371 87528 Sytema, Poppy AOA FORTU NC 2008 423.39
372 94734 Anderson, Presley AOA NAC NC 2010 424.14
373 91701 Mallins, Sabrina AOA CRAIG NC 2007 424.22
374 101816 Sten, Jacklyn ASK WAPIT NC 2007 425.27
375 86319 Crowe, Aishlin AASA LKLSE NC 2007 425.32
376 80005 Halina, Mya AASA RHST NC 2007 425.92
377 101328 Bradford, Monique AOA NATAC NC 2007 425.97
378 107195 Holt, Maude AOA TSCBM NC 2010 426.71
379 93916 Maduri, Angelica AOA MSKSC NC 2009 427.06
380 111624 Schlegel, Mila SQA BROM NC 2007 427.36
381 94827 Holt, Olive AOA TSCBM NC 2008 427.74
382 86240 Johns, Annie ASNS WSRC NC 2009 428.05
383 83539 Droppo, Marie BCA APEX NC 2008 428.25
384 94243 Fasano, Regan AOA CRAIG NC 2008 428.42
385 91204 Richards, Serena BCA OST NC 2007 428.62
386 89587 Fraser, Lara AOA SEARC NC 2008 429.07
387 81994 Peterson, Emma AASA SUNSH NC 2008 429.53
388 86378 Okabe, Rina AASA KASC NC 2008 429.62
389 93183 Scott, Sidney AOA TBFST NC 2009 429.98
390 88040 Wellman, Olivia AOA GEORG NC 2008 430.04
391 102720 Gagnon, Charlotte NB CMRC NC 2009 430.09
392 83727 Christensen, Britta BCA FERNI NC 2008 430.15
393 108940 Richard, Leanne SQA KANA NC 2006 430.46
394 109308 Menard, Alexandra BCA CYPRE NC 2008 430.76
395 84820 Levesque, Myriam SQA VSC NC 2009 431.30
396 111565 Pelletier, Elleanore SQA OWLS NC 2007 431.95
397 88029 Kennedy, Ireland AOA GEORG NC 2008 432.17
398 94620 Healy, Natalie ASNS WSRC NC 2009 432.93
399 80070 Pelkey, Sarah AASA CARC NC 2009 433.03
400 101335 Scott, Riley AOA FORTU NC 2007 433.19
401 91842 Zeitner, Bryn AASA CARC NC 2009 433.35
402 115556 Bouchard, Anne-Sophie SQA MSA NC 2008 433.96
403 113364 Barber Dugre, Beatrice SQA RELAI NC 2008 434.00
404 88488 Armstrong, Madeleine AOA NATAC NC 2008 434.13
405 111386 Tremblay, Jeanne SQA STSAV NC 2007 434.43
406 83287 Krampl, Hanna BCA REDMT NC 2007 434.89
407 89953 Chan, Valerie BCA GROUS NC 2009 435.75
408 83977 Pasula, Hailey BCA FERNI NC 2008 436.32
409 90339 Deda, Elena BCA WHIST NC 2009 436.60
410 114176 Villeneuve, Mariane SQA VALIN NC 2008 436.89
411 89959 Elvidge, Katherine BCA GROUS NC 2008 437.37
412 88080 Lesnick, Maelee AOA SEARC NC 2010 437.58
413 85673 Laventure, Danica ASK TBLMT NC 2008 437.88
414 113934 Cantin, Emma SQA RELAI NC 2008 438.13
415 93679 Starkebaum, Ava ASK REGIN NC 2008 438.43
416 84714 Cowling Zeljkovic, Anabella AOA BATAW NC 2007 439.00
417 105859 Espinosa, Sofi AOA ELAKE NC 2008 439.19
418 114636 Alves, Kayla SQA EDEL NC 2008 439.56
419 108103 Soulard, Marianne AOA GLA NC 2009 440.87
420 88352 Tillmanns, Charlee AOA HEIGH NC 2008 441.36
421 92669 MacDonald, Maggie ASNS BEST NC 2010 441.84
422 94858 Reain, Brynlee AASA KASC NC 2009 442.26
423 106803 Davis, Camryn AOA TSCBM NC 2009 442.28
424 87487 Ward, Nattali AASA CARC NC 2009 442.43
425 111648 Vachon, Gabrielle SQA MARIE NC 2007 442.45
426 113516 Tessier, Emilie SQA BELNE NC 2008 442.82
427 88027 Ferrier, Riley (Rk) AOA GEORG NC 2008 443.30
428 102460 Nadeau Becker, Sophie NB MFRT NC 2010 443.33
429 89877 Hilton, Caroline ASNS WSRC NC 2008 443.76
430 89842 Moffat, Allison AOA GEORG NC 2008 443.78
431 91745 Morrison, Aida BCA FERNI NC 2008 444.35
432 90172 Kim, Chantal BCA GROUS NC 2008 444.55
433 90772 Ring, Morgan BCA SPAC NC 2009 444.60
434 101260 Taylor, Alyssa AOA BRIMA NC 2009 445.04
435 87523 Price, Hayden AOA BEAVR NC 2008 445.24
436 111687 Lepage, Mia SQA BROM NC 2007 445.46
437 89943 Anderson, Chloe BCA GROUS NC 2008 446.05
438 81144 Bucur, Nicole AOA FORTU NC 2005 447.35
439 113484 Owens, Zoey SQA EDOUA NC 2008 447.98
440 111570 Audet, Laeticia-Odile SQA EZSE NC 2007 448.57
441 84430 Howlett, Ayla AASA PANOW NC 2009 448.73
442 83383 Hveding, Samantha BCA BIGWH NC 2007 448.86
443 78881 Vats, Maya ASNS MSRC NC 2007 449.03
444 117954 Corby, Evangeline AOA CALAB NC 2010 449.92
445 83846 McClay, Grier BCA FERNI NC 2008 450.07
446 83996 Love, Samantha BCA SMTRS NC 2007 450.10
447 86326 Elenko, Norah AASA BANFF NC 2009 451.41
