Points List Rank By Discipline

View rankings for an ACA National Points List


GS Rank Card Name PTSO Club Category Birth Year GS Points
1 67533 Grenier, Valerie ACA ACA NC 1996 0.87
2 72600 Richardson, Britt ACA ACA NC 2003 15.00
3 65140 Gray, Cassidy ACA ACA NC 2001 15.05
4 75464 Nullmeyer, Ali ACA ACA NC 1998 16.34
5 66306 Crawford, Candace ACA ACA PNC 1994 17.64
6 70960 Smart, Amelia ACA ACA NC 1998 24.36
7 88288 Bennett, Sarah ACA ACA NC 2001 24.38
8 79775 Clement, Justine SQA STON NC 1999 29.87
9 65537 Timmermann, Claire AASA BANFF NC 2000 30.84
10 89215 Lamontagne, Justine SQA MSA NC 2002 31.97
11 89033 Lafreniere, Kaila SQA STSAV NC 2004 32.02
12 66876 Alexander, Ashleigh AASA CARC NC 2000 32.94
13 94063 Forget, Arianne SQA BELNE NC 2003 33.36
14 68077 Fleckenstein, Stefanie BCA WHIST NC 1997 34.12
15 66877 Alexander, Kiara (kiki) ACA ACA NC 2001 35.52
16 108950 Draghia, Aida SQA BLANC NC 2006 35.53
17 89038 Stiel, Sara BCA WHIST NC 2004 36.42
18 87095 Reha, Mika Anne SQA TREMB NC 2001 37.78
19 84927 Cossette, Alexandra SQA TREMB NC 2000 40.56
20 77458 Campbell, Ashley AOA GEORG NC 2002 41.01
21 84907 Beauchamp, Caroline SQA OWLS NC 2000 41.13
22 74280 Renzoni, Ella BCA WHIST NC 2000 41.26
23 68875 Smart, Eleri BCA WINDR NC 2001 41.53
24 81243 Nicolici, Andreea SQA ESCF NC 2004 41.77
25 62750 St-Germain, Laurence ACA ACA NC 1994 44.08
26 72500 Coe, Sierra AASA CARC NC 2006 44.84
27 106141 Martin, Estelle SQA SUTTO NC 2005 46.08
28 78910 Giesbrecht, Kendra AASA BANFF NC 2005 46.43
29 104983 Bourgeois, Amelie SQA AVAL NC 2005 47.73
30 68465 MacDonald, Frances BCA GROUS NC 1999 47.83
31 65168 Hill, Alyssa AASA PANO NC 2001 47.95
32 75089 Hunter, Lauren AOA GEORG NC 2002 48.59
33 69964 Timmermann, Cydnie AASA BANFF NC 2003 49.94
34 70311 Robinson, Marie-Penelope AOA TBFST NC 2003 50.45
35 89231 Brown, Sarah SQA TREMB NC 2002 51.41
36 104970 St-Pierre, Simone SQA BLANC NC 2005 52.23
37 86691 Carrier, Olivia SQA STON NC 2001 53.38
38 85457 Clark, Elli AOA TSCBM NC 2005 54.13
39 82204 Sewell, Lily AOA GEORG NC 2004 55.46
40 100484 Caron, Anne-Frederique SQA SUTTO NC 2004 56.19
41 105143 Bouchard, Laurence SQA MSA NC 2005 57.45
42 105023 Longchamps, Noemie SQA ORFOR NC 2005 57.80
43 81869 Wall, Gabby AOA ALPIN NC 2005 58.31
44 75356 Metzger, Camryn AOA GEORG NC 1999 58.94
45 108960 Feliciello, Elsa SQA OLYM NC 2006 59.34
46 71661 Lang, Polly AASA AASA NC 2004 59.40
47 71617 Fynn, Kaitlyn AASA CARC NC 2003 59.68
48 100370 Theberge, Anne-Catherine SQA STON NC 2004 59.89
49 69297 Gray, Zoe AASA AASA NC 2004 59.95
50 79248 McLaughlin, Keira AASA CARC NC 2006 62.36
51 69275 Cunningham, Haley ACA ACA NC 2001 62.59
52 90502 Brownlie, Alexa BCA WHIST NC 2005 62.68
53 93976 Heckey, Megan SQA MSA NC 2003 64.98
54 84920 Cardinal, Frederique SQA RELAI NC 2000 65.01
55 94018 Bergeron, Alyssa SQA STSAV NC 2003 66.60
56 105158 Boies, Charlotte SQA BELNE NC 2005 68.51
57 104907 Creighton, Elisabeth SQA OLYM NC 2005 68.56
58 108869 Bennett, Emma Rose SQA BELNE NC 2006 68.99
59 81102 Gatcliffe, Emma AOA GEORG NC 2005 69.75
60 78618 Wayland, Lauren AASA DINOS NC 2005 71.32
61 81084 Vogel, Eva AASA AASA NC 2005 72.13
62 75750 Sullivan, Elizabeth AOA GEORG NC 2002 72.36
63 109036 Levesque, Olivia SQA OLYM NC 2006 72.60
64 82854 Plavsic, Mila BCA GROUS NC 2004 73.20
65 89204 Bourret, Ashley SQA MSA NC 2002 73.38
66 72723 Fleckenstein, Katie BCA WHIST NC 1999 73.80
67 78095 Wunsch, Mikayla AASA AASA NC 2004 74.09
68 88280 Fafard, Gabrielle SQA MSA NC 2001 74.51
69 64900 Schmidt, Hannah ACA ACA NC 1994 75.24
70 70563 Paradis, Sara AASA CARC NC 2004 75.46
71 109006 Lambert, Léa SQA MSA NC 2006 75.74
72 100403 Klotz, Saffron SQA MARIE NC 2004 75.88
73 100438 Desrosiers, Laurence SQA STSAV NC 2004 77.80
74 100466 Parent, Maxim SQA TREMB NC 2004 77.85
75 90117 Husken, Erin BCA WHIST NC 2005 78.19
76 84753 Gingerich, Robyn AOA TSCBM NC 2006 80.15
77 85204 Newall, Madeleine AOA GEORG NC 2006 80.81
78 100375 Gilmour, Nicola SQA MARIE NC 2004 81.83
79 78010 Parchewsky, Deavyn AASA NATC NC 2005 83.05
80 78192 Van Strien, Maxine AOA TSCBM NC 2004 83.67
81 73820 McConnell, Kyleigh AASA LKLSE NC 2006 84.67
82 79910 Hume, Helen SQA CASCA NC 1999 85.53
83 21837 Ferguson, Jessie AASA BANFF NC 2002 85.78
84 94025 Beauvais, Laura SQA BELNE NC 2003 87.72
85 100368 Mathieu, Flavie SQA OLYM NC 2004 88.01
86 83168 Irish, Brooke BCA GROUS NC 2006 88.32
87 91080 Coubrough, Jasmine BCA OST NC 2006 88.49
88 105059 Cardin, Aube SQA SUTTO NC 2005 90.28
89 108992 Haccoun Choquette, Arielle SQA BELNE NC 2006 92.08
90 76940 Wilde, Kiersten AASA BANFF NC 2006 92.39
91 94084 Lemire, Sarah-Maude SQA MSA NC 2003 92.49
92 80540 Hamilton, Gillian AOA FORTU NC 2003 93.36
93 89179 Arbec, Sarah Jane SQA VSC NC 2002 94.88
94 87072 Heisz, Jamie AASA NATC NC 2005 97.10
95 85987 Koper, Lauren BCA BDOGS NC 2002 98.23
96 81511 Conacher, Magnolia AOA GEORG NC 2006 98.48
97 109070 Panneton, Chloe SQA BELNE NC 2006 98.74
98 90007 Deck Stang, Viveka BCA WHIST NC 2006 99.14
99 90442 Kaufmann, Ella BCA WHIST NC 2005 99.42
100 104997 Alain, Alice SQA STSAV NC 2005 99.43
101 75260 Macdonell, Claire AOA GEORG NC 2002 99.78
102 83599 Little, Shayna BCA OST NC 2005 100.14
103 81050 Luce, Emma AOA NATAC NC 2006 100.39
104 79734 Smith, Sierra ACA ACA PNC 2000 100.57
105 73339 Sutherland, Laine AASA NATC NC 2004 100.73
106 82569 Timm, Jessica BCA FERNI NC 2005 100.86
107 109112 Somers, Finley SQA MARIE NC 2006 101.09
108 76019 Smith, Katie AASA LKLSE NC 2005 101.38
109 104908 Legault, Arielle SQA STSAV NC 2005 101.85
110 84825 Harvey, Marisol AASA NATC NC 2004 101.87
111 94019 Tellier, Valerie SQA STSAV NC 2003 102.29
112 82768 Fleming, Anna BCA FERNI NC 2005 103.31
113 108852 Aubut-Laurin, Victoria SQA STSAV NC 2006 103.83
114 105047 Donahue, Béatrice SQA ORFOR NC 2005 104.02
115 88570 Hunter, Brooklyn AOA TSCBM NC 2006 104.38
116 74541 Bier, Kennedy AOA GEORG NC 2002 104.84
117 114555 McLellan, Jessica AASA BANFF NC 2006 106.04
118 82904 Collingwood, Chloe BCA SMTRS NC 2006 107.13
119 89546 Jones, Kaitee AOA NATAC NC 2006 107.47
120 76349 Hannema, Carmen AASA BANFF NC 2006 107.81
121 109119 Tanara, Émilie SQA SUTTO NC 2006 108.65
122 109129 Verlaan, Nelly-Abigail SQA BELNE NC 2006 109.42
123 109095 Rioux, Eve SQA ORFOR NC 2006 109.43
124 92970 Attalla, Amy AASA PANOW NC 2006 109.69
125 109117 St-Pierre, Marianne SQA STSAV NC 2006 110.39
126 105077 Grieve, Mia SQA CASCA NC 2005 112.00
127 100460 Parenteau, Laurence SQA TREMB NC 2004 112.53
128 83634 Willoughby, Liv BCA OST NC 2006 112.56
129 90008 Gilbert, Lola BCA WHIST NC 2006 113.46
130 84000 Zander, Erica BCA CYPRE NC 2006 116.11
131 83499 Steele, Camryn BCA OST NC 2006 116.36
132 104909 Piche, Camille SQA OLYM NC 2005 117.80
133 108895 Bruneau, Thessalie SQA TUQUE NC 2006 117.95
134 78021 Planden, Petra AASA PANO NC 2006 118.04
135 88022 Muller, Eva SQA MARIE NC 2006 118.56
136 100487 O'Regan, Grace SQA TREMB NC 2004 119.13
137 108892 Bray, Michelle SQA TREMB NC 2006 121.23
138 90354 Griffin, Carys BCA WHIST NC 2006 122.36
139 109101 Roux, Sophie SQA MSA NC 2006 122.83
140 90353 Holmes, Ries BCA WHIST NC 2005 123.51
141 100420 Buzdugan, Sara SQA CASCA NC 2004 124.44
142 83477 Droppo, Hannah BCA OST NC 2006 124.72
143 94007 Laperriere, Coralie SQA STSAV NC 2003 126.98
144 104901 Noel, Florence SQA STSAV NC 2005 126.99
145 91631 Micheli, Madeline AOA NATAC NC 2005 127.79
146 109043 Marchessault, Charlotte SQA OLYM NC 2006 130.62
147 109000 Knowlton, Camryn SQA TREMB NC 2006 132.17
148 109004 Lafond, Delphine SQA STSAV NC 2006 132.82
149 109103 Roy, Elodie SQA VALIN NC 2006 133.78
150 85576 Scharlach, Meredith AOA OSLER NC 2006 134.86
151 78535 Priboj, Emerson BCA REDMT NC 2005 135.78
152 109029 Lefebvre, Milly SQA ORFOR NC 2006 136.22
153 81021 Cuvelier, Emily MASD WAR NC 2006 137.80
154 109018 Lauzon, Elizabeth SQA OLYM NC 2006 140.33
155 78053 Starreveld, Nora AASA PANO NC 2006 141.73
156 90360 Wardle, Madeleine BCA WHIST NC 2006 142.29
157 89096 Jankovic, Siena AASA NATC NC 2005 144.09
158 105049 Bahl, Aryane SQA OWLS NC 2005 144.34
159 90356 Parkhill, Marlo BCA WHIST NC 2006 144.61
160 87027 Horak, Michele AOA CRAIG NC 2006 145.28
161 74401 Balkwill, Abigail AASA LKLSE NC 2004 145.59
162 108898 Campeau, Béatrice SQA SUTTO NC 2006 146.19
163 94004 Cloutier, Leanne SQA STSAV NC 2003 146.46
164 85799 Conliffe, Alexandra AOA TSCBM NC 2006 147.05
165 90014 Whelan, Sarah-Elizabeth BCA WHIST NC 2005 147.07
166 84406 Barber, Olivia AASA LKLSE NC 2006 151.04
167 82959 Peter, Boroka BCA LIGHT NC 2006 153.13
168 86391 Rennie, Lorelei AASA PANO NC 2006 156.07
169 80369 Carter, Sara AOA GLA NC 2005 156.33
170 83170 Schenk, Heidi BCA WHIST NC 2006 156.68
171 87576 Bennett, Emeline ACA ACA NC 2003 157.19
172 74790 Dimkina, Kalina AOA CRAIG NC 2005 157.86
173 89288 Gregory, Beatrice SQA OWLS NC 2002 158.20
174 93918 Svirkova, Nicole AOA GLA NC 2006 158.72
175 81174 Alkier, Amelie AOA GEORG NC 2003 158.95
176 82108 Kaley, Hannah NB CMRC NC 2005 159.82
177 70858 Milne, Emily BCA FERNI NC 2005 163.56
178 101352 Carpentier, Emma AOA FORTU NC 2006 163.62
179 109025 Leblanc, Victoria SQA STSAV NC 2006 164.18
180 108959 Farrell, Madison SQA TREMB NC 2006 164.23
181 83050 Fux, Natalie BCA WINDR NC 2005 165.65
182 78803 Pirie, Brooke AASA DINOS NC 2005 169.00
183 90595 Smith, Jacqueline BCA WHIST NC 2005 170.09
184 109120 Tanguay, Gabrielle SQA ESCF NC 2006 181.19
185 88379 Tripp, Katie SQA OWLS NC 2005 181.28
186 78544 Rusenstrom, Kendra AOA ELAKE NC 2006 182.31
187 82374 Silverthorn, Alex AASA NATC NC 2006 195.81
188 89764 Wiley, Rachel AASA DINOS NC 2004 196.27
189 82616 Leger, Chanel AASA DINOS NC 2003 198.91
190 78042 Schmidt, Lucy AASA SUNRI NC 2005 199.18
191 90171 Yamada, Kumiko BCA GROUS NC 2006 199.66
192 105152 Morel, Saralie SQA STON NC 2005 200.57
193 109108 Savard, Lee-Anne SQA MSA NC 2006 200.60
194 83228 Li, Annabel BCA GROUS NC 2006 201.41
195 80494 Vardy, Jasmine AOA TBFST NC 2004 209.64
196 101355 Parsons, Kate AOA GLA NC 2006 211.26
197 93917 Svirkova, Natalie AOA GLA NC 2006 212.01
198 73540 Krushelniski, Camryn BCA FERNI NC 2005 218.95
199 91596 Reain, Riley AASA DINOS NC 2005 220.68
200 86209 Wilcox, McKenna AOA ELAKE NC 2006 222.63
201 76108 Filiatrault, Elizabeth AASA ESSCC NC 2001 225.16
202 82141 Cotter, Tori AOA CALAB NC 2004 225.85
203 104945 Battista, Maelly SQA TREMB NC 2005 227.63
204 108967 Blais, Elizabeth SQA OWLS NC 2006 227.96
205 105137 Lambert, Fiona SQA MSA NC 2005 232.42
206 77320 Pfuetzner, Leah AOA OSLER NC 2006 235.57
207 108945 Dionne, Stephanie SQA SUTTO NC 2006 241.72
208 109073 Pare, Sabrina SQA BROM NC 2006 246.11
209 108985 Goyette, Kilianne SQA BROM NC 2006 250.20
210 72727 Jepsen, Mollie ACA ACA PNC 1999 250.98
211 75977 Prall, Mina MASD WAR NC 2006 256.39
212 109050 Meilleur, Charlotte SQA TREMB NC 2006 260.56
213 108923 Couillard, Stacy Ann SQA MSA NC 2006 265.22
214 109072 Paquette, Eloise SQA STSAV NC 2006 266.47
215 109104 Roy, Marie-Laurence SQA STON NC 2006 266.90
216 108939 Desjardins, Maya SQA MCALM NC 2006 269.52
217 108864 Beauregard, Amelie SQA BROM NC 2006 272.57
218 108899 Caron, Zoe Raphaelle SQA STSAV NC 2006 277.40
219 89837 Dawson, Cait AOA FORTU NC 2006 280.53
220 108856 Babkine, Natalya SQA OWLS NC 2006 282.93
221 106142 Pelletier, Maelie SQA STON NC 2005 283.52
222 84436 Lau, Stephanie AASA NATC NC 2004 290.00
223 85643 Sparkes, Lily-Jane NB CMRC NC 2007 294.04
224 89135 Michaud, Eve NB MFRT NC 2006 294.26
225 105074 Archambault, Romane SQA MCALM NC 2005 299.23
226 105154 Laflamme, Sophie SQA STON NC 2005 303.43
227 89566 James, Emma AOA OSLER NC 2007 304.14
228 89816 Berg, Lyneah MASD WAR NC 2005 304.69
229 84780 Nodder, Alexandra AOA GEORG NC 2007 305.46
230 109090 Proulx, Alexandra SQA VSC NC 2006 306.22
231 84811 Deeks, Jillian AOA CRAIG NC 2007 309.95
232 88571 Jones, Briar AOA NATAC NC 2007 311.12
233 109123 Thibeault, Athena SQA STON NC 2006 314.23
234 81904 Coatesworth, Roxy BCA BDOGS NC 2007 314.46
235 87850 Brock, Shelby AOA NATAC NC 2007 314.70
236 105124 Courchesne, Amelie SQA SAVAL NC 2005 314.79
237 91315 Qian, Sophie AOA CRAIG NC 2008 316.49
238 79411 Flynn, Lauren NB PMRC NC 2007 316.64
239 91068 Tiviluk, Rachel AOA NATAC NC 2007 318.24
240 94618 Farmer, Rosa ASNS WSRC NC 2009 319.26
241 89872 Eisener, Emerson ASNS WSRC NC 2009 321.47
242 88457 Wall, Mackenzie AOA ALPIN NC 2007 321.83
243 80707 Adair, Aliya AOA NATAC NC 2007 325.63
244 92060 Neumeier, Reese AOA CRAIG NC 2008 326.46
245 89777 Fraser, Logan BCA WINDR NC 2007 326.62
246 85645 Kaley, Gracie NB CMRC NC 2007 326.77
247 89592 Rog, Jordyn AOA FORTU NC 2008 327.42
248 89776 Durnford, Paige AOA OSLER NC 2007 329.70
249 87553 Colpitts, Alison NB PMRC NC 2008 329.87
250 108871 Berard, Charlie SQA STON NC 2006 331.04
251 85742 Hennessey, Reese AOA NATAC NC 2007 334.95
252 108949 Downes, Sarah AOA CALAB NC 2006 335.36
253 84703 Kay, Charlotte AOA CRAIG NC 2007 338.49
254 88346 Grant, Grace AOA TSCBM NC 2007 338.81
255 78016 Pelkey, Rebecca AASA CARC NC 2007 340.77
256 84482 Murray, Sofia NB PMRC NC 2008 341.54
257 89878 Hilton, Grace ASNS WSRC NC 2010 343.77
258 79037 Pfuetzner, Sophia AOA OSLER NC 2007 343.82
259 108885 Boucher, Beatrice SQA TREMB NC 2006 344.56
260 85061 Picard, Zoé NB MFRT NC 2008 345.91
261 92248 Jensen, Hannah BCA WHIST NC 2007 347.02
262 81472 Estoesta, Sophia AOA NATAC NC 2007 347.06
263 77890 Fynn, Emma AASA CARC NC 2008 349.48
264 91621 Williams, Chantale NB PMRC NC 2007 350.96
265 92171 Hoyt, Alexandra NB CMRC NC 2009 351.42
266 94736 Putkuri, Ayla AOA TBFST NC 2009 351.56
267 91331 Gropp, Kailey AOA CALAB NC 2008 352.89
268 84693 O'Grady, Addison AOA BRIMA NC 2007 353.49
269 91334 Zlepnig, Della AOA CALAB NC 2007 353.50
270 88566 Cooke Little, Madeleine AOA TSCBM NC 2007 354.74
271 87764 Zwicker, Jenna ASNS WSRC NC 2007 354.99
272 88017 Estoesta, Lily AOA OSLER NC 2008 355.07
273 89136 Michaud, Isabel NB MFRT NC 2008 355.79
274 111551 Moore, Jessy SQA ESCF NC 2007 356.20
275 86658 Brajkovich, Milanja AOA CRAIG NC 2007 357.11
276 88426 Blackie, Brooke AOA GEORG NC 2008 357.13
277 101335 Scott, Riley AOA FORTU NC 2007 357.25
278 94243 Fasano, Regan AOA CRAIG NC 2008 357.44
279 88455 Rossbaum, Genevieve AOA ALPIN NC 2007 357.67
280 88682 Ho, Penelope AOA CRAIG NC 2008 358.58
281 85445 Storrie, Madigan AOA FORTU NC 2007 358.67
282 89665 Steinberg, Ashley AOA CRAIG NC 2007 358.80
283 91701 Mallins, Sabrina AOA CRAIG NC 2007 359.57
284 85602 Bateman, Emily AOA SEARC NC 2007 359.85
285 94322 Solis, Catalina AOA CALAB NC 2007 360.43
286 83588 Sherriff, Madison AASA LKLSE NC 2007 361.70
287 113720 Desrosiers, Arielle SQA STSAV NC 2008 361.71
288 111320 Houde, Charlie SQA STSAV NC 2007 363.23
289 87550 Toner, Maria NB MFRT NC 2008 363.24
290 111634 Meunier, Frédérique SQA STON NC 2007 363.45
291 101328 Bradford, Monique AOA NATAC NC 2007 363.71
292 94353 Younger, Fiona AOA OSLER NC 2008 364.61
293 93284 Michaud, Elyse NB MFRT NC 2010 365.06
294 111300 Aubut-Laurin, Leanne SQA STSAV NC 2007 367.60
295 86736 Murray, Fynn NB PMRC NC 2010 367.67
296 78303 Keith, Sierra BCA VERNO NC 2006 368.08
297 94246 Beecroft, Emelia AOA CRAIG NC 2008 368.94
298 111307 Chaput, Clara SQA BELNE NC 2007 369.11
299 94620 Healy, Natalie ASNS WSRC NC 2009 369.13
300 109482 Buckland, Graysen SQA ESCF NC 2007 369.57
301 83017 Clark, Rylie BCA WHWTR NC 2007 371.47
302 92265 Haggan, Claire AOA TSCBM NC 2007 371.65
303 86240 Johns, Annie ASNS WSRC NC 2009 371.69
304 102078 Hodds, Richelle AOA TSCBM NC 2008 371.77
305 93377 Waldrum, Addison SQA MARIE NC 2008 372.68
306 90697 Milne, Amy BCA OST NC 2007 372.69
307 85585 Thorsteinson, Maija AOA ELAKE NC 2006 373.04
308 111631 Fortier, Bénédicte SQA STON NC 2007 373.09
309 85512 Williment, Onaleigh ASNS MSRC NC 2008 373.96
310 114479 Nguyen, Isabella SQA TREMB NC 2008 375.11
311 88488 Armstrong, Madeleine AOA NATAC NC 2008 376.40
312 109003 Lachapelle, Florence SQA MCALM NC 2006 376.47
313 83199 Buchar, Nikola BCA WINDR NC 2007 376.48
314 111570 Audet, Laeticia-Odile SQA EZSE NC 2007 376.52
315 89842 Moffat, Allison AOA GEORG NC 2008 376.53
316 83251 Collingwood, Cassidy BCA SMTRS NC 2008 378.50
317 78019 Peterson, Kennedy AASA PANO NC 2007 379.08
318 84764 Gordon, Miila AOA SEARC NC 2007 381.29
319 90858 Wyse, Eva BCA WHIST NC 2007 381.36
320 79260 Richardson, Emilia AASA CARC NC 2008 381.85
321 94538 Rossborough, Marlies AOA BEAVR NC 2008 382.82
322 89874 Eisenhauer, Laura ASNS WSRC NC 2010 383.25
323 85191 Madra, Alex AASA ABMAS NC 2008 383.29
324 88029 Kennedy, Ireland AOA GEORG NC 2008 383.78
325 111648 Vachon, Gabrielle SQA MARIE NC 2007 384.18
326 89476 Filice, Ella AOA SEARC NC 2008 384.52
327 87523 Price, Hayden AOA BEAVR NC 2008 384.74
328 92363 Lennox-King, Maika BCA WHIST NC 2008 385.20
329 91997 Oberlander, Kael BCA OST NC 2007 385.27
330 92245 Cook, Marlowe BCA WHIST NC 2007 385.53
331 78052 Stanier, Sofia AASA CARC NC 2008 385.76
332 89877 Hilton, Caroline ASNS WSRC NC 2008 386.49
333 92194 Torn, Thea BCA WHIST NC 2007 386.51
334 88121 Spears, Kaitlyn ASNS WSRC NC 2009 386.82
335 113907 Beaulieu, Élise SQA MSA NC 2008 387.87
336 87528 Sytema, Poppy AOA FORTU NC 2008 387.90
337 84714 Cowling Zeljkovic, Anabella AOA BATAW NC 2007 390.09
338 111386 Tremblay, Jeanne SQA STSAV NC 2007 390.79
339 77914 Hannema, Loren AASA BANFF NC 2008 391.68
340 94898 Shields, Sarah AOA OSLER NC 2008 391.74
341 83644 Carr, Tylee BCA OST NC 2007 391.92
342 114929 Szegidewicz, Kirra SQA TREMB NC 2008 392.16
343 86496 Suman, Emma AASA CARC NC 2008 392.31
344 80070 Pelkey, Sarah AASA CARC NC 2009 392.49
345 111303 Berube, Lea SQA STSAV NC 2007 392.76
346 81802 Macpherson, Haleigh AOA FORTU NC 2005 392.90
347 111624 Schlegel, Mila SQA BROM NC 2007 394.13
348 93634 Webb, Nicole BCA WHIST NC 2007 394.41
349 114806 Labelle, Amelie SQA MARIE NC 2008 394.97
350 113484 Owens, Zoey SQA EDOUA NC 2008 396.11
351 93273 Mullin, Lauren AOA MSFLD NC 2007 396.14
352 94827 Holt, Olive AOA TSCBM NC 2008 396.84
353 114430 Innes, Abby SQA MARIE NC 2008 396.92
354 78914 Hawkins, Keira AASA BANFF NC 2007 397.06
355 88027 Ferrier, Riley (Rk) AOA GEORG NC 2008 397.24
356 78881 Vats, Maya ASNS MSRC NC 2007 397.51
357 113364 Barber Dugre, Beatrice SQA RELAI NC 2008 398.40
358 114176 Villeneuve, Mariane SQA VALIN NC 2008 398.50
359 88971 Halek, Marianna AASA BANFF NC 2008 398.54
360 113934 Cantin, Emma SQA RELAI NC 2008 398.61
361 78931 McHugh, Maya AASA CARC NC 2008 398.82
362 86322 Ding, Kennedy AASA BANFF NC 2007 399.22
363 114636 Alves, Kayla SQA EDEL NC 2008 399.30
364 82159 Real, Katelyn AOA SEARC NC 2008 399.75
365 86809 Frick, Alicia AASA LKLSE NC 2008 399.88
366 111640 Aube, Evaelle SQA MARIE NC 2007 399.89
367 92669 MacDonald, Maggie ASNS BEST NC 2010 400.10
368 86998 Mackey, Adelaide AOA BRIMA NC 2008 400.15
369 84415 Brooks, Noemie AASA LKLSE NC 2008 400.16
370 86453 Rennie, Fiona AASA PANO NC 2009 400.29
371 109472 Schofield, Lilly AASA PANOW NC 2009 400.98
372 109127 Vallieres, Gabrielle SQA STON NC 2006 401.01
373 88076 Derosario, Kara AOA SEARC NC 2008 401.06
374 82304 Vaage, Delila AASA RHST NC 2008 402.28
375 82350 Forget, Melanie AOA CALAB NC 2005 403.78
376 90339 Deda, Elena BCA WHIST NC 2009 404.55
377 89596 Greer, Julia AOA OSLER NC 2008 404.90
378 111336 Beauparlant, Sarah SQA STSAV NC 2007 405.39
379 89576 Good, Laena AOA CALAB NC 2007 407.14
380 113835 Wang, Alexandra SQA STON NC 2008 407.16
381 113516 Tessier, Emilie SQA BELNE NC 2008 407.39
382 83302 Beaudoin, Magdalena BCA LIGHT NC 2007 407.63
383 85427 Kristal-Polci, Ines AOA FORTU NC 2008 408.91
384 115556 Bouchard, Anne-Sophie SQA MSA NC 2008 409.33
385 83963 Seddon, Madelyn BCA APEX NC 2008 409.91
386 79484 Pei, Heidi AASA KASC NC 2009 410.21
387 82161 Schikofsky, Malaya AOA SEARC NC 2008 410.26
388 81994 Peterson, Emma AASA SUNSH NC 2008 410.66
389 83996 Love, Samantha BCA SMTRS NC 2007 411.44
390 73159 O'Brien, Shae AASA BANFF NC 2006 411.61
391 93366 Martin, Cierra AOA MSFLD NC 2007 411.70
392 88040 Wellman, Olivia AOA GEORG NC 2008 412.31
393 90111 Lahey, Olivia BCA VERNO NC 2008 413.01
394 89587 Fraser, Lara AOA SEARC NC 2008 413.03
395 86962 Vertz, Charli AASA BANFF NC 2008 413.71
396 86378 Okabe, Rina AASA KASC NC 2008 413.96
397 111565 Pelletier, Elleanore SQA OWLS NC 2007 414.48
398 86036 Luciuk, Jordan AASA PANO NC 2009 416.19
399 92189 Whelan, Rebecca BCA WHIST NC 2007 417.81
400 91043 Barbour, Ruby AOA GLA NC 2008 417.90
401 87487 Ward, Nattali AASA CARC NC 2009 417.92
402 81631 Jekat, Sophia MASD WAR NC 2007 417.97
403 111687 Lepage, Mia SQA BROM NC 2007 418.53
404 92351 Bessie, Brooke BCA WHIST NC 2007 418.75
405 115675 Huot, Simone SQA AVAL NC 2008 419.84
406 81057 Bianchi, Alexia AOA BATAW NC 2006 420.04
407 94262 Koen, Sarah AOA CRAIG NC 2008 420.26
408 85184 Wylie, Blake AASA LKLSE NC 2008 420.96
409 84446 Merrett, Taylor AASA PANO NC 2009 420.98
410 80005 Halina, Mya AASA RHST NC 2007 422.26
411 102720 Gagnon, Charlotte NB CMRC NC 2009 422.62
412 82092 Lee, Ariel AOA SNOWV NC 2007 422.88
413 81728 De Luca, Elena AOA BATAW NC 2007 423.39
414 92366 Lutz, Thea BCA WHIST NC 2007 424.73
415 86326 Elenko, Norah AASA BANFF NC 2009 425.74
416 90772 Ring, Morgan BCA SPAC NC 2009 426.61
417 84175 Footman-Shier, Bailey BCA SMTRS NC 2007 426.82
418 88938 Stevenson, Grace NB PMRC NC 2007 426.83
419 94207 Clegg, Kenedy AOA LONDN NC 2007 427.08
420 87428 Landon, Kate AOA TSCBM NC 2008 427.24
421 86351 Langley Taylor, Bronwyn AASA CARC NC 2008 427.36
422 93617 Staniforth, Anais BCA WHIST NC 2008 427.54
423 92862 Taylor, Tabitha BCA BIGWH NC 2007 427.60
424 80278 Mcintyre, Hannah BCA WHIST MS 1988 427.68
425 92024 Karlos, Apollonia AASA LKLSE NC 2009 428.02
426 86727 Arsenault, Siena NB PMRC NC 2010 428.19
427 117257 Patry, Alexanne SQA MSA NC 2008 428.51
428 78353 Acton, Bridget AOA TSCBM NC 2006 428.63
429 83651 Kumar, Saumya AASA NATC NC 2007 428.98
430 91864 Currie, Ava AOA ELAKE NC 2009 429.97
431 83977 Pasula, Hailey BCA FERNI NC 2008 430.25
432 77614 Konstantinovski, Masha AOA SNOWV NC 2007 430.38
433 76376 Nelson, Addison AASA SUNSH NC 2007 430.88
434 111629 Carrier, Frederique SQA STON NC 2007 430.98
435 86037 Luciuk, Taylor AASA PANO NC 2007 431.53
436 102446 Battler, Molly AOA TSCBM NC 2008 432.38
437 93185 Siadaczka, Claudia AOA JOZOW NC 2007 432.63
438 106183 Otton, Nicole AOA TSCBM NC 2008 432.98
439 86259 Krause, Kate AOA ALPIN NC 2008 433.83
440 111608 Cazes, Marie-Jeanne SQA RELAI NC 2007 433.95
441 112391 Roberts, Catherine PEI PEI NC 2006 434.46
442 85293 Igel, Thea AOA BRIMA NC 2007 434.86
443 88340 Vassallo, Karleigh AASA LKLSE NC 2008 434.99
444 91622 Williams, Chelsey NB PMRC NC 2009 435.15
445 88769 Wilson, Zoe ASNS BEST NC 2010 435.52
446 80787 Stoll, Dahlia AOA MLTON NC 2007 437.78
447 111383 Skinner, Rowan SQA TREMB NC 2007 437.92
