Points List Rank By Discipline

View rankings for an ACA National Points List


GS Rank Card Name PTSO Club Category Birth Year GS Points
1 67533 Grenier, Valerie ACA ACA NC 1996 1.04
2 72600 Richardson, Britt ACA ACA NC 2003 13.05
3 65140 Gray, Cassidy ACA ACA NC 2001 15.67
4 94063 Forget, Arianne SQA BELNE NC 2003 15.74
5 75464 Nullmeyer, Ali ACA ACA NC 1998 19.61
6 88288 Bennett, Sarah SQA SQA NC 2001 24.57
7 89215 Lamontagne, Justine ACA ACA NC 2002 27.42
8 70960 Smart, Amelia ACA ACA NC 1998 29.23
9 87095 Reha, Mika Anne SQA SQA NC 2001 31.14
10 65537 Timmermann, Claire AASA BANFF NC 2000 32.37
11 105023 Longchamps, Noemie SQA ORFOR NC 2005 32.49
12 69964 Timmermann, Cydnie AASA BANFF NC 2003 32.55
13 79775 Clement, Justine SQA STON NC 1999 32.65
14 77458 Campbell, Ashley AOA GEORG NC 2002 34.01
15 84927 Cossette, Alexandra SQA TREMB NC 2000 34.81
16 68875 Smart, Eleri BCA WINDR NC 2001 34.86
17 78910 Giesbrecht, Kendra ACA ACA NC 2005 35.91
18 84907 Beauchamp, Caroline SQA OWLS NC 2000 37.33
19 89033 Lafreniere, Kaila SQA STSAV NC 2004 37.41
20 66877 Alexander, Kiara (kiki) ACA ACA NC 2001 39.07
21 66876 Alexander, Ashleigh AASA CARC NC 2000 39.34
22 68077 Fleckenstein, Stefanie BCA WHIST NC 1997 40.94
23 82204 Sewell, Lily AOA GEORG NC 2004 41.32
24 106141 Martin, Estelle ACA ACA NC 2005 42.25
25 108950 Draghia, Aida SQA TREMB NC 2006 42.64
26 104970 St-Pierre, Simone SQA BLANC NC 2005 43.37
27 89038 Stiel, Sara BCA WHIST NC 2004 43.70
28 69024 van Soest, Katrina AASA BANFF NC 1999 44.40
29 105158 Boies, Charlotte SQA BELNE NC 2005 45.03
30 78016 Pelkey, Rebecca AASA CARC NC 2007 45.13
31 71617 Fynn, Kaitlyn AASA CARC NC 2003 45.67
32 111565 Pelletier, Elleanore SQA OWLS NC 2007 46.51
33 93976 Heckey, Megan SQA MSA NC 2003 46.58
34 81904 Coatesworth, Roxy BCA BDOGS NC 2007 47.75
35 81243 Nicolici, Andreea ACA ACA NC 2004 48.15
36 72500 Coe, Sierra AASA CARC NC 2006 49.32
37 109006 Lambert, Léa SQA MSA NC 2006 49.60
38 109036 Levesque, Olivia SQA OLYM NC 2006 50.03
39 111589 Brochu, Julianne SQA MSA NC 2007 51.05
40 70311 Robinson, Marie-Penelope AOA TBFST NC 2003 51.38
41 75089 Hunter, Lauren AOA GEORG NC 2002 51.52
42 90502 Brownlie, Alexa BCA WHIST NC 2005 51.95
43 91080 Coubrough, Jasmine BCA OST NC 2006 52.87
44 62750 St-Germain, Laurence ACA ACA NC 1994 52.90
45 105143 Bouchard, Laurence SQA MSA NC 2005 53.88
46 84780 Nodder, Alexandra AOA GEORG NC 2007 53.89
47 71661 Lang, Polly AASA AASA NC 2004 54.78
48 104907 Creighton, Elisabeth SQA OLYM NC 2005 54.92
49 104983 Bourgeois, Amelie ACA ACA NC 2005 54.93
50 108960 Feliciello, Elsa SQA OLYM NC 2006 55.68
51 100370 Theberge, Anne-Catherine ACA ACA NC 2004 55.79
52 85457 Clark, Elli AOA TSCBM NC 2005 55.86
53 70563 Paradis, Sara AASA CARC NC 2004 56.79
54 90117 Husken, Erin AASA BANFF NC 2005 58.25
55 86691 Carrier, Olivia SQA STON NC 2001 58.72
56 94018 Bergeron, Alyssa SQA STSAV NC 2003 59.96
57 81084 Vogel, Eva AOA DEVGL NC 2005 60.22
58 69297 Gray, Zoe AASA AASA NC 2004 60.58
59 111300 Aubut-Laurin, Leanne SQA STSAV NC 2007 61.17
60 79248 McLaughlin, Keira AASA CARC NC 2006 61.30
61 108992 Haccoun Choquette, Arielle SQA BELNE NC 2006 62.07
62 89566 James, Emma AOA OSLER NC 2007 63.27
63 81869 Wall, Gabby AOA ALPIN NC 2005 63.87
64 85204 Newall, Madeleine AOA GEORG NC 2006 65.22
65 83199 Buchar, Nikola BCA WINDR NC 2007 66.65
66 100466 Parent, Maxim SQA TREMB NC 2004 66.77
67 92248 Jensen, Hannah BCA WHIST NC 2007 66.88
68 78095 Wunsch, Mikayla AASA DINOS NC 2004 66.99
69 100438 Desrosiers, Laurence SQA STSAV NC 2004 67.67
70 111570 Audet, Laeticia-Odile SQA EZSE NC 2007 68.56
71 109070 Panneton, Chloe SQA BELNE NC 2006 68.65
72 69275 Cunningham, Haley AASA PANO NC 2001 68.85
73 79910 Hume, Helen SQA CASCA NC 1999 69.13
74 90007 Deck Stang, Viveka BCA WINDR NC 2006 69.37
75 90008 Gilbert, Lola BCA WINDR NC 2006 69.56
76 88280 Fafard, Gabrielle SQA MSA NC 2001 69.97
77 111634 Meunier, Frédérique SQA STON NC 2007 70.53
78 109095 Rioux, Eve SQA ORFOR NC 2006 70.67
79 85799 Conliffe, Alexandra AOA TSCBM NC 2006 71.95
80 78010 Parchewsky, Deavyn AASA NATC NC 2005 73.21
81 105047 Donahue, Béatrice SQA ORFOR NC 2005 74.33
82 89204 Bourret, Ashley SQA MSA NC 2002 74.47
83 109117 St-Pierre, Marianne SQA STSAV NC 2006 74.66
84 89179 Arbec, Sarah Jane SQA VSC NC 2002 75.39
85 111631 Fortier, Bénédicte SQA STON NC 2007 75.63
86 94025 Beauvais, Laura SQA BELNE NC 2003 76.08
87 104909 Piche, Camille SQA OLYM NC 2005 76.80
88 92194 Torn, Thea BCA WHIST NC 2007 77.56
89 111307 Chaput, Clara SQA BELNE NC 2007 79.46
90 76019 Smith, Katie AASA LKLSE NC 2005 79.82
91 92970 Attalla, Amy AASA PANOW NC 2006 80.13
92 82854 Plavsic, Mila BCA WINDR NC 2004 80.47
93 75750 Sullivan, Elizabeth AOA GEORG NC 2002 81.26
94 84753 Gingerich, Robyn AOA TSCBM NC 2006 81.89
95 21837 Ferguson, Jessie AASA BANFF NC 2002 82.21
96 105059 Cardin, Aube SQA SUTTO NC 2005 82.52
97 73820 McConnell, Kyleigh AASA LKLSE NC 2006 83.12
98 76940 Wilde, Kiersten AASA BANFF NC 2006 85.32
99 78618 Wayland, Lauren AASA DINOS NC 2005 85.58
100 91068 Tiviluk, Rachel AOA NATAC NC 2007 85.94
101 88570 Hunter, Brooklyn AASA DINOS NC 2006 86.16
102 114555 McLellan, Jessica AASA BANFF NC 2006 86.42
103 88457 Wall, Mackenzie AOA ALPIN NC 2007 86.44
104 83634 Willoughby, Liv BCA OST NC 2006 87.45
105 84961 Faucher, Dorothée SQA RELAI NC 2000 88.14
106 72723 Fleckenstein, Katie BCA WHIST NC 1999 88.56
107 64900 Schmidt, Hannah ACA ACA NC 1994 90.29
108 85987 Koper, Lauren BCA BDOGS NC 2002 90.40
109 82569 Timm, Jessica BCA FERNI NC 2005 90.99
110 100487 O'Regan, Grace SQA TREMB NC 2004 92.16
111 84811 Deeks, Jillian AOA CRAIG NC 2007 92.89
112 87850 Brock, Shelby AOA NATAC NC 2007 93.95
113 111608 Cazes, Marie-Jeanne SQA RELAI NC 2007 94.26
114 88571 Jones, Briar AOA NATAC NC 2007 94.35
115 92245 Cook, Marlowe BCA WHIST NC 2007 94.48
116 87072 Heisz, Jamie AASA NATC NC 2005 95.28
117 108892 Bray, Michelle SQA TREMB NC 2006 95.52
118 100460 Parenteau, Laurence SQA TREMB NC 2004 97.13
119 94084 Lemire, Sarah-Maude SQA MSA NC 2003 98.15
120 104997 Alain, Alice SQA STSAV NC 2005 99.98
121 90125 Young, Vanessa AASA DINOS NC 2006 100.04
122 78192 Van Strien, Maxine AOA TSCBM NC 2004 100.40
123 81511 Conacher, Magnolia AOA GEORG NC 2006 100.44
124 90697 Milne, Amy BCA OST NC 2007 100.75
125 83588 Sherriff, Madison AASA LKLSE NC 2007 101.19
126 83017 Clark, Rylie BCA REDMT NC 2007 102.36
127 100420 Buzdugan, Sara SQA CASCA NC 2004 103.10
128 109119 Tanara, Émilie SQA SUTTO NC 2006 103.33
129 79467 Lizotte, Jillian NB PMRC NC 2007 103.34
130 76349 Hannema, Carmen AASA BANFF NC 2006 105.23
131 89168 Boutin, Megane SQA OLYM NC 2002 107.02
132 108898 Campeau, Béatrice SQA SUTTO NC 2006 110.26
133 81050 Luce, Emma AASA DINOS NC 2006 110.35
134 104901 Noel, Florence SQA STSAV NC 2005 110.55
135 80369 Carter, Sara AOA GLA NC 2005 111.06
136 109000 Knowlton, Camryn SQA TREMB NC 2006 111.57
137 80540 Hamilton, Gillian AOA FORTU NC 2003 112.03
138 90442 Kaufmann, Ella BCA WHIST NC 2005 113.50
139 73159 O'Brien, Shae AASA BANFF NC 2006 113.92
140 109025 Leblanc, Victoria SQA STSAV NC 2006 116.56
141 89776 Durnford, Paige AOA NATAC NC 2007 116.68
142 109112 Somers, Finley SQA MARIE NC 2006 117.55
143 111313 Fondacaro, Rafaelle SQA BELNE NC 2007 117.62
144 109101 Roux, Sophie SQA MSA NC 2006 117.65
145 93918 Svirkova, Nicole AOA GLA NC 2006 119.03
146 94004 Cloutier, Leanne SQA STSAV NC 2003 119.05
147 85742 Hennessey, Reese AOA NATAC NC 2007 119.34
148 105137 Lambert, Fiona SQA MSA NC 2005 119.70
149 109129 Verlaan, Nelly-Abigail SQA BELNE NC 2006 120.36
150 79037 Pfuetzner, Sophia AOA OSLER NC 2007 120.59
151 79734 Smith, Sierra ACA ACA PNC 2000 120.68
152 74541 Bier, Kennedy AOA GEORG NC 2002 121.72
153 111303 Berube, Lea SQA STSAV NC 2007 122.92
154 111386 Tremblay, Jeanne SQA STSAV NC 2007 124.16
155 85643 Sparkes, Lily-Jane NB CMRC NC 2007 124.57
156 86658 Brajkovich, Milanja AOA CRAIG NC 2007 126.29
157 101352 Carpentier, Emma AASA DINOS NC 2006 127.96
158 83287 Krampl, Hanna BCA REDMT NC 2007 128.40
159 89665 Steinberg, Ashley AOA NATAC NC 2007 129.31
160 84703 Kay, Charlotte AOA NATAC NC 2007 130.85
161 89777 Fraser, Logan BCA WINDR NC 2007 131.80
162 90858 Wyse, Eva BCA WHIST NC 2007 132.62
163 111624 Schlegel, Mila SQA BROM NC 2007 132.86
164 93634 Webb, Nicole BCA WHIST NC 2007 134.04
165 108939 Desjardins, Maya SQA MCALM NC 2006 135.09
166 80707 Adair, Aliya AOA NATAC NC 2007 138.36
167 108985 Goyette, Kilianne SQA BROM NC 2006 138.95
168 81174 Alkier, Amelie AOA GEORG NC 2003 139.71
169 78544 Rusenstrom, Kendra AASA DINOS NC 2006 141.55
170 78021 Planden, Petra AASA PANO NC 2006 141.65
171 109029 Lefebvre, Milly SQA ORFOR NC 2006 143.56
172 74790 Dimkina, Kalina AASA DINOS NC 2005 145.69
173 74401 Balkwill, Abigail AASA DINOS NC 2004 146.58
174 70858 Milne, Emily AASA RHST NC 2005 146.62
175 90353 Holmes, Ries AASA DINOS NC 2005 148.21
176 111383 Skinner, Rowan SQA TREMB NC 2007 152.57
177 91997 Oberlander, Kael BCA OST NC 2007 153.11
178 78914 Hawkins, Keira AASA BANFF NC 2007 155.66
179 83644 Carr, Tylee BCA OST NC 2007 156.02
180 109073 Pare, Sabrina SQA BROM NC 2006 157.66
181 88455 Rossbaum, Genevieve AOA ALPIN NC 2007 161.18
182 83050 Fux, Natalie BCA WINDR NC 2005 161.94
183 92189 Whelan, Rebecca BCA WHIST NC 2007 162.68
184 78535 Priboj, Emerson AOA NATAC NC 2005 162.94
185 89096 Jankovic, Siena AASA NATC NC 2005 164.08
186 93603 Rioux, Frederique SQA CASTR NC 2007 166.48
186 91596 Reain, Riley AASA DINOS NC 2005 166.48
188 93917 Svirkova, Natalie AOA GLA NC 2006 166.79
189 108945 Dionne, Stephanie SQA SUTTO NC 2006 167.08
190 110608 Forget, Rosalie SQA MCALM NC 2007 168.22
191 92366 Lutz, Thea BCA WHIST NC 2007 168.52
192 73540 Krushelniski, Camryn BCA FERNI NC 2005 168.59
193 111328 Raymond, Olivia SQA STSAV NC 2007 170.49
194 111335 Tao, Cecilia SQA STSAV NC 2007 170.78
195 83996 Love, Samantha BCA OST NC 2007 171.13
196 81631 Jekat, Sophia MASD WAR NC 2007 171.91
197 83170 Schenk, Heidi AASA DINOS NC 2006 175.09
198 111611 Harvey, Charlotte SQA RELAI NC 2007 175.54
199 101328 Bradford, Monique AOA NATAC NC 2007 177.86
200 108899 Caron, Zoe Raphaelle SQA STSAV NC 2006 181.84
201 92351 Bessie, Brooke BCA WHIST NC 2007 183.66
202 111353 Gravel, Olivia SQA VSC NC 2007 185.06
203 111503 Thibault, Lea SQA PIN NC 2007 185.11
204 92265 Haggan, Claire AOA TSCBM NC 2007 185.70
205 111322 Lavoie, Alexa SQA STSAV NC 2007 187.41
206 85445 Storrie, Madigan BCA REDMT NC 2007 188.02
207 111542 Veronneau, Charlotte SQA SUTTO NC 2007 188.58
208 87576 Bennett, Emeline ACA ACA NC 2003 188.63
209 78803 Pirie, Brooke AASA DINOS NC 2005 190.00
210 109072 Paquette, Eloise SQA STSAV NC 2006 191.79
211 82616 Leger, Chanel AASA DINOS NC 2003 193.90
212 83651 Kumar, Saumya AASA NATC NC 2007 194.70
213 111575 Dupre, Fredrique SQA ORFOR NC 2007 198.38
214 111630 Emond, Maeva SQA STON NC 2007 198.44
215 111310 Dufort, Mathilde SQA TREMB NC 2007 200.76
216 111439 Tasse, Ann-Frederique SQA STSAV NC 2007 201.30
217 85645 Kaley, Gracie NB CMRC NC 2007 216.83
218 86812 Garnsey, Abby AASA LKLSE NC 2007 217.82
219 111640 Aube, Evaelle SQA MARIE NC 2007 218.46
220 111506 Dore-Lepage, Clara SQA COMI NC 2007 226.09
221 104945 Battista, Maelly SQA TREMB NC 2005 227.01
222 105154 Laflamme, Sophie SQA STON NC 2005 228.10
223 111509 Lancup, Audrey SQA STON NC 2007 228.72
224 77876 Felesky, Sophia AASA BANFF NC 2007 229.14
225 91701 Mallins, Sabrina AOA CRAIG NC 2007 232.74
226 81472 Estoesta, Sophia AOA NATAC NC 2007 236.21
227 111551 Moore, Jessy SQA ESCF NC 2007 237.83
228 78042 Schmidt, Lucy AASA SUNRI NC 2005 239.02
229 111629 Carrier, Frederique ACA ACA PNC 2007 239.34
230 111338 Bernard, Daphnee SQA OLYM NC 2007 239.52
231 111574 Desmarais, Marie SQA ORFOR NC 2007 246.52
232 86037 Luciuk, Taylor AASA PANO NC 2007 249.23
233 111376 Pavsek, Silke SQA BLANC NC 2007 254.69
234 111529 Germain, Élie SQA MASS NC 2007 258.46
235 114080 Lutfy, Jasmine SQA TREMB NC 2007 260.56
236 70014 Todd, Emily ASNS WSRC NC 2002 263.53
237 111331 Roof, Elodie SQA BLANC NC 2007 264.36
238 90707 Green, Julia BCA OST NC 2007 265.93
239 86209 Wilcox, McKenna AOA ELAKE NC 2006 267.16
240 83302 Beaudoin, Magdalena BCA OST NC 2007 269.63
241 76108 Filiatrault, Elizabeth AASA DINOS NC 2001 270.19
242 111400 Cormier, Emma SQA STSAV NC 2007 271.13
243 111319 Haralovich, Jessica SQA TREMB NC 2007 274.88
244 111366 Leduc, Lauriane SQA OLYM NC 2007 278.54
245 111351 Desforges, Arielle SQA MTGAR NC 2007 283.06
246 89816 Berg, Lyneah MASD MANT NC 2005 286.48
247 72727 Jepsen, Mollie ACA ACA PNC 1999 301.18
248 83251 Collingwood, Cassidy BCA OST NC 2008 305.84
249 88453 Podivinsky, Sophie AOA GEORG NC 2008 308.14
250 111680 Nadeau, Florence SQA CASCA NC 2007 308.48
251 101340 Chantler, Danica AOA CALAB NC 2007 310.91
252 92171 Hoyt, Alexandra NB CMRC NC 2009 313.89
253 89592 Rog, Jordyn AOA CRAIG NC 2008 313.93
254 91331 Gropp, Kailey SQA EDEL NC 2008 314.02
255 89878 Hilton, Grace ASNS WSRC NC 2010 317.45
256 93377 Waldrum, Addison SQA EDEL NC 2008 325.68
257 94906 Warll-Macmillan, Rachael AOA CRAIG NC 2009 327.58
258 91315 Qian, Sophie AOA CRAIG NC 2008 328.28
259 92060 Neumeier, Reese AOA NATAC NC 2008 330.95
260 94621 Healy, Rachel ASNS WSRC NC 2011 331.50
261 87553 Colpitts, Alison NB PMRC NC 2008 332.20
262 114898 Robinson, Tayah SQA VORLA NC 2009 334.08
263 114430 Innes, Abby SQA MARIE NC 2008 336.63
264 88017 Estoesta, Lily AOA NATAC NC 2008 339.68
265 85061 Picard, Zoé NB MFRT NC 2008 340.70
266 93284 Michaud, Elyse NB MFRT NC 2010 340.89
267 89684 Houle, Alexandra SQA TREMB NC 2009 341.57
268 113720 Desrosiers, Arielle SQA STSAV NC 2008 343.76
269 101249 Chapman, Tiggy AOA OSLER NC 2009 345.35
270 115675 Huot, Simone SQA AVAL NC 2008 347.14
271 105713 Bisiker, Matilda AOA GEORG NC 2009 347.60
272 84693 O'Grady, Addison AOA BRIMA NC 2007 349.94
273 94353 Younger, Fiona AOA OSLER NC 2008 353.09
274 114755 Gauthier, Malie SQA MATHI NC 2008 353.56
275 117257 Patry, Alexanne SQA MSA NC 2008 353.69
276 86240 Johns, Annie ASNS WSRC NC 2009 353.90
277 101969 Lo, Katie BCA SMTRS NC 2010 353.99
278 77890 Fynn, Emma AASA CARC NC 2008 354.60
279 89136 Michaud, Isabel NB MFRT NC 2008 355.79
280 88036 Kembar, Isabella AOA GEORG NC 2009 357.11
281 94243 Fasano, Regan AOA CRAIG NC 2008 360.71
282 89871 Doucet, Paige ASNS WSRC NC 2010 361.29
283 113271 Lewis, Mia SQA TREMB NC 2009 361.42
284 88938 Stevenson, Grace NB PMRC NC 2007 362.69
285 91864 Currie, Ava AOA ELAKE NC 2009 363.88
286 88682 Ho, Penelope AOA CRAIG NC 2008 364.01
287 115169 Moore, Kaylie SQA ESCF NC 2009 364.67
288 116076 Guay, Logann SQA TREMB NC 2009 365.13
289 115198 Veilleux, Zoe Alexa SQA EDEL NC 2009 368.17
290 85191 Madra, Alex AASA CARC NC 2008 369.14
291 113934 Cantin, Emma SQA RELAI NC 2008 370.28
292 113706 Decary, Sarah SQA MTGAR NC 2009 371.55
293 91286 Mcfarlane, Kayleigh AOA GEORG NC 2009 372.08
294 114706 Colasante, Siena SQA EDEL NC 2009 373.25
295 90339 Deda, Elena BCA WINDR NC 2009 373.45
296 94322 Solis, Catalina AOA CALAB NC 2007 374.13
297 115556 Bouchard, Anne-Sophie SQA MSA NC 2008 374.39
298 113364 Barber Dugre, Beatrice SQA RELAI NC 2008 375.92
299 88769 Wilson, Zoe ASNS BEST NC 2010 378.23
300 113484 Owens, Zoey SQA EDOUA NC 2008 378.29
301 109472 Schofield, Lilly AASA PANOW NC 2009 379.57
302 88971 Halek, Marianna AASA BANFF NC 2008 380.15
303 86809 Frick, Alicia AASA LKLSE NC 2008 380.39
304 113510 Simard, Samuelle SQA OWLS NC 2008 380.55
305 116648 Garcia, Anna SQA EDEL NC 2009 380.59
306 113425 Gauvin Langevin, Elizabeth SQA SUTTO NC 2008 380.71
307 92363 Lennox-King, Maika BCA WHIST NC 2008 381.97
308 89874 Eisenhauer, Laura ASNS WSRC NC 2010 382.07
309 77914 Hannema, Loren AASA BANFF NC 2008 382.39
310 108103 Soulard, Marianne AOA GLA NC 2009 383.05
311 94736 Putkuri, Ayla AOA TBFST NC 2009 383.40
312 114636 Alves, Kayla SQA MARIE NC 2008 383.65
313 113950 Croll, Eva SQA TREMB NC 2009 383.81
314 113835 Wang, Alexandra SQA STON NC 2008 384.48
315 92669 MacDonald, Maggie ASNS BEST NC 2010 384.51
316 84415 Brooks, Noemie AASA LKLSE NC 2008 384.77
317 88488 Armstrong, Madeleine AOA NATAC NC 2008 384.80
318 112035 Rousseau-Mcnicoll, Maélie SQA OWLS NC 2007 385.11
319 94534 McQuay, Delila AOA OSLER NC 2009 385.72
320 78052 Stanier, Sofia AASA PANO NC 2008 385.76
321 115044 Pham-Dinh, Audrey SQA MARIE NC 2009 386.74
322 88121 Spears, Kaitlyn ASNS WSRC NC 2009 386.82
323 86496 Suman, Emma AASA PANO NC 2008 386.84
324 89596 Greer, Julia AOA OSLER NC 2008 387.25
325 94624 Spears, Rebecca ASNS WSRC NC 2011 387.54
326 94898 Shields, Sarah AOA OSLER NC 2008 387.56
327 89476 Filice, Ella AOA SEARC NC 2008 387.80
328 86382 Patterson, Kendall AASA CARC NC 2009 388.06
329 114929 Szegidewicz, Kirra SQA TREMB NC 2008 388.44
330 91544 Boudreau, Camille BCA LIGHT NC 2010 388.48
331 78931 McHugh, Maya AASA PANO NC 2008 389.64
332 116558 Boyce, Mhairi SQA MARIE NC 2008 391.10
333 89870 Cooke, Charlotte ASNS WSRC NC 2011 391.16
334 114360 Choquette, Maxandre SQA AVAL NC 2008 391.26
335 91842 Zeitner, Bryn AASA CARC NC 2009 391.60
336 80070 Pelkey, Sarah AASA CARC NC 2009 392.49
337 116271 Welch, Olivia SQA MSA NC 2009 394.02
338 89625 Bjorkenstam, Paisley AOA DEVGL NC 2009 394.76
339 108637 Foreman, Jenna BCA PGEOR NC 2009 395.77
340 84175 Footman-Shier, Bailey BCA SMTRS NC 2007 396.01
341 94858 Reain, Brynlee AASA KASC NC 2009 396.24
342 92157 Hall, Lucy NB CMRC NC 2009 396.31
343 101602 Juulsgaard, Torra AOA CRAIG NC 2009 396.38
344 101601 Rathwell, Lane AOA CRAIG NC 2009 397.03
345 85184 Wylie, Blake AASA LKLSE NC 2008 397.21
345 81994 Peterson, Emma AASA LKLSE NC 2008 397.21
347 105990 Mcgrath, Sara AOA OSLER NC 2009 397.41
348 86675 Goulding, Myla AOA ELAKE NC 2009 397.55
349 102222 Bunting, Marlowe AOA CRAIG NC 2009 397.81
350 91622 Williams, Chelsey NB PMRC NC 2009 398.88
351 82304 Vaage, Delila AASA RHST NC 2008 399.00
352 88999 McKay, Olivia AASA CARC NC 2009 399.66
353 108910 Chatel, Charlotte SQA MTGAR NC 2006 399.80
354 94827 Holt, Olive AOA CRAIG NC 2008 400.23
355 86962 Vertz, Charli AASA BANFF NC 2008 400.25
356 93666 Schwarz, Laura MASD SUMMI NC 2008 400.81
357 90271 Peter, Petra BCA LIGHT NC 2009 401.18
358 115301 Belair, Mia SQA MASS NC 2009 401.35
359 116638 Fortier, Victoria SQA BROM NC 2009 401.62
360 85918 Moore, Lauren AOA NBAY NC 2009 401.87
361 93183 Scott, Sidney AOA TBFST NC 2009 402.18
362 79260 Richardson, Emilia AASA BANFF NC 2008 402.31
363 93393 Mccormack, Kensington AOA GLA NC 2009 403.06
364 117230 Pelletier, Marilou SQA STON NC 2008 403.07
365 115360 Johnston, Catherine SQA BROM NC 2008 403.46
366 114111 Painchaud, Ophélie SQA MSA NC 2008 404.10
367 94249 Cohen, Isla AOA CRAIG NC 2008 404.17
368 102347 Boyd, Tessa AOA OSLER NC 2009 404.92
369 115153 Lee, Rosie SQA CASCA NC 2009 405.73
370 84714 Cowling Zeljkovic, Anabella AOA BATAW NC 2007 406.20
371 94556 Bois, Mahéva NB MFRT NC 2011 406.59
372 90270 Backer, Brooklyn BCA LIGHT NC 2010 407.30
373 114176 Villeneuve, Mariane SQA VALIN NC 2008 408.07
374 88340 Vassallo, Karleigh AASA LKLSE NC 2008 408.56
375 87487 Ward, Nattali AASA CARC NC 2009 408.60
376 84482 Murray, Sofia NB PMRC NC 2008 409.85
377 79484 Pei, Heidi AASA KASC NC 2009 410.21
378 115241 Legault, Juliette SQA OLYM NC 2008 410.35
379 91335 Nelson, Clare AOA CALAB NC 2008 410.60
380 101266 Creed, Jules AOA OSLER NC 2009 410.64
381 86036 Luciuk, Jordan AASA PANO NC 2009 410.68
382 94904 Brock, Rielyn AOA CRAIG NC 2009 411.94
383 105885 Ferguson, Kylie AOA CRAIG NC 2009 412.19
384 114806 Labelle, Amelie SQA MARIE NC 2008 412.80
385 89879 Johns, Mary ASNS WSRC NC 2011 413.46
386 94305 Gagnon, Alexandra AOA CALAB NC 2008 413.66
387 83963 Seddon, Madelyn BCA WINDR NC 2008 414.38
388 115188 Roy, Clemence SQA VSC NC 2008 414.77
389 86326 Elenko, Norah AASA BANFF NC 2009 415.01
390 118153 Garcia, Amelie SQA EDEL NC 2008 415.25
391 111293 Chaplin, Dharma BCA SMTRS NC 2010 415.34
392 89752 Lee, Carrie NB PMRC NC 2011 415.97
393 106963 Hicks-Lundy, Davynn BCA SMTRS NC 2011 418.20
394 114986 Battista, Maina SQA TREMB NC 2009 418.60
395 90111 Lahey, Olivia BCA OST NC 2008 418.93
396 93679 Starkebaum, Ava ASK REGIN NC 2008 419.77
397 84407 Barber, Zara AASA LKLSE NC 2008 420.23
398 84446 Merrett, Taylor AASA PANO NC 2009 420.37
399 77228 King, Zoe AOA JOZOW NC 2000 421.37
400 102720 Gagnon, Charlotte NB CMRC NC 2009 422.62
401 88040 Wellman, Olivia AOA GEORG NC 2008 423.15
402 89963 Gold, Zoe BCA GROUS NC 2009 424.65
403 88352 Tillmanns, Charlee AOA HEIGH NC 2008 425.62
404 106204 Bouchard, Lauren AOA ADANC NC 2010 426.13
405 90772 Ring, Morgan BCA SPAC NC 2009 426.61
406 86351 Langley Taylor, Bronwyn AASA NATC NC 2008 427.36
407 114484 Paradis, Annabelle SQA STON NC 2008 427.89
408 121057 Boissonneault, Sarah SQA STON NC 2007 428.54
409 93916 Maduri, Angelica AOA MSKSC NC 2009 428.66
410 86998 Mackey, Adelaide AOA BRIMA NC 2008 429.01
411 94207 Clegg, Kenedy AOA LONDN NC 2007 430.24
412 89864 Forget, Janelle AOA CALAB NC 2008 430.77
413 110646 Magill, Zavia AOA GLA NC 2009 431.09
414 90274 Kadenbach, Anna Maria BCA LIGHT NC 2009 431.41
415 102624 Jones, Gwenyth AOA BEAVR NC 2009 431.47
416 113672 Binet, Elsa SQA STSAV NC 2009 432.16
417 93185 Siadaczka, Claudia AOA JOZOW NC 2007 432.18
418 109698 Sosedova, Asya AOA CRAIG NC 2009 432.84
419 94729 Nichols, Ella AOA TBFST NC 2011 433.11
420 115659 Goyette, Léa SQA BROM NC 2008 433.60
421 81057 Bianchi, Alexia AOA FORTU NC 2006 434.35
422 114899 Rodrigue, Camille SQA COMI NC 2009 435.17
423 111320 Houde, Charlie SQA STSAV NC 2007 435.88
424 109503 Donohoe, Isabella AASA BANFF NC 2009 436.28
425 86967 Wickins, Madeline AASA BANFF NC 2010 437.37
426 93617 Staniforth, Anais BCA WHIST NC 2008 438.84
427 81027 Kingdon, Tia MASD ASESS NC 2007 438.96
428 92561 Kurcikova, Karin AASA SUNSH NC 2010 439.18
429 90672 Prefontaine, Nyla BCA FERNI NC 2009 439.74
430 93491 Hunter, Ruby AOA TSCBM NC 2009 439.80
431 90286 Kurihara, Kaede BCA SMTRS NC 2010 439.88
432 101259 Doman, Grace AOA OSLER NC 2009 440.04
433 85293 Igel, Thea AOA BRIMA NC 2007 440.37
434 102754 Cormack, Maggie BCA WHIST NC 2009 440.87
435 90022 Rowell, Malia BCA SMTRS NC 2009 441.35
436 113358 Alain, Heidi SQA STSAV NC 2008 441.83
437 117221 Lescop, Mya SQA BROM NC 2009 442.08
438 88080 Lesnick, Maelee AOA SEARC NC 2010 442.26
439 114117 Parenteau, Marie-Pierre SQA STON NC 2008 442.89
