Points List Rank By Discipline

View rankings for an ACA National Points List


GS Rank Card Name PTSO Club Category Birth Year GS Points
1 67533 Grenier, Valerie ACA ACA NC 1996 1.04
2 72600 Richardson, Britt ACA ACA NC 2003 13.05
3 65140 Gray, Cassidy ACA ACA NC 2001 15.67
4 94063 Forget, Arianne SQA BELNE NC 2003 15.74
5 75464 Nullmeyer, Ali ACA ACA NC 1998 19.61
6 88288 Bennett, Sarah SQA SQA NC 2001 24.57
7 89215 Lamontagne, Justine ACA ACA NC 2002 27.42
8 70960 Smart, Amelia ACA ACA NC 1998 29.23
9 87095 Reha, Mika Anne SQA SQA NC 2001 31.14
10 65537 Timmermann, Claire AASA BANFF NC 2000 32.37
11 105023 Longchamps, Noemie SQA ORFOR NC 2005 32.49
12 69964 Timmermann, Cydnie AASA BANFF NC 2003 32.55
13 79775 Clement, Justine SQA STON NC 1999 32.65
14 77458 Campbell, Ashley AOA GEORG NC 2002 34.01
15 84927 Cossette, Alexandra SQA TREMB NC 2000 34.81
16 68875 Smart, Eleri BCA WINDR NC 2001 34.86
17 78910 Giesbrecht, Kendra ACA ACA NC 2005 35.91
18 84907 Beauchamp, Caroline SQA OWLS NC 2000 37.33
19 89033 Lafreniere, Kaila SQA STSAV NC 2004 37.41
20 66877 Alexander, Kiara (kiki) ACA ACA NC 2001 39.07
21 66876 Alexander, Ashleigh AASA CARC NC 2000 39.34
22 68077 Fleckenstein, Stefanie BCA WHIST NC 1997 40.94
23 82204 Sewell, Lily AOA GEORG NC 2004 41.32
24 106141 Martin, Estelle ACA ACA NC 2005 42.25
25 108950 Draghia, Aida SQA TREMB NC 2006 42.64
26 104970 St-Pierre, Simone SQA BLANC NC 2005 43.37
27 89038 Stiel, Sara BCA WHIST NC 2004 43.70
28 69024 van Soest, Katrina AASA BANFF NC 1999 44.40
29 105158 Boies, Charlotte SQA BELNE NC 2005 45.03
30 78016 Pelkey, Rebecca AASA CARC NC 2007 45.13
31 71617 Fynn, Kaitlyn AASA CARC NC 2003 45.67
32 111565 Pelletier, Elleanore SQA OWLS NC 2007 46.51
33 93976 Heckey, Megan SQA MSA NC 2003 46.58
34 81904 Coatesworth, Roxy BCA BDOGS NC 2007 47.75
35 81243 Nicolici, Andreea ACA ACA NC 2004 48.15
36 72500 Coe, Sierra AASA CARC NC 2006 49.32
37 109006 Lambert, Léa SQA MSA NC 2006 49.60
38 109036 Levesque, Olivia SQA OLYM NC 2006 50.03
39 111589 Brochu, Julianne SQA MSA NC 2007 51.05
40 70311 Robinson, Marie-Penelope AOA TBFST NC 2003 51.38
41 75089 Hunter, Lauren AOA GEORG NC 2002 51.52
42 90502 Brownlie, Alexa BCA WHIST NC 2005 51.95
43 91080 Coubrough, Jasmine BCA OST NC 2006 52.87
44 62750 St-Germain, Laurence ACA ACA NC 1994 52.90
45 105143 Bouchard, Laurence SQA MSA NC 2005 53.88
46 84780 Nodder, Alexandra AOA GEORG NC 2007 53.89
47 71661 Lang, Polly AASA AASA NC 2004 54.78
48 104907 Creighton, Elisabeth SQA OLYM NC 2005 54.92
49 104983 Bourgeois, Amelie ACA ACA NC 2005 54.93
50 108960 Feliciello, Elsa SQA OLYM NC 2006 55.68
51 100370 Theberge, Anne-Catherine ACA ACA NC 2004 55.79
52 85457 Clark, Elli AOA TSCBM NC 2005 55.86
53 70563 Paradis, Sara AASA CARC NC 2004 56.79
54 90117 Husken, Erin AASA BANFF NC 2005 58.25
55 86691 Carrier, Olivia SQA STON NC 2001 58.72
56 94018 Bergeron, Alyssa SQA STSAV NC 2003 59.96
57 81084 Vogel, Eva AOA DEVGL NC 2005 60.22
58 69297 Gray, Zoe AASA AASA NC 2004 60.58
59 111300 Aubut-Laurin, Leanne SQA STSAV NC 2007 61.17
60 79248 McLaughlin, Keira AASA CARC NC 2006 61.30
61 108992 Haccoun Choquette, Arielle SQA BELNE NC 2006 62.07
62 89566 James, Emma AOA OSLER NC 2007 63.27
63 81869 Wall, Gabby AOA ALPIN NC 2005 63.87
64 85204 Newall, Madeleine AOA GEORG NC 2006 65.22
65 83199 Buchar, Nikola BCA WINDR NC 2007 66.65
66 100466 Parent, Maxim SQA TREMB NC 2004 66.77
67 92248 Jensen, Hannah BCA WHIST NC 2007 66.88
68 78095 Wunsch, Mikayla AASA DINOS NC 2004 66.99
69 100438 Desrosiers, Laurence SQA STSAV NC 2004 67.67
70 111570 Audet, Laeticia-Odile SQA EZSE NC 2007 68.56
71 109070 Panneton, Chloe SQA BELNE NC 2006 68.65
72 69275 Cunningham, Haley AASA PANO NC 2001 68.85
73 79910 Hume, Helen SQA CASCA NC 1999 69.13
74 90007 Deck Stang, Viveka BCA WINDR NC 2006 69.37
75 90008 Gilbert, Lola BCA WINDR NC 2006 69.56
76 88280 Fafard, Gabrielle SQA MSA NC 2001 69.97
77 111634 Meunier, Frédérique SQA STON NC 2007 70.53
78 109095 Rioux, Eve SQA ORFOR NC 2006 70.67
79 85799 Conliffe, Alexandra AOA TSCBM NC 2006 71.95
80 78010 Parchewsky, Deavyn AASA NATC NC 2005 73.21
81 105047 Donahue, Béatrice SQA ORFOR NC 2005 74.33
82 89204 Bourret, Ashley SQA MSA NC 2002 74.47
83 109117 St-Pierre, Marianne SQA STSAV NC 2006 74.66
84 89179 Arbec, Sarah Jane SQA VSC NC 2002 75.39
85 111631 Fortier, Bénédicte SQA STON NC 2007 75.63
86 94025 Beauvais, Laura SQA BELNE NC 2003 76.08
87 104909 Piche, Camille SQA OLYM NC 2005 76.80
88 92194 Torn, Thea BCA WHIST NC 2007 77.56
89 111307 Chaput, Clara SQA BELNE NC 2007 79.46
90 76019 Smith, Katie AASA LKLSE NC 2005 79.82
91 92970 Attalla, Amy AASA PANOW NC 2006 80.13
92 82854 Plavsic, Mila BCA WINDR NC 2004 80.47
93 75750 Sullivan, Elizabeth AOA GEORG NC 2002 81.26
94 84753 Gingerich, Robyn AOA TSCBM NC 2006 81.89
95 21837 Ferguson, Jessie AASA BANFF NC 2002 82.21
96 105059 Cardin, Aube SQA SUTTO NC 2005 82.52
97 73820 McConnell, Kyleigh AASA LKLSE NC 2006 83.12
98 76940 Wilde, Kiersten AASA BANFF NC 2006 85.32
99 78618 Wayland, Lauren AASA DINOS NC 2005 85.58
100 91068 Tiviluk, Rachel AOA NATAC NC 2007 85.94
101 88570 Hunter, Brooklyn AASA DINOS NC 2006 86.16
102 114555 McLellan, Jessica AASA BANFF NC 2006 86.42
103 88457 Wall, Mackenzie AOA ALPIN NC 2007 86.44
104 83634 Willoughby, Liv BCA OST NC 2006 87.45
105 84961 Faucher, Dorothée SQA RELAI NC 2000 88.14
106 72723 Fleckenstein, Katie BCA WHIST NC 1999 88.56
107 64900 Schmidt, Hannah ACA ACA NC 1994 90.29
108 85987 Koper, Lauren BCA BDOGS NC 2002 90.40
109 82569 Timm, Jessica BCA FERNI NC 2005 90.99
110 100487 O'Regan, Grace SQA TREMB NC 2004 92.16
111 84811 Deeks, Jillian AOA CRAIG NC 2007 92.89
112 87850 Brock, Shelby AOA NATAC NC 2007 93.95
113 111608 Cazes, Marie-Jeanne SQA RELAI NC 2007 94.26
114 88571 Jones, Briar AOA NATAC NC 2007 94.35
115 92245 Cook, Marlowe BCA WHIST NC 2007 94.48
116 87072 Heisz, Jamie AASA NATC NC 2005 95.28
117 108892 Bray, Michelle SQA TREMB NC 2006 95.52
118 100460 Parenteau, Laurence SQA TREMB NC 2004 97.13
119 94084 Lemire, Sarah-Maude SQA MSA NC 2003 98.15
120 104997 Alain, Alice SQA STSAV NC 2005 99.98
121 90125 Young, Vanessa AASA DINOS NC 2006 100.04
122 78192 Van Strien, Maxine AOA TSCBM NC 2004 100.40
123 81511 Conacher, Magnolia AOA GEORG NC 2006 100.44
124 90697 Milne, Amy BCA OST NC 2007 100.75
125 83588 Sherriff, Madison AASA LKLSE NC 2007 101.19
126 83017 Clark, Rylie BCA REDMT NC 2007 102.36
127 100420 Buzdugan, Sara SQA CASCA NC 2004 103.10
128 109119 Tanara, Émilie SQA SUTTO NC 2006 103.33
129 79467 Lizotte, Jillian NB PMRC NC 2007 103.34
130 76349 Hannema, Carmen AASA BANFF NC 2006 105.23
131 89168 Boutin, Megane SQA OLYM NC 2002 107.02
132 108898 Campeau, Béatrice SQA SUTTO NC 2006 110.26
133 81050 Luce, Emma AASA DINOS NC 2006 110.35
134 104901 Noel, Florence SQA STSAV NC 2005 110.55
135 113835 Wang, Alexandra SQA STON NC 2008 110.62
136 80369 Carter, Sara AOA GLA NC 2005 111.06
137 109000 Knowlton, Camryn SQA TREMB NC 2006 111.57
138 80540 Hamilton, Gillian AOA FORTU NC 2003 112.03
139 90442 Kaufmann, Ella BCA WHIST NC 2005 113.50
140 73159 O'Brien, Shae AASA BANFF NC 2006 113.92
141 94004 Cloutier, Leanne SQA STSAV NC 2003 114.48
142 109025 Leblanc, Victoria SQA STSAV NC 2006 116.56
143 89776 Durnford, Paige AOA NATAC NC 2007 116.68
144 109112 Somers, Finley SQA MARIE NC 2006 117.55
145 111313 Fondacaro, Rafaelle SQA BELNE NC 2007 117.62
146 109101 Roux, Sophie SQA MSA NC 2006 117.65
147 93918 Svirkova, Nicole AOA GLA NC 2006 119.03
148 85742 Hennessey, Reese AOA NATAC NC 2007 119.34
149 105137 Lambert, Fiona SQA MSA NC 2005 119.70
150 109129 Verlaan, Nelly-Abigail SQA BELNE NC 2006 120.36
151 79037 Pfuetzner, Sophia AOA OSLER NC 2007 120.59
152 79734 Smith, Sierra ACA ACA PNC 2000 120.68
153 74541 Bier, Kennedy AOA GEORG NC 2002 121.72
154 111303 Berube, Lea SQA STSAV NC 2007 122.92
155 111386 Tremblay, Jeanne SQA STSAV NC 2007 124.16
156 85643 Sparkes, Lily-Jane NB CMRC NC 2007 124.57
157 86658 Brajkovich, Milanja AOA CRAIG NC 2007 126.29
158 101352 Carpentier, Emma AASA DINOS NC 2006 127.96
159 83287 Krampl, Hanna BCA REDMT NC 2007 128.40
160 89665 Steinberg, Ashley AOA NATAC NC 2007 129.31
161 84703 Kay, Charlotte AOA NATAC NC 2007 130.85
162 89777 Fraser, Logan BCA WINDR NC 2007 131.80
163 117230 Pelletier, Marilou SQA STON NC 2008 132.37
164 90858 Wyse, Eva BCA WHIST NC 2007 132.62
165 111624 Schlegel, Mila SQA BROM NC 2007 132.86
166 93634 Webb, Nicole BCA WHIST NC 2007 134.04
167 108939 Desjardins, Maya SQA MCALM NC 2006 135.09
168 108985 Goyette, Kilianne SQA BROM NC 2006 135.72
169 114117 Parenteau, Marie-Pierre SQA STON NC 2008 137.54
170 80707 Adair, Aliya AOA NATAC NC 2007 138.36
171 81174 Alkier, Amelie AOA GEORG NC 2003 139.71
172 111630 Emond, Maeva SQA STON NC 2007 139.91
173 78544 Rusenstrom, Kendra AASA DINOS NC 2006 141.55
174 78021 Planden, Petra AASA PANO NC 2006 141.65
175 114176 Villeneuve, Mariane SQA VALIN NC 2008 142.00
176 109029 Lefebvre, Milly SQA ORFOR NC 2006 143.56
177 115080 Aubry, Alycia SQA STSAV NC 2008 144.53
178 74790 Dimkina, Kalina AASA DINOS NC 2005 145.69
179 74401 Balkwill, Abigail AASA DINOS NC 2004 146.58
180 70858 Milne, Emily AASA RHST NC 2005 146.62
181 90353 Holmes, Ries AASA DINOS NC 2005 148.21
182 111383 Skinner, Rowan SQA TREMB NC 2007 152.57
183 91997 Oberlander, Kael BCA OST NC 2007 153.11
184 78914 Hawkins, Keira AASA BANFF NC 2007 155.66
185 83644 Carr, Tylee BCA OST NC 2007 156.02
186 111328 Raymond, Olivia SQA STSAV NC 2007 157.51
187 109073 Pare, Sabrina SQA BROM NC 2006 157.66
188 113358 Alain, Heidi SQA STSAV NC 2008 159.57
189 111335 Tao, Cecilia SQA STSAV NC 2007 159.64
190 115659 Goyette, Léa SQA BROM NC 2008 160.10
191 88455 Rossbaum, Genevieve AOA ALPIN NC 2007 161.18
192 83050 Fux, Natalie BCA WINDR NC 2005 161.94
193 92189 Whelan, Rebecca BCA WHIST NC 2007 162.68
194 78535 Priboj, Emerson AOA NATAC NC 2005 162.94
195 89096 Jankovic, Siena AASA NATC NC 2005 164.08
196 115188 Roy, Clemence SQA VSC NC 2008 166.27
197 91596 Reain, Riley AASA DINOS NC 2005 166.48
197 93603 Rioux, Frederique SQA CASTR NC 2007 166.48
199 93917 Svirkova, Natalie AOA GLA NC 2006 166.79
200 108945 Dionne, Stephanie SQA SUTTO NC 2006 167.08
201 110608 Forget, Rosalie SQA MCALM NC 2007 168.22
202 92366 Lutz, Thea BCA WHIST NC 2007 168.52
203 73540 Krushelniski, Camryn BCA FERNI NC 2005 168.59
204 108899 Caron, Zoe Raphaelle SQA STSAV NC 2006 168.82
205 114087 Marin, Charlotte SQA TREMB NC 2008 170.10
206 111640 Aube, Evaelle SQA MARIE NC 2007 171.04
207 83996 Love, Samantha BCA OST NC 2007 171.13
208 111322 Lavoie, Alexa SQA STSAV NC 2007 171.71
209 81631 Jekat, Sophia MASD WAR NC 2007 171.91
210 83170 Schenk, Heidi AASA DINOS NC 2006 175.09
211 111611 Harvey, Charlotte SQA RELAI NC 2007 175.54
212 111503 Thibault, Lea SQA PIN NC 2007 177.05
213 101328 Bradford, Monique AOA NATAC NC 2007 177.86
214 109072 Paquette, Eloise SQA STSAV NC 2006 178.46
215 115192 Smith, Leana SQA CHANT NC 2008 179.00
216 114484 Paradis, Annabelle SQA STON NC 2008 180.43
217 111506 Dore-Lepage, Clara SQA COMI NC 2007 181.89
218 114855 Morissette, Lily SQA STSAV NC 2008 182.68
219 111439 Tasse, Ann-Frederique SQA STSAV NC 2007 183.62
220 92351 Bessie, Brooke BCA WHIST NC 2007 183.66
221 111575 Dupre, Fredrique SQA ORFOR NC 2007 183.93
222 116660 Giard, Julie-Anne SQA BROM NC 2008 184.94
223 111353 Gravel, Olivia SQA VSC NC 2007 185.06
224 92265 Haggan, Claire AOA TSCBM NC 2007 185.70
225 116189 Picard, Gabrielle SQA RELAI NC 2008 186.08
226 85445 Storrie, Madigan BCA REDMT NC 2007 188.02
227 111310 Dufort, Mathilde SQA TREMB NC 2007 188.47
228 111542 Veronneau, Charlotte SQA SUTTO NC 2007 188.58
229 87576 Bennett, Emeline ACA ACA NC 2003 188.63
230 111376 Pavsek, Silke SQA BLANC NC 2007 188.88
231 78803 Pirie, Brooke AASA DINOS NC 2005 190.00
232 111551 Moore, Jessy SQA ESCF NC 2007 191.71
233 82616 Leger, Chanel AASA DINOS NC 2003 193.90
234 115578 Cholette, Lorianne SQA BROM NC 2008 194.17
235 83651 Kumar, Saumya AASA NATC NC 2007 194.70
236 114806 Labelle, Amelie SQA MARIE NC 2008 194.87
237 115406 Savard, Naomy SQA EDOUA NC 2008 196.06
238 113495 Prevost, Jade SQA SUTTO NC 2008 196.61
239 113210 Beaubien, Marianne SQA CHANT NC 2008 196.76
240 113213 Chouinard, Mahée SQA CHANT NC 2008 197.33
241 114037 Lamontagne, Ophelie SQA GLEA NC 2008 198.09
242 114114 Paquette, Lea-Maude SQA STSAV NC 2008 201.80
243 114345 Brouillet, Gabrielle SQA STSAV NC 2008 213.54
244 111319 Haralovich, Jessica SQA TREMB NC 2007 215.29
245 115961 Brassard, Alison SQA RELAI NC 2008 215.67
246 116794 Robillard, Mathilde SQA BROM NC 2008 216.15
247 116146 Mayrand, Letitia SQA CHANT NC 2008 216.27
248 85645 Kaley, Gracie NB CMRC NC 2007 216.83
249 86812 Garnsey, Abby AASA LKLSE NC 2007 217.82
250 117137 Dagenais, Sofia SQA RELAI NC 2008 219.07
251 113214 Cloutier, Anais SQA CHANT NC 2008 219.13
252 111509 Lancup, Audrey SQA STON NC 2007 219.33
253 115106 Deschambeault, Maëlle SQA MSA NC 2008 220.53
254 114101 Moreault, Juliette SQA BLANC NC 2008 221.01
255 116816 Sharobim, Megan SQA BROM NC 2008 226.46
256 104945 Battista, Maelly SQA TREMB NC 2005 227.01
257 105154 Laflamme, Sophie SQA STON NC 2005 228.10
258 115857 Maheu, Victoria SQA RESER NC 2008 228.83
259 77876 Felesky, Sophia AASA BANFF NC 2007 229.14
260 118153 Garcia, Amelie SQA EDEL NC 2008 230.09
261 111574 Desmarais, Marie SQA ORFOR NC 2007 230.94
262 91701 Mallins, Sabrina AOA CRAIG NC 2007 232.74
263 116147 Metivier, Fanny SQA BLANC NC 2008 233.12
264 112966 Boucher, Évelyne SQA STON NC 2008 234.61
265 116558 Boyce, Mhairi SQA MARIE NC 2008 235.02
266 81472 Estoesta, Sophia AOA NATAC NC 2007 236.21
267 78042 Schmidt, Lucy AASA SUNRI NC 2005 239.02
268 111629 Carrier, Frederique ACA ACA PNC 2007 239.34
269 111338 Bernard, Daphnee SQA OLYM NC 2007 239.52
270 116267 Verrier, Meliane SQA BROM NC 2008 244.41
271 114708 Cormier, Stella SQA STSAV NC 2008 247.21
272 83251 Collingwood, Cassidy BCA OST NC 2008 248.21
273 86037 Luciuk, Taylor AASA PANO NC 2007 249.23
274 111331 Roof, Elodie SQA BLANC NC 2007 250.03
275 114511 Sheehy, Catherine SQA STON NC 2008 250.93
276 90339 Deda, Elena BCA WINDR NC 2009 251.91
277 115302 Belisle, Viviane SQA CHANT NC 2008 255.28
278 114648 Asselin, Blanche SQA MCALM NC 2008 256.25
279 111529 Germain, Élie SQA MASS NC 2007 258.46
280 114360 Choquette, Maxandre SQA AVAL NC 2008 258.93
281 114080 Lutfy, Jasmine SQA TREMB NC 2007 260.56
282 113520 Thibeault, Charlie SQA STSAV NC 2008 263.22
283 114480 Norman-Brown, Stella SQA BLANC NC 2008 263.46
284 70014 Todd, Emily ASNS WSRC NC 2002 263.53
285 117296 Savard Desmeules, Camille SQA EDOUA NC 2008 264.22
286 90707 Green, Julia BCA OST NC 2007 265.93
287 114700 Charron, Lily SQA MTGAR NC 2008 266.72
288 86209 Wilcox, McKenna AOA ELAKE NC 2006 267.16
289 83302 Beaudoin, Magdalena BCA OST NC 2007 269.63
290 76108 Filiatrault, Elizabeth AASA DINOS NC 2001 270.19
291 111351 Desforges, Arielle SQA MTGAR NC 2007 270.92
292 111400 Cormier, Emma SQA STSAV NC 2007 271.13
293 94305 Gagnon, Alexandra AOA CALAB NC 2008 275.70
294 114755 Gauthier, Malie SQA MATHI NC 2008 275.74
295 91335 Nelson, Clare AOA CALAB NC 2008 276.96
296 89864 Forget, Janelle AOA CALAB NC 2008 277.07
297 111366 Leduc, Lauriane SQA OLYM NC 2007 278.54
298 114430 Innes, Abby SQA MARIE NC 2008 285.79
299 89816 Berg, Lyneah MASD MANT NC 2005 286.48
300 115793 Rouleau, Sandrine SQA OWLS NC 2008 286.61
301 101969 Lo, Katie BCA SMTRS NC 2010 287.67
302 115164 Mccullough, Ruby SQA MORIN NC 2008 289.89
303 113220 Nadeau, Elizabeth SQA OLYM NC 2008 292.90
304 115660 Grzela, Laurence SQA MTGAR NC 2008 298.24
305 114446 Leblanc, Samantha SQA STSAV NC 2008 298.49
306 111505 Arbour, Rosalie SQA COMI NC 2007 300.26
307 72727 Jepsen, Mollie ACA ACA PNC 1999 301.18
308 113498 Radepont, Julie SQA OLYM NC 2008 303.86
309 89953 Chan, Valerie BCA GROUS NC 2009 304.43
310 114039 Lapointe, Anne-Sophie SQA CHANT NC 2007 305.53
311 112035 Rousseau-Mcnicoll, Maélie SQA OWLS NC 2007 305.73
312 94621 Healy, Rachel ASNS WSRC NC 2011 307.86
313 111680 Nadeau, Florence SQA CASCA NC 2007 307.98
314 88453 Podivinsky, Sophie AOA GEORG NC 2008 308.14
315 102754 Cormack, Maggie BCA WHIST NC 2009 308.70
316 94618 Farmer, Rosa ASNS WSRC NC 2009 310.68
317 101340 Chantler, Danica AOA CALAB NC 2007 310.91
318 92171 Hoyt, Alexandra NB CMRC NC 2009 313.89
319 89592 Rog, Jordyn AOA CRAIG NC 2008 313.93
320 91331 Gropp, Kailey SQA EDEL NC 2008 314.02
321 89878 Hilton, Grace ASNS WSRC NC 2010 317.45
322 90271 Peter, Petra BCA LIGHT NC 2009 322.00
323 115305 Bessette, Zara SQA CASCA NC 2008 322.15
324 110782 Han, Thea BCA WHIST NC 2010 324.98
325 93377 Waldrum, Addison SQA EDEL NC 2008 325.68
326 94906 Warll-Macmillan, Rachael AOA CRAIG NC 2009 327.58
327 91315 Qian, Sophie AOA NATAC NC 2008 328.28
328 89963 Gold, Zoe BCA GROUS NC 2009 328.78
329 93284 Michaud, Elyse NB MFRT NC 2010 328.99
330 91864 Currie, Ava AOA ELAKE NC 2009 330.60
331 92060 Neumeier, Reese AOA NATAC NC 2008 330.95
332 87553 Colpitts, Alison NB PMRC NC 2008 332.20
333 114898 Robinson, Tayah SQA VORLA NC 2009 334.08
334 91797 Anderson, Charlotte BCA WHWTR NC 2009 335.38
335 94624 Spears, Rebecca ASNS WSRC NC 2011 337.88
336 93071 Dye, Ava BCA SPAC NC 2010 338.82
337 88017 Estoesta, Lily AOA NATAC NC 2008 339.68
338 85061 Picard, Zoé NB MFRT NC 2008 340.70
339 111336 Beauparlant, Sarah SQA STSAV NC 2007 341.25
340 89684 Houle, Alexandra SQA TREMB NC 2009 341.57
341 90463 Graaten, Piper BCA MTWAS NC 2009 341.88
342 116076 Guay, Logann SQA TREMB NC 2009 342.34
343 105713 Bisiker, Matilda AOA GEORG NC 2009 342.86
344 92352 Harriman, Maia BCA WHIST NC 2009 343.17
345 113720 Desrosiers, Arielle SQA STSAV NC 2008 343.76
346 114525 Theriault, Momine BCA REDMT NC 2010 343.81
347 94534 McQuay, Delila AOA OSLER NC 2009 344.24
348 101249 Chapman, Tiggy AOA OSLER NC 2009 345.35
349 113271 Lewis, Mia SQA TREMB NC 2009 346.19
350 117175 Giguère, Juliette SQA OWLS NC 2008 346.56
351 115675 Huot, Simone SQA AVAL NC 2008 347.14
352 93847 Stroud, Berkeley AOA GEORG NC 2010 347.23
353 92867 Taylor, Mikalah BCA BIGWH NC 2009 348.87
354 84693 O'Grady, Addison AOA BRIMA NC 2007 349.94
355 86240 Johns, Annie ASNS WSRC NC 2009 350.19
356 102256 Mallins, Zoe AOA CRAIG NC 2009 351.01
357 90186 Ciesla, Nikita BCA GROUS NC 2010 351.72
358 94353 Younger, Fiona AOA OSLER NC 2008 353.09
359 101601 Rathwell, Lane AOA CRAIG NC 2009 353.39
360 117257 Patry, Alexanne SQA MSA NC 2008 353.69
361 94929 Ellison, Anabelle AOA OSLER NC 2010 353.80
362 102347 Boyd, Tessa AOA OSLER NC 2009 354.52
363 77890 Fynn, Emma AASA CARC NC 2008 354.60
364 105885 Ferguson, Kylie AOA CRAIG NC 2009 354.88
365 89136 Michaud, Isabel NB MFRT NC 2008 355.79
366 88036 Kembar, Isabella AOA GEORG NC 2009 357.11
367 114071 Letham, Alicia SQA TREMB NC 2008 358.40
368 113706 Decary, Sarah SQA MTGAR NC 2009 358.58
369 113252 Farrell, Ashley SQA TREMB NC 2010 359.48
370 94243 Fasano, Regan AOA CRAIG NC 2008 360.71
371 117265 Poirier, Eve SQA RESER NC 2008 361.12
372 89871 Doucet, Paige ASNS WSRC NC 2010 361.29
373 90279 Peter, Fruzsina BCA LIGHT NC 2012 361.54
374 115772 Pratte, Nellie SQA TREMB NC 2010 361.58
375 90443 Bell, Tessa BCA MTWAS NC 2009 362.42
376 88938 Stevenson, Grace NB PMRC NC 2007 362.69
377 94904 Brock, Rielyn AOA CRAIG NC 2009 363.52
378 88682 Ho, Penelope AOA CRAIG NC 2008 364.01
379 113521 Tremblay Paquette, Mya SQA MTGAR NC 2008 364.36
380 115169 Moore, Kaylie SQA ESCF NC 2009 364.67
381 113953 Demers, Sophie SQA TREMB NC 2010 364.85
382 107986 McColm, Anya BCA WHIST NC 2010 366.04
383 101627 Bennett, Reese AOA ALPIN NC 2010 366.32
384 90274 Kadenbach, Anna Maria BCA LIGHT NC 2009 366.33
385 90863 Evans, Leah BCA APEX NC 2009 367.41
386 88769 Wilson, Zoe ASNS BEST NC 2010 367.43
387 115198 Veilleux, Zoe Alexa SQA EDEL NC 2009 368.17
388 90792 Leishman, Gemma BCA WHWTR NC 2010 368.78
389 113463 Larivee, Naeva SQA VSC NC 2009 368.87
390 90685 Villard, Tatum BCA FERNI NC 2009 368.99
391 85191 Madra, Alex AASA CARC NC 2008 369.14
392 89625 Bjorkenstam, Paisley AOA DEVGL NC 2009 369.39
393 106109 Van Dyke, Maude SQA MARIE NC 2010 369.52
394 91286 Mcfarlane, Kayleigh AOA GEORG NC 2009 369.56
395 86675 Goulding, Myla AOA ELAKE NC 2009 370.06
396 113934 Cantin, Emma SQA RELAI NC 2008 370.28
397 94736 Putkuri, Ayla AOA TBFST NC 2009 370.32
398 115666 Harvey, Ariane SQA OLYM NC 2008 372.95
399 113950 Croll, Eva SQA TREMB NC 2009 373.02
400 114706 Colasante, Siena SQA EDEL NC 2009 373.25
401 94930 Dinn, Ellyann ASAY YK NC 2008 373.93
402 94322 Solis, Catalina AOA CALAB NC 2007 374.13
403 115556 Bouchard, Anne-Sophie SQA MSA NC 2008 374.39
404 113364 Barber Dugre, Beatrice SQA RELAI NC 2008 375.92
405 114995 Bernier, Laetitia SQA TREMB NC 2010 376.91
406 114019 Hamel, Victoria SQA MTGAR NC 2010 377.51
407 93183 Scott, Sidney AOA TBFST NC 2009 377.80
408 93348 Brouillard, Chloé AOA FORTU NC 2010 378.11
409 113484 Owens, Zoey SQA EDOUA NC 2008 378.29
410 90552 Walker, Alexandra BCA BIGWH NC 2010 378.35
411 117196 Jacques, Mia SQA RELAI NC 2010 379.45
412 109472 Schofield, Lilly AASA PANOW NC 2009 379.57
413 88080 Lesnick, Maelee AOA SEARC NC 2010 379.60
414 88971 Halek, Marianna AASA BANFF NC 2008 380.15
415 86809 Frick, Alicia AASA LKLSE NC 2008 380.39
416 113510 Simard, Samuelle SQA OWLS NC 2008 380.55
417 116648 Garcia, Anna SQA EDEL NC 2009 380.59
418 113425 Gauvin Langevin, Elizabeth SQA SUTTO NC 2008 380.71
419 88121 Spears, Kaitlyn ASNS WSRC NC 2009 380.83
420 102222 Bunting, Marlowe AOA CRAIG NC 2009 380.88
421 114794 Janson, Leena-Han SQA STSAV NC 2008 381.43
422 115354 Giasson, Abigail SQA ADSTO NC 2010 381.49
423 106026 Deeks, Heidi AOA CRAIG NC 2010 381.56
424 89752 Lee, Carrie NB PMRC NC 2011 381.67
425 92363 Lennox-King, Maika BCA WHIST NC 2008 381.97
426 93054 Jaron-Flower, Sophia BCA APEX NC 2009 382.01
427 89874 Eisenhauer, Laura ASNS WSRC NC 2010 382.07
428 77914 Hannema, Loren AASA BANFF NC 2008 382.39
429 90609 Basham, Danica BCA REDMT NC 2010 382.75
430 108103 Soulard, Marianne AOA GLA NC 2009 383.05
431 114636 Alves, Kayla SQA MARIE NC 2008 383.65
431 115044 Pham-Dinh, Audrey SQA MARIE NC 2009 383.65
433 106011 Gilchrist, Rylie AOA CRAIG NC 2010 383.79
434 90687 Williams, Danica BCA MTWAS NC 2010 384.02
435 85918 Moore, Lauren AOA NBAY NC 2009 384.40
436 92669 MacDonald, Maggie ASNS BEST NC 2010 384.51
437 84415 Brooks, Noemie AASA LKLSE NC 2008 384.77
438 88488 Armstrong, Madeleine AOA NATAC NC 2008 384.80
439 112048 Burrows, Lily AOA ALPIN NC 2010 385.67
440 78052 Stanier, Sofia AASA PANO NC 2008 385.76
441 115301 Belair, Mia SQA MASS NC 2009 385.77
442 114712 Cossette, Laurie Anne SQA STSAV NC 2009 386.55
443 101971 MacNeil, Addison BCA SMTRS NC 2011 386.84
443 86496 Suman, Emma AASA PANO NC 2008 386.84
445 89596 Greer, Julia AOA OSLER NC 2008 387.25
446 94898 Shields, Sarah AOA OSLER NC 2008 387.56
