Points List Rank By Discipline

View rankings for an ACA National Points List


SL Rank Card Name PTSO Club Category Birth Year SL Points
1 62750 St-Germain, Laurence ACA ACA baselist 1994 6.85
2 75464 Nullmeyer, Ali ACA ACA baselist 1998 7.47
3 31697 Gagnon, Marie-Michele ACA ACA baselist 1989 13.98
4 70960 Smart, Amelia ACA ACA baselist 1998 15.05
5 94063 Forget, Arianne SQA BELNE baselist 2003 15.94
6 37691 Mielzynski, Erin AOA GEORG baselist 1990 16.14
7 88288 Bennett, Sarah ACA ACA baselist 2001 19.20
8 69707 Remme, Roni ACA ACA baselist 1996 19.32
9 89215 Lamontagne, Justine ACA ACA baselist 2002 20.68
10 66877 Alexander, Kiara (kiki) ACA ACA baselist 2001 21.91
11 87095 Reha, Mika Anne SQA TREMB baselist 2001 23.00
12 79775 Clement, Justine SQA STON baselist 1999 23.55
13 69964 Timmermann, Cydnie AASA BANFF baselist 2003 24.00
14 77458 Campbell, Ashley AOA GEORG baselist 2002 27.94
15 104907 Creighton, Elisabeth SQA OLYM baselist 2005 29.75
16 81904 Coatesworth, Roxy BCA BDOGS baselist 2007 30.47
17 108960 Feliciello, Elsa SQA OLYM baselist 2006 32.46
18 68875 Smart, Eleri BCA WINDR baselist 2001 32.60
19 104970 St-Pierre, Simone SQA BLANC baselist 2005 32.69
20 104983 Bourgeois, Amelie ACA ACA baselist 2005 33.04
21 71617 Fynn, Kaitlyn AASA CARC baselist 2003 33.66
22 78910 Giesbrecht, Kendra ACA ACA baselist 2005 35.04
23 88763 Currie, Steph AOA OSLER baselist 1997 36.66
24 70311 Robinson, Marie-Penelope AOA TBFST baselist 2003 36.81
25 105158 Boies, Charlotte SQA BELNE baselist 2005 37.21
26 68077 Fleckenstein, Stefanie BCA WHIST baselist 1997 37.39
27 82204 Sewell, Lily AOA GEORG baselist 2004 37.83
28 100370 Theberge, Anne-Catherine ACA ACA baselist 2004 38.60
29 105023 Longchamps, Noemie SQA ORFOR baselist 2005 38.72
30 93976 Heckey, Megan SQA MSA baselist 2003 38.75
31 71661 Lang, Polly AASA AASA baselist 2004 39.11
32 65309 McCarthy, Jocelyn AASA RHSC baselist 1996 39.60
33 89165 Marchessault, Alice SQA OLYM baselist 2002 39.64
34 108950 Draghia, Aida SQA BLANC baselist 2006 39.85
35 84927 Cossette, Alexandra SQA TREMB baselist 2000 40.57
36 81243 Nicolici, Andreea ACA ACA baselist 2004 40.65
37 72600 Richardson, Britt ACA ACA baselist 2003 40.87
38 65537 Timmermann, Claire AASA BANFF baselist 2000 40.89
39 65140 Gray, Cassidy ACA ACA baselist 2001 41.51
40 71323 Woodhouse, Emma AOA CRAIG baselist 1996 42.14
41 79688 Vilanova, Marina SQA TREMB baselist 1999 42.85
42 89033 Lafreniere, Kaila SQA STSAV baselist 2004 42.89
43 69338 Lebsack, Makenna AASA PANO baselist 2003 43.13
44 75356 Metzger, Camryn AOA GEORG baselist 1999 43.33
45 84907 Beauchamp, Caroline SQA OWLS baselist 2000 43.63
46 66876 Alexander, Ashleigh AASA CARC baselist 2000 44.31
47 81511 Conacher, Magnolia AOA GEORG baselist 2006 44.32
48 66306 Crawford, Candace ACA ACA baselist 1994 44.70
49 65168 Hill, Alyssa AASA PANO baselist 2001 45.17
50 72723 Fleckenstein, Katie BCA WHIST baselist 1999 45.23
51 72500 Coe, Sierra AASA CARC baselist 2006 45.43
52 71124 Dlouhy, Alexa SQA TREMB baselist 1996 45.55
53 90502 Brownlie, Alexa BCA WHIST baselist 2005 47.02
54 100484 Caron, Anne-Frederique SQA SUTTO baselist 2004 47.21
55 75089 Hunter, Lauren AOA GEORG baselist 2002 47.38
56 85457 Clark, Elli AOA TSCBM baselist 2005 47.44
57 67533 Grenier, Valerie ACA ACA baselist 1996 47.78
58 109036 Levesque, Olivia SQA OLYM baselist 2006 48.05
59 63686 Tommy, Mikaela SQA EDEL baselist 1995 48.16
60 68465 MacDonald, Frances BCA GROUS baselist 1999 48.20
61 70563 Paradis, Sara AASA CARC baselist 2004 48.79
62 105143 Bouchard, Laurence SQA MSA baselist 2005 49.11
63 106141 Martin, Estelle ACA ACA baselist 2005 51.73
64 89345 Bonneville, Jade SQA STSAV baselist 2002 51.80
65 100438 Desrosiers, Laurence SQA STSAV baselist 2004 53.14
66 89179 Arbec, Sarah Jane SQA VSC baselist 2002 53.48
67 84811 Deeks, Jillian AOA CRAIG baselist 2007 53.53
68 111565 Pelletier, Elleanore SQA OWLS baselist 2007 53.63
69 109006 Lambert, Léa SQA MSA baselist 2006 53.64
70 89038 Stiel, Sara BCA WHIST baselist 2004 53.94
71 109070 Panneton, Chloe SQA BELNE baselist 2006 53.97
72 78618 Wayland, Lauren AASA DINOS baselist 2005 54.04
73 78016 Pelkey, Rebecca AASA CARC baselist 2007 55.35
74 111589 Brochu, Julianne SQA MSA baselist 2007 55.55
75 70309 Robinson, Sophie-Anne AOA TBFST baselist 2001 55.67
76 71146 Frigon, Genevieve SQA OLYM baselist 1996 55.96
77 89231 Brown, Sarah SQA TREMB baselist 2002 56.46
78 88280 Fafard, Gabrielle SQA MSA baselist 2001 56.85
79 111570 Audet, Laeticia-Odile SQA EZSE baselist 2007 57.75
80 85204 Newall, Madeleine AOA GEORG baselist 2006 57.87
81 111300 Aubut-Laurin, Leanne SQA STSAV baselist 2007 57.98
82 69297 Gray, Zoe AASA AASA baselist 2004 58.10
83 79248 McLaughlin, Keira AASA CARC baselist 2006 59.26
84 81869 Wall, Gabby AOA ALPIN baselist 2005 59.84
85 82854 Plavsic, Mila BCA GROUS baselist 2004 59.94
86 54634 Irwin, Madison ACA baselist 1989 59.95
87 65658 Gartner, Stephanie BCA FERNI baselist 1996 60.20
88 76940 Wilde, Kiersten AASA BANFF baselist 2006 60.28
89 37247 Ryley, Kate AOA CRAIG baselist 1989 60.76
90 109117 St-Pierre, Marianne SQA STSAV baselist 2006 61.03
91 81102 Gatcliffe, Emma AOA GEORG baselist 2005 61.68
92 88571 Jones, Briar AOA NATAC baselist 2007 61.69
93 90117 Husken, Erin BCA WHIST baselist 2005 62.40
94 69275 Cunningham, Haley ACA ACA baselist 2001 62.78
95 78192 Van Strien, Maxine AOA TSCBM baselist 2004 62.89
96 76019 Smith, Katie AASA LKLSE baselist 2005 63.77
97 84920 Cardinal, Frederique SQA RELAI baselist 2000 64.17
98 80540 Hamilton, Gillian AOA FORTU baselist 2003 65.19
99 105059 Cardin, Aube SQA SUTTO baselist 2005 65.30
100 78095 Wunsch, Mikayla AASA AASA baselist 2004 66.48
101 104901 Noel, Florence SQA STSAV baselist 2005 66.55
102 104909 Piche, Camille SQA OLYM baselist 2005 67.01
103 85987 Koper, Lauren BCA BDOGS baselist 2002 67.35
104 75751 Sullivan, Madeline AOA GEORG baselist 2000 67.57
104 84780 Nodder, Alexandra AOA GEORG baselist 2007 67.57
106 75750 Sullivan, Elizabeth AOA GEORG baselist 2002 67.79
107 86691 Carrier, Olivia SQA STON baselist 2001 68.06
108 94018 Bergeron, Alyssa SQA STSAV baselist 2003 68.28
109 89204 Bourret, Ashley SQA MSA baselist 2002 68.91
110 114555 McLellan, Jessica AASA BANFF baselist 2006 69.93
111 75260 Macdonell, Claire AOA GEORG baselist 2002 70.61
112 100403 Klotz, Saffron SQA MARIE baselist 2004 70.97
113 109119 Tanara, Émilie SQA SUTTO baselist 2006 71.81
114 94025 Beauvais, Laura SQA BELNE baselist 2003 71.99
115 87072 Heisz, Jamie AASA NATC baselist 2005 72.38
116 92248 Jensen, Hannah BCA WHIST baselist 2007 74.00
117 84961 Faucher, Dorothée SQA RELAI baselist 2000 74.29
118 74125 O'Brien, Mikaela SQA TREMB baselist 1998 74.54
119 81084 Vogel, Eva AASA AASA baselist 2005 74.84
120 64864 Moore, Kelly SQA TREME baselist 1994 74.89
121 64972 Burgess, Georgia AASA BANFF baselist 1997 75.40
122 65888 Hoshizaki, Tora AASA NATC baselist 2001 75.90
123 75853 Vibert, Camille AOA GEORG baselist 1999 76.60
124 73820 McConnell, Kyleigh AASA LKLSE baselist 2006 76.78
125 87850 Brock, Shelby AOA NATAC baselist 2007 77.89
126 75253 Macdonald, Brianna AOA OSLER baselist 1999 77.90
127 111608 Cazes, Marie-Jeanne SQA RELAI baselist 2007 78.49
128 111303 Berube, Lea SQA STSAV baselist 2007 78.70
129 104908 Legault, Arielle SQA STSAV baselist 2005 79.18
130 69696 Currie, Meg AOA OSLER baselist 1995 79.66
131 90595 Smith, Jacqueline BCA WHIST baselist 2005 79.87
132 67485 Boulanger, Elyse SQA STON baselist 1996 80.02
133 83199 Buchar, Nikola BCA WINDR baselist 2007 80.92
134 74154 Roussin, Heidi SQA TREMB baselist 1998 81.29
135 78010 Parchewsky, Deavyn AASA NATC baselist 2005 81.39
136 108992 Haccoun Choquette, Arielle SQA BELNE baselist 2006 81.44
137 80727 Robertson, Caroline BCA GROUS baselist 2005 81.67
138 91068 Tiviluk, Rachel AOA NATAC baselist 2007 81.71
139 74280 Renzoni, Ella BCA WHIST baselist 2000 82.02
140 100368 Mathieu, Flavie SQA OLYM baselist 2004 82.04
141 89546 Jones, Kaitee AOA NATAC baselist 2006 82.59
142 94076 Brunet, Marie-Pier SQA BELNE baselist 2003 82.82
143 83644 Carr, Tylee BCA OST baselist 2007 82.93
144 78336 Mason, Sydney AOA CRAIG baselist 2000 82.96
145 70044 Buehrer, Julia AASA PANO baselist 2004 83.29
146 109095 Rioux, Eve SQA ORFOR baselist 2006 83.39
147 65770 Henry, Mia AASA BANFF baselist 1996 83.60
148 67075 Lebsack, Avery AASA PANO baselist 2001 83.71
149 91080 Coubrough, Jasmine BCA OST baselist 2006 83.75
150 92194 Torn, Thea BCA WHIST baselist 2007 83.85
151 73159 O'Brien, Shae AASA BANFF baselist 2006 83.95
152 84922 Carle, Eloise SQA OLYM baselist 2000 84.18
153 79910 Hume, Helen SQA CASCA baselist 1999 84.21
154 108939 Desjardins, Maya SQA MCALM baselist 2006 85.10
155 108869 Bennett, Emma Rose SQA BELNE baselist 2006 85.86
156 111307 Chaput, Clara SQA BELNE baselist 2007 86.04
157 72766 Mah, Nicole BCA GROUS baselist 1999 86.16
158 88570 Hunter, Brooklyn AOA TSCBM baselist 2006 86.38
159 21837 Ferguson, Jessie AASA BANFF baselist 2002 86.76
160 92970 Attalla, Amy AASA PANOW baselist 2006 87.46
161 89566 James, Emma AOA OSLER baselist 2007 87.65
162 82768 Fleming, Anna BCA FERNI baselist 2005 87.69
163 65415 Profitt, Stephanie AASA SUNSH baselist 1999 88.12
164 85799 Conliffe, Alexandra AOA TSCBM baselist 2006 88.24
165 62734 David, Sandrine SQA TREMB baselist 1994 88.50
166 88457 Wall, Mackenzie AOA ALPIN baselist 2007 88.76
167 87144 Alain, Laurence SQA STSAV baselist 2001 88.81
168 73339 Sutherland, Laine AASA NATC baselist 2004 89.15
168 83588 Sherriff, Madison AASA LKLSE baselist 2007 89.15
170 105107 Cornish, Molly SQA MARIE baselist 2005 89.78
171 84753 Gingerich, Robyn AOA TSCBM baselist 2006 90.18
172 77426 Williamson, Emma AOA ALPIN baselist 2001 90.31
173 69673 Bartlett, Caroline AOA BEAVR baselist 1995 90.35
174 74541 Bier, Kennedy AOA GEORG baselist 2002 90.39
175 63274 Wells, Alix BCA PGEOR baselist 1995 90.58
176 105047 Donahue, Béatrice SQA ORFOR baselist 2005 91.53
177 111313 Fondacaro, Rafaelle SQA BELNE baselist 2007 91.87
178 100487 O'Regan, Grace SQA TREMB baselist 2004 92.27
179 65141 Gray, Jacquelyn AASA PANO baselist 2002 92.29
180 89490 Byers, Abbygail AOA DEVGL baselist 2004 92.45
181 89213 Fafard, Charlotte SQA MSA baselist 2002 92.76
182 93963 Baraer, Marion SQA ORFOR baselist 2003 93.02
183 90008 Gilbert, Lola BCA WHIST baselist 2006 93.15
184 89288 Gregory, Beatrice SQA OWLS baselist 2002 93.29
185 79686 Huot, Laurence SQA STSAV baselist 1999 93.68
186 67535 Poitras, Adrienne SQA TREMB baselist 1995 93.97
187 104982 Huot, Mathilde SQA AVAL baselist 2005 94.34
188 85576 Scharlach, Meredith AOA OSLER baselist 2006 94.42
189 86220 Olsen, Natasha AOA NATAC baselist 2005 94.50
190 79037 Pfuetzner, Sophia AOA OSLER baselist 2007 94.67
190 64350 Prefontaine, Marie-Pier SQA baselist 1988 94.67
192 109129 Verlaan, Nelly-Abigail SQA BELNE baselist 2006 94.96
193 69228 Denis, Darquise AOA DEVGL baselist 1995 95.20
194 105077 Grieve, Mia SQA CASCA baselist 2005 95.29
195 80707 Adair, Aliya AOA NATAC baselist 2007 95.38
196 76349 Hannema, Carmen AASA BANFF baselist 2006 95.52
197 100460 Parenteau, Laurence SQA TREMB baselist 2004 95.75
198 64900 Schmidt, Hannah ACA ACA baselist 1994 96.31
199 88022 Muller, Eva SQA MARIE baselist 2006 96.46
200 79467 Lizotte, Jillian NB PMRC baselist 2007 96.49
201 67928 Collombin, Tyra AASA BANFF baselist 1997 97.27
202 111631 Fortier, Bénédicte SQA STON baselist 2007 97.38
203 79843 Lever, Beatrix SQA CASCA baselist 1998 97.82
204 75355 Metcalfe, Jayden AOA OSLER baselist 2001 98.15
205 90007 Deck Stang, Viveka BCA WHIST baselist 2006 98.45
206 109482 Buckland, Graysen SQA ESCF baselist 2007 98.59
207 82569 Timm, Jessica BCA FERNI baselist 2005 98.82
208 90442 Kaufmann, Ella BCA WHIST baselist 2005 98.86
209 83017 Clark, Rylie BCA WHWTR baselist 2007 99.17
210 74790 Dimkina, Kalina AOA CRAIG baselist 2005 99.84
211 109029 Lefebvre, Milly SQA ORFOR baselist 2006 99.86
212 78053 Starreveld, Nora AASA PANO baselist 2006 101.19
213 100420 Buzdugan, Sara SQA CASCA baselist 2004 101.58
214 111634 Meunier, Frédérique SQA STON baselist 2007 101.94
215 83634 Willoughby, Liv BCA OST baselist 2006 102.00
216 109000 Knowlton, Camryn SQA TREMB baselist 2006 102.24
217 105067 Beauséjour, Agathe SQA SUTTO baselist 2005 102.73
218 100375 Gilmour, Nicola SQA MARIE baselist 2004 102.89
219 100466 Parent, Maxim SQA TREMB baselist 2004 103.16
220 80369 Carter, Sara AOA GLA baselist 2005 104.10
221 74401 Balkwill, Abigail AASA LKLSE baselist 2004 104.42
222 109025 Leblanc, Victoria SQA STSAV baselist 2006 105.21
223 93997 Auger, Sarah SQA STSAV baselist 2003 105.64
224 65950 Melinchuk, Hannah AASA RHSC baselist 1996 105.90
225 90858 Wyse, Eva BCA WHIST baselist 2007 107.35
226 109112 Somers, Finley SQA MARIE baselist 2006 107.41
227 93971 Cormier, Cassandra SQA STSAV baselist 2003 108.01
228 80226 Kranjc, Gigi BCA WHIST baselist 2001 109.10
229 109004 Lafond, Delphine SQA STSAV baselist 2006 109.26
230 81702 Brock, Taylor AOA NATAC baselist 2005 109.42
231 84703 Kay, Charlotte AOA CRAIG baselist 2007 109.91
232 104997 Alain, Alice SQA STSAV baselist 2005 110.33
233 83499 Steele, Camryn BCA OST baselist 2006 110.36
234 105065 Bigler, Heidi SQA SUTTO baselist 2005 110.62
235 90697 Milne, Amy BCA OST baselist 2007 112.99
236 89776 Durnford, Paige AOA OSLER baselist 2007 113.58
237 79734 Smith, Sierra ACA ACA baselist 2000 114.54
238 88500 Chow, Keira AOA PASC baselist 2005 114.64
239 108974 Garneau, Clarisse SQA TREMB baselist 2006 114.70
240 80988 Comeau, Charlie AASA PANOW baselist 2001 114.83
241 70941 Smith, Gabrielle BCA WHIST baselist 1998 115.20
242 88455 Rossbaum, Genevieve AOA ALPIN baselist 2007 115.67
243 83560 Emery, Alyssa AASA DINOS baselist 2002 115.72
244 108852 Aubut-Laurin, Victoria SQA STSAV baselist 2006 115.80
245 105137 Lambert, Fiona SQA MSA baselist 2005 115.87
246 82223 Drake, Adriana AOA OSLER baselist 2004 116.14
247 101352 Carpentier, Emma AOA FORTU baselist 2006 116.90
248 94019 Tellier, Valerie SQA STSAV baselist 2003 117.43
249 71119 Desrosiers, Marie SQA VSC baselist 1996 118.20
250 93918 Svirkova, Nicole AOA GLA baselist 2006 118.70
251 108898 Campeau, Béatrice SQA SUTTO baselist 2006 118.72
252 81050 Luce, Emma AOA NATAC baselist 2006 118.86
253 84000 Zander, Erica BCA CYPRE baselist 2006 119.42
254 78803 Pirie, Brooke AASA DINOS baselist 2005 119.59
255 94007 Laperriere, Coralie SQA STSAV baselist 2003 119.72
256 92245 Cook, Marlowe BCA WHIST baselist 2007 120.96
257 84612 Legault, Cassandre SQA BROM baselist 2000 121.56
257 109101 Roux, Sophie SQA MSA baselist 2006 121.56
259 81497 Podivinsky, Olivia AOA GEORG baselist 2004 121.80
260 80619 Hawtin, Elle AOA NATAC baselist 2004 122.10
261 75546 Popadich, Jessica AOA CRAIG baselist 2001 122.14
262 80966 Gosselin, Emma AOA OSLER baselist 2003 122.18
263 111624 Schlegel, Mila SQA BROM baselist 2007 122.24
264 104910 Robert, Maika SQA STSAV baselist 2005 122.58
265 79206 Culig, Julia AASA PANO baselist 2004 122.84
266 86658 Brajkovich, Milanja AOA CRAIG baselist 2007 122.88
267 82039 Dajani, Lanielle AOA CRAIG baselist 2005 122.99
268 79769 Dufresne, Catherine SQA TREME baselist 1999 123.58
269 92265 Haggan, Claire AOA TSCBM baselist 2007 123.80
270 78617 Wayland, Ashley AOA TSCBM baselist 2006 123.83
271 111305 Boily, Sofia SQA STSAV baselist 2007 124.14
272 87139 Beauvais, Lara SQA TREMB baselist 2001 124.27
273 54796 Marcil, Stephanie AASA ABMAS baselist 1992 124.34
274 90014 Whelan, Sarah-Elizabeth BCA WHIST baselist 2005 124.44
274 72275 Cormier, Sabrina SQA STSAV baselist 1997 124.44
274 68609 Natalenko, Kristina BCA GROUS baselist 1999 124.44
277 111386 Tremblay, Jeanne SQA STSAV baselist 2007 125.33
278 85643 Sparkes, Lily-Jane NB CMRC baselist 2007 125.36
279 111687 Lepage, Mia SQA BROM baselist 2007 125.45
280 65960 Muldrew, Nellie AASA NATC baselist 2001 125.57
281 89665 Steinberg, Ashley AOA CRAIG baselist 2007 125.90
282 85297 Harvey, Keirsten AOA FORTU baselist 2001 126.25
283 105049 Bahl, Aryane SQA OWLS baselist 2005 126.36
284 80812 Freyke, Jessica AOA OSLER baselist 2004 126.74
285 54570 Teschner, Randa AOA UOV baselist 1992 126.78
286 80888 Foote, Tessa AOA NATAC baselist 2003 127.13
287 80816 Hillier, Kyra AOA OSLER baselist 2004 127.16
288 91997 Oberlander, Kael BCA OST baselist 2007 127.52
289 82058 Stewart, Natalie AOA CRAIG baselist 2003 127.85
290 83287 Krampl, Hanna BCA REDMT baselist 2007 127.97
291 67965 Cumming, Meg AASA BANFF baselist 1997 128.15
292 100427 Bourcier, Florence SQA STSAV baselist 2004 128.24
293 89168 Boutin, Megane SQA OLYM baselist 2002 128.28
294 87267 Goulet, Sarah-Maude SQA SUTTO baselist 2001 128.29
295 78914 Hawkins, Keira AASA BANFF baselist 2007 128.36
296 109018 Lauzon, Elizabeth SQA OLYM baselist 2006 128.39
297 87027 Horak, Michele AOA CRAIG baselist 2006 128.80
298 109043 Marchessault, Charlotte SQA OLYM baselist 2006 128.88
299 78544 Rusenstrom, Kendra AOA ELAKE baselist 2006 129.63
300 83599 Little, Shayna BCA OST baselist 2005 129.65
301 87328 Rosenbloom, Taylor AOA ALPIN baselist 2001 129.90
302 70858 Milne, Emily BCA FERNI baselist 2005 130.35
303 64410 Yurkiw, Larisa AOA baselist 1988 130.91
304 67790 Bexton, Gemma AASA DINOS baselist 2001 131.09
305 71747 Tellez, Ana-Maria AASA BANFF baselist 2005 131.68
306 84825 Harvey, Marisol AASA NATC baselist 2004 131.87
307 74866 Finoro, Nikki AASA DINOS baselist 2003 132.40
308 108959 Farrell, Madison SQA TREMB baselist 2006 132.52
309 69024 van Soest, Katrina AASA BANFF baselist 1999 132.85
310 72337 Gilmour, Margaux SQA TREME baselist 1997 133.07
311 64980 Carmichael, Emma AASA DINOS baselist 2002 133.28
312 81607 Price, Tarrah AOA CRAIG baselist 1998 133.94
313 85742 Hennessey, Reese AOA NATAC baselist 2007 134.24
314 90125 Young, Vanessa BCA WHIST baselist 2006 134.56
315 89096 Jankovic, Siena AASA NATC baselist 2005 135.12
316 91631 Micheli, Madeline AOA NATAC baselist 2005 135.43
317 69074 Wearmouth, Antonia BCA GROUS baselist 1997 135.58
318 108895 Bruneau, Thessalie SQA TUQUE baselist 2006 135.66
319 109103 Roy, Elodie SQA VALIN baselist 2006 135.95
320 94084 Lemire, Sarah-Maude SQA MSA baselist 2003 135.97
321 89178 Lambert, Mathilde SQA VSC baselist 2002 136.58
322 82706 Lorimer, Talyn BCA SPAC baselist 2004 136.78
323 78353 Acton, Bridget AOA TSCBM baselist 2006 137.08
324 83168 Irish, Brooke BCA GROUS baselist 2006 137.98
325 74768 Deeks, Annie AOA CRAIG baselist 2002 138.22
326 83050 Fux, Natalie BCA WINDR baselist 2005 138.70
327 78021 Planden, Petra AASA PANO baselist 2006 140.96
328 101328 Bradford, Monique AOA NATAC baselist 2007 140.99
329 73540 Krushelniski, Camryn BCA FERNI baselist 2005 141.13
330 104912 Boily, Laurence SQA STSAV baselist 2005 141.28
331 71222 Nolin, Frederique SQA MSA baselist 1996 141.34
332 80883 Thompson, Kylie AOA CRAIG baselist 2003 141.35
333 78535 Priboj, Emerson BCA REDMT baselist 2005 141.68
334 87208 Savage, Carolane SQA MSA baselist 2001 142.04
335 80573 Clarke, Nicole AOA FORTU baselist 1999 142.06
336 71618 Fynn, Madalyn AASA BANFF baselist 2001 142.37
337 73032 Boonstra, Aida AASA PANO baselist 2005 142.51
338 74183 Thomas, Abby SQA VORLA baselist 1998 143.42
339 81011 Goodman, Emily AOA NATAC baselist 1998 143.78
340 79846 Goulet, Corinne SQA SUTTO baselist 1999 143.86
341 93931 Dean, Jessica SQA TREMB baselist 2003 144.20
342 79748 Fortin, Roxanne SQA RELAI baselist 1999 144.78
343 68679 Patterson, Soleil BCA REDMT baselist 1998 145.36
344 94004 Cloutier, Leanne SQA STSAV baselist 2003 145.57
345 70051 Denney, Teagan AASA PANO baselist 2003 145.94
346 71318 Price, Alexandra AOA CRAIG baselist 1996 146.60
347 73000 Shepherd, Skylar AASA PANO baselist 2004 146.66
347 82471 Applegath, Brynn BCA SPAC baselist 2003 146.66
349 93917 Svirkova, Natalie AOA GLA baselist 2006 148.99
350 80730 Sziklai, Lauren AOA NATAC baselist 2004 149.23
351 87131 Drylie-Novash, Julianne SQA STSAV baselist 2001 149.75
352 108864 Beauregard, Amelie SQA BROM baselist 2006 150.04
353 86322 Ding, Kennedy AASA BANFF baselist 2007 150.14
354 68934 Street, Charlize AASA PANOW baselist 2001 150.41
355 85645 Kaley, Gracie NB CMRC baselist 2007 151.25
356 111542 Veronneau, Charlotte SQA SUTTO baselist 2007 152.63
357 105152 Morel, Saralie SQA STON baselist 2005 153.06
358 111328 Raymond, Olivia SQA STSAV baselist 2007 153.08
359 89327 Carlan Gazsi, Sydney SQA VORLA baselist 2002 153.35
360 67526 Gareau, Frederique SQA STSAV baselist 1995 153.42
361 90356 Parkhill, Marlo BCA WHIST baselist 2006 153.74
362 108928 Cuilleret, Anais SQA MTGAR baselist 2006 153.79
363 81174 Alkier, Amelie AOA GEORG baselist 2003 154.10
364 108892 Bray, Michelle SQA TREMB baselist 2006 154.24
365 83170 Schenk, Heidi BCA WHIST baselist 2006 154.34
366 92366 Lutz, Thea BCA WHIST baselist 2007 154.70
367 68831 Schroeder, Sophie BCA OST baselist 2001 155.02
368 80848 Kiss, Cadence AOA ALPIN baselist 2003 155.33
369 83477 Droppo, Hannah BCA OST baselist 2006 155.69
370 82742 Hikisch, Bridie BCA SMTRS baselist 2005 155.84
371 87158 Gilmour, Julia SQA MARIE baselist 2001 156.01
372 108985 Goyette, Kilianne SQA BROM baselist 2006 156.65
373 89322 Larin, Laurence SQA SUTTO baselist 2002 157.04
374 84406 Barber, Olivia AASA LKLSE baselist 2006 157.78
375 85445 Storrie, Madigan AOA FORTU baselist 2007 158.03
376 85602 Bateman, Emily AOA SEARC baselist 2007 158.06
377 91701 Mallins, Sabrina AOA CRAIG baselist 2007 158.45
378 76928 Slokar, Lara AASA SUNSH baselist 2007 158.49
379 78422 Denomme, Abigail AOA NATAC baselist 2004 158.86
380 80186 Woolley, Maja BCA WHIST baselist 2001 159.17
381 84837 Donnelly, Madison AOA NATAC baselist 2005 160.70
382 90353 Holmes, Ries BCA WHIST baselist 2005 161.69
383 91596 Reain, Riley AASA DINOS baselist 2005 161.84
384 74601 Brooks, Cassidy AOA CALDN baselist 2002 162.10
385 109120 Tanguay, Gabrielle SQA ESCF baselist 2006 162.29
386 83044 Blaser, Sienna BCA OST baselist 2005 162.54
387 108945 Dionne, Stephanie SQA SUTTO baselist 2006 162.83
388 70050 Denney, Cayla AASA PANO baselist 2001 162.85
389 110259 Bouchard, Kymie SQA TREMB baselist 2005 163.20
390 75428 Nella, Anjelika AOA NATAC baselist 1998 163.31
391 82920 Jumonville, Freya BCA WHIST baselist 2002 163.37
392 83033 Raymond, Molly BCA OST baselist 2005 163.46
393 65161 Hawkins, Isla AASA BANFF baselist 2000 164.26
394 74823 Dymond, Gwenyth AOA OSLER baselist 2000 164.44
395 100551 Sotiriadis, Alexis AOA NATAC baselist 2004 164.66
396 77752 Henderson, Tyrah BCA OST baselist 2000 164.68
397 80002 Grabinski, Kamilia AASA SUNSH baselist 2001 164.71
398 69336 Lawson, Chloe AASA SUNSH baselist 2004 165.04
399 93634 Webb, Nicole BCA WHIST baselist 2007 165.70
400 86812 Garnsey, Abby AASA LKLSE baselist 2007 166.07
401 108856 Babkine, Natalya SQA OWLS baselist 2006 166.32
402 72609 Shephard, Sarah AASA PANO baselist 2003 166.76
403 65483 Souter, Brielle AASA BANFF baselist 2001 167.12
404 77876 Felesky, Sophia AASA BANFF baselist 2007 167.33
405 111611 Harvey, Charlotte SQA RELAI baselist 2007 167.91
406 88379 Tripp, Katie SQA OWLS baselist 2005 169.31
407 90360 Wardle, Madeleine BCA WHIST baselist 2006 169.57
407 82448 Gilday, Ellen AOA DEVGL baselist 2004 169.57
409 79411 Flynn, Lauren NB PMRC baselist 2007 170.43
410 63131 Field, Charley BCA WHIST baselist 1995 170.65
411 111383 Skinner, Rowan SQA TREMB baselist 2007 170.69
412 82904 Collingwood, Chloe BCA SMTRS baselist 2006 171.17
413 71167 Jensen, Adelaide SQA STSAV baselist 1996 171.91
414 82710 Blouin, Sofia BCA GROUS baselist 2005 172.22
415 68213 Hawkins, Anna AASA PANO baselist 2001 172.34
416 74635 Cadieux, Sierra AOA NATAC baselist 2000 172.64
417 67256 Willinger, Georgia AASA BANFF baselist 1997 173.16
418 80691 Fry, Kathryn AOA DEVGL baselist 2004 173.23
419 89363 Belliveau, Stephanie SQA EDEL baselist 2002 173.82
420 111601 Renaud, Anne-Sophie SQA MSA baselist 2007 173.89
421 82766 Coffyne, Ann BCA FERNI baselist 2005 174.13
422 109094 Riopel-Girouard, Eve-Lili SQA BELNE baselist 2006 174.64
423 111317 Gosselin, Sofia SQA STSAV baselist 2007 174.96
424 70796 Boyd, Madeline AASA SUNSH baselist 2004 175.19
425 81120 Noakes, Sophia AOA GEORG baselist 2006 175.40
