Points List Rank By Discipline

View rankings for an ACA National Points List


GS Rank Card Name PTSO Club Category Birth Year GS Points
1 67533 Grenier, Valerie ACA ACA baselist 1996 1.25
2 72600 Richardson, Britt ACA ACA baselist 2003 15.66
3 94063 Forget, Arianne SQA BELNE baselist 2003 17.31
4 63686 Tommy, Mikaela SQA EDEL baselist 1995 17.92
5 31697 Gagnon, Marie-Michele ACA ACA baselist 1989 18.78
6 65140 Gray, Cassidy ACA ACA baselist 2001 18.80
7 75464 Nullmeyer, Ali ACA ACA baselist 1998 23.53
8 88288 Bennett, Sarah SQA SQA baselist 2001 23.64
9 64350 Prefontaine, Marie-Pier SQA baselist 1988 24.35
10 89215 Lamontagne, Justine ACA ACA baselist 2002 24.49
11 66306 Crawford, Candace ACA ACA baselist 1994 25.40
12 78910 Giesbrecht, Kendra ACA ACA baselist 2005 27.32
13 112967 Draghia, Skye BCA BDOGS baselist 2008 28.36
14 69707 Remme, Roni ACA ACA baselist 1996 28.45
15 79775 Clement, Justine SQA STON baselist 1999 28.92
16 90502 Brownlie, Alexa BCA WHIST baselist 2005 29.03
17 65537 Timmermann, Claire AASA BANFF baselist 2000 30.44
18 105158 Boies, Charlotte SQA BELNE baselist 2005 30.55
19 78016 Pelkey, Rebecca AASA CARC baselist 2007 31.23
20 70960 Smart, Amelia ACA ACA baselist 1998 31.33
21 69964 Timmermann, Cydnie AASA BANFF baselist 2003 31.74
22 84927 Cossette, Alexandra SQA TREMB baselist 2000 31.93
23 104907 Creighton, Elisabeth SQA OLYM baselist 2005 33.09
24 68875 Smart, Eleri BCA WINDR baselist 2001 33.68
25 89033 Lafreniere, Kaila SQA STSAV baselist 2004 34.10
26 69673 Bartlett, Caroline AOA BEAVR baselist 1995 34.70
27 105023 Longchamps, Noemie SQA ORFOR baselist 2005 35.00
28 104970 St-Pierre, Simone SQA BLANC baselist 2005 35.40
29 82204 Sewell, Lily AOA GEORG baselist 2004 37.36
30 87095 Reha, Mika Anne SQA SQA baselist 2001 37.37
31 106141 Martin, Estelle ACA ACA baselist 2005 37.69
32 69297 Gray, Zoe AASA AASA baselist 2004 39.23
33 64864 Moore, Kelly SQA TREME baselist 1994 39.31
34 77458 Campbell, Ashley AOA GEORG baselist 2002 40.81
35 84961 Faucher, Dorothée SQA RELAI baselist 2000 42.43
36 66876 Alexander, Ashleigh AASA CARC baselist 2000 42.53
37 74280 Renzoni, Ella BCA WHIST baselist 2000 43.19
38 104983 Bourgeois, Amelie ACA ACA baselist 2005 43.81
39 89038 Stiel, Sara BCA WHIST baselist 2004 43.82
40 66877 Alexander, Kiara (kiki) ACA ACA baselist 2001 43.93
41 109006 Lambert, Léa SQA MSA baselist 2006 44.53
42 111570 Audet, Laeticia-Odile SQA EZSE baselist 2007 44.74
43 113720 Desrosiers, Arielle SQA STSAV baselist 2008 44.77
44 84907 Beauchamp, Caroline SQA OWLS baselist 2000 44.80
45 70563 Paradis, Sara AASA CARC baselist 2004 46.28
46 79688 Vilanova, Marina SQA TREMB baselist 1999 47.18
47 81243 Nicolici, Andreea ACA ACA baselist 2004 48.13
48 113510 Simard, Samuelle SQA OWLS baselist 2008 48.62
49 68077 Fleckenstein, Stefanie BCA WHIST baselist 1997 49.13
50 92248 Jensen, Hannah BCA WHIST baselist 2007 49.20
51 88453 Podivinsky, Sophie AOA GEORG baselist 2008 49.39
52 108950 Draghia, Aida SQA TREMB baselist 2006 49.41
53 84780 Nodder, Alexandra AOA GEORG baselist 2007 49.42
54 111300 Aubut-Laurin, Leanne SQA STSAV baselist 2007 50.13
55 93976 Heckey, Megan SQA MSA baselist 2003 50.79
56 37691 Mielzynski, Erin AOA GEORG baselist 1990 50.89
57 69338 Lebsack, Makenna AASA PANO baselist 2003 50.96
58 111565 Pelletier, Elleanore SQA OWLS baselist 2007 51.16
59 81869 Wall, Gabby AOA ALPIN baselist 2005 51.31
60 89566 James, Emma AOA OSLER baselist 2007 52.57
61 111589 Brochu, Julianne SQA MSA baselist 2007 52.97
62 115675 Huot, Simone SQA AVAL baselist 2008 53.07
63 69024 van Soest, Katrina AASA BANFF baselist 1999 53.28
64 79248 McLaughlin, Keira AASA CARC baselist 2006 53.70
65 75089 Hunter, Lauren AOA GEORG baselist 2002 54.18
66 72500 Coe, Sierra AASA CARC baselist 2006 54.25
67 85457 Clark, Elli AOA TSCBM baselist 2005 54.77
68 71617 Fynn, Kaitlyn AASA CARC baselist 2003 54.80
69 81511 Conacher, Magnolia AOA GEORG baselist 2006 54.95
70 70311 Robinson, Marie-Penelope AOA TBFST baselist 2003 55.41
71 100370 Theberge, Anne-Catherine ACA ACA baselist 2004 55.65
72 105143 Bouchard, Laurence SQA MSA baselist 2005 56.30
73 78095 Wunsch, Mikayla AASA DINOS baselist 2004 56.44
74 90117 Husken, Erin AASA BANFF baselist 2005 56.82
75 81904 Coatesworth, Roxy BCA BDOGS baselist 2007 57.30
76 81102 Gatcliffe, Emma AOA GEORG baselist 2005 57.60
77 91080 Coubrough, Jasmine BCA OST baselist 2006 58.16
78 78618 Wayland, Lauren AASA DINOS baselist 2005 58.58
79 108960 Feliciello, Elsa SQA OLYM baselist 2006 58.63
80 109036 Levesque, Olivia SQA OLYM baselist 2006 60.04
81 90008 Gilbert, Lola BCA WINDR baselist 2006 60.46
82 63131 Field, Charley BCA WHIST baselist 1995 60.56
83 91068 Tiviluk, Rachel AOA NATAC baselist 2007 62.98
84 62750 St-Germain, Laurence ACA ACA baselist 1994 63.48
85 89345 Bonneville, Jade SQA BELNE baselist 2002 63.58
86 108992 Haccoun Choquette, Arielle SQA BELNE baselist 2006 63.94
87 88571 Jones, Briar AOA NATAC baselist 2007 65.04
88 84811 Deeks, Jillian AOA CRAIG baselist 2007 65.49
89 71661 Lang, Polly AASA AASA baselist 2004 65.74
90 86496 Suman, Emma AASA PANO baselist 2008 66.14
91 92194 Torn, Thea BCA WHIST baselist 2007 66.18
92 81084 Vogel, Eva AOA DEVGL baselist 2005 66.45
93 109095 Rioux, Eve SQA ORFOR baselist 2006 66.68
94 82854 Plavsic, Mila BCA WINDR baselist 2004 66.72
95 86691 Carrier, Olivia SQA STON baselist 2001 66.73
96 94018 Bergeron, Alyssa SQA STSAV baselist 2003 66.83
97 88763 Currie, Steph AOA OSLER baselist 1997 67.01
98 79910 Hume, Helen SQA CASCA baselist 1999 67.78
99 89165 Marchessault, Alice SQA OLYM baselist 2002 68.02
100 73159 O'Brien, Shae AASA BANFF baselist 2006 68.23
101 89592 Rog, Jordyn AOA CRAIG baselist 2008 68.31
102 92970 Attalla, Amy AASA PANOW baselist 2006 68.56
103 115241 Legault, Juliette SQA OLYM baselist 2008 68.68
104 117257 Patry, Alexanne SQA MSA baselist 2008 68.77
105 68465 MacDonald, Frances BCA GROUS baselist 1999 68.88
106 65168 Hill, Alyssa AASA PANO baselist 2001 69.05
107 65658 Gartner, Stephanie BCA FERNI baselist 1996 69.54
108 83199 Buchar, Nikola BCA WINDR baselist 2007 69.81
109 104982 Huot, Mathilde SQA AVAL baselist 2005 69.86
110 100484 Caron, Anne-Frederique SQA SUTTO baselist 2004 70.51
111 90007 Deck Stang, Viveka BCA WINDR baselist 2006 71.09
112 100438 Desrosiers, Laurence SQA STSAV baselist 2004 71.21
113 89204 Bourret, Ashley SQA MSA baselist 2002 71.22
114 100403 Klotz, Saffron SQA MARIE baselist 2004 71.46
115 65415 Profitt, Stephanie AASA SUNSH baselist 1999 71.65
116 82569 Timm, Jessica BCA FERNI baselist 2005 71.73
117 71124 Dlouhy, Alexa SQA TREMB baselist 1996 71.83
118 75356 Metzger, Camryn AOA GEORG baselist 1999 72.10
119 90442 Kaufmann, Ella BCA WHIST baselist 2005 72.20
120 85799 Conliffe, Alexandra AOA TSCBM baselist 2006 72.74
121 78010 Parchewsky, Deavyn AASA NATC baselist 2005 72.96
122 108892 Bray, Michelle SQA TREMB baselist 2006 73.06
123 100460 Parenteau, Laurence SQA TREMB baselist 2004 73.09
124 80540 Hamilton, Gillian AOA FORTU baselist 2003 73.41
125 71323 Woodhouse, Emma AOA CRAIG baselist 1996 73.42
126 84920 Cardinal, Frederique SQA RELAI baselist 2000 73.52
127 89231 Brown, Sarah SQA TREMB baselist 2002 74.03
128 88280 Fafard, Gabrielle SQA MSA baselist 2001 74.08
129 109070 Panneton, Chloe SQA BELNE baselist 2006 74.54
130 104909 Piche, Camille SQA OLYM baselist 2005 74.96
131 111307 Chaput, Clara SQA BELNE baselist 2007 75.01
132 85204 Newall, Madeleine AOA GEORG baselist 2006 75.34
133 69275 Cunningham, Haley AASA PANO baselist 2001 75.74
134 111631 Fortier, Bénédicte SQA STON baselist 2007 75.87
135 111608 Cazes, Marie-Jeanne SQA RELAI baselist 2007 76.97
136 111634 Meunier, Frédérique SQA STON baselist 2007 77.00
137 105059 Cardin, Aube SQA SUTTO baselist 2005 77.16
138 37247 Ryley, Kate AOA CRAIG baselist 1989 77.88
139 83644 Carr, Tylee BCA OST baselist 2007 78.88
140 76019 Smith, Katie AASA LKLSE baselist 2005 79.25
141 64972 Burgess, Georgia AASA BANFF baselist 1997 79.28
142 75253 Macdonald, Brianna AOA OSLER baselist 1999 79.40
143 84415 Brooks, Noemie AASA LKLSE baselist 2008 79.73
144 113425 Gauvin Langevin, Elizabeth SQA SUTTO baselist 2008 79.76
144 94084 Lemire, Sarah-Maude SQA MSA baselist 2003 79.76
146 72723 Fleckenstein, Katie BCA WHIST baselist 1999 79.81
147 100466 Parent, Maxim SQA TREMB baselist 2004 80.12
148 77914 Hannema, Loren AASA BANFF baselist 2008 80.48
149 90858 Wyse, Eva BCA WHIST baselist 2007 80.62
150 77890 Fynn, Emma AASA CARC baselist 2008 80.78
151 114360 Choquette, Maxandre SQA AVAL baselist 2008 81.16
152 114555 McLellan, Jessica AASA BANFF baselist 2006 81.94
153 73820 McConnell, Kyleigh AASA LKLSE baselist 2006 81.99
154 109029 Lefebvre, Milly SQA ORFOR baselist 2006 82.22
155 21837 Ferguson, Jessie AASA BANFF baselist 2002 82.26
156 100487 O'Regan, Grace SQA TREMB baselist 2004 82.27
157 87850 Brock, Shelby AOA NATAC baselist 2007 82.50
158 79734 Smith, Sierra ACA ACA baselist 2000 82.66
159 114111 Painchaud, Ophélie SQA MSA baselist 2008 83.03
160 94025 Beauvais, Laura SQA BELNE baselist 2003 83.07
161 105047 Donahue, Béatrice SQA ORFOR baselist 2005 83.28
162 69074 Wearmouth, Antonia BCA GROUS baselist 1997 83.36
163 78021 Planden, Petra AASA PANO baselist 2006 84.16
164 70044 Buehrer, Julia AASA PANO baselist 2004 84.62
165 113364 Barber Dugre, Beatrice SQA RELAI baselist 2008 84.65
166 88457 Wall, Mackenzie AOA ALPIN baselist 2007 84.71
167 115556 Bouchard, Anne-Sophie SQA MSA baselist 2008 85.33
168 90697 Milne, Amy BCA OST baselist 2007 86.75
169 76940 Wilde, Kiersten AASA BANFF baselist 2006 87.00
170 113484 Owens, Zoey SQA EDOUA baselist 2008 87.08
171 87144 Alain, Laurence SQA STSAV baselist 2001 87.18
172 79843 Lever, Beatrix SQA CASCA baselist 1998 87.94
173 113835 Wang, Alexandra SQA STON baselist 2008 88.57
174 78052 Stanier, Sofia AASA PANO baselist 2008 89.15
175 92363 Lennox-King, Maika BCA WHIST baselist 2008 89.27
176 75750 Sullivan, Elizabeth AOA GEORG baselist 2002 89.39
177 109117 St-Pierre, Marianne SQA STSAV baselist 2006 89.59
178 109119 Tanara, Émilie SQA SUTTO baselist 2006 90.13
179 89179 Arbec, Sarah Jane SQA VSC baselist 2002 90.47
180 79037 Pfuetzner, Sophia AOA OSLER baselist 2007 91.61
181 85987 Koper, Lauren BCA BDOGS baselist 2002 93.74
182 78914 Hawkins, Keira AASA BANFF baselist 2007 93.98
183 83017 Clark, Rylie BCA REDMT baselist 2007 94.25
184 78192 Van Strien, Maxine AOA TSCBM baselist 2004 94.74
185 67075 Lebsack, Avery AASA PANO baselist 2001 94.98
186 92245 Cook, Marlowe BCA WHIST baselist 2007 95.72
187 70309 Robinson, Sophie-Anne AOA TBFST baselist 2001 95.84
188 109025 Leblanc, Victoria SQA STSAV baselist 2006 95.86
189 104997 Alain, Alice SQA STSAV baselist 2005 96.32
190 54634 Irwin, Madison ACA baselist 1989 96.62
191 69696 Currie, Meg AOA OSLER baselist 1995 97.80
192 84753 Gingerich, Robyn AOA TSCBM baselist 2006 98.27
193 92060 Neumeier, Reese AOA NATAC baselist 2008 98.47
194 108869 Bennett, Emma Rose SQA BELNE baselist 2006 99.35
194 93997 Auger, Sarah SQA STSAV baselist 2003 99.35
196 76349 Hannema, Carmen AASA BANFF baselist 2006 99.85
197 63274 Wells, Alix BCA PGEOR baselist 1995 100.14
198 109000 Knowlton, Camryn SQA TREMB baselist 2006 100.36
199 65770 Henry, Mia AASA BANFF baselist 1996 100.64
200 89777 Fraser, Logan BCA WINDR baselist 2007 100.89
201 112588 Schönherr, Leonie BCA WHIST baselist 2002 101.02
202 83634 Willoughby, Liv BCA OST baselist 2006 101.18
203 88570 Hunter, Brooklyn AASA DINOS baselist 2006 102.14
204 70014 Todd, Emily ASNS WSRC baselist 2002 104.29
205 111303 Berube, Lea SQA STSAV baselist 2007 104.63
206 85191 Madra, Alex AASA CARC baselist 2008 104.90
207 115360 Johnston, Catherine SQA BROM baselist 2008 105.19
208 81050 Luce, Emma AASA DINOS baselist 2006 105.72
209 104901 Noel, Florence SQA STSAV baselist 2005 106.18
210 111313 Fondacaro, Rafaelle SQA BELNE baselist 2007 106.76
211 78931 McHugh, Maya AASA PANO baselist 2008 107.57
212 91315 Qian, Sophie AOA NATAC baselist 2008 107.68
213 74125 O'Brien, Mikaela SQA TREMB baselist 1998 107.86
214 105065 Bigler, Heidi SQA SUTTO baselist 2005 107.87
215 64900 Schmidt, Hannah ACA ACA baselist 1994 108.35
216 89776 Durnford, Paige AOA NATAC baselist 2007 108.72
217 80707 Adair, Aliya AOA NATAC baselist 2007 108.76
218 89665 Steinberg, Ashley AOA NATAC baselist 2007 109.18
219 108939 Desjardins, Maya SQA MCALM baselist 2006 109.55
220 86220 Olsen, Natasha AOA NATAC baselist 2005 109.85
221 100368 Mathieu, Flavie SQA OLYM baselist 2004 110.48
221 108898 Campeau, Béatrice SQA SUTTO baselist 2006 110.48
223 65309 McCarthy, Jocelyn AASA RHSC baselist 1996 110.59
224 84703 Kay, Charlotte AOA NATAC baselist 2007 110.95
225 94004 Cloutier, Leanne SQA STSAV baselist 2003 111.38
226 79260 Richardson, Emilia AASA BANFF baselist 2008 111.41
227 86658 Brajkovich, Milanja AOA CRAIG baselist 2007 111.67
228 81174 Alkier, Amelie AOA GEORG baselist 2003 112.28
229 114117 Parenteau, Marie-Pierre SQA STON baselist 2008 112.56
230 117230 Pelletier, Marilou SQA STON baselist 2008 112.83
231 109129 Verlaan, Nelly-Abigail SQA BELNE baselist 2006 112.87
232 89546 Jones, Kaitee AOA NATAC baselist 2006 113.28
233 94019 Tellier, Valerie SQA STSAV baselist 2003 113.78
234 87072 Heisz, Jamie AASA NATC baselist 2005 114.34
235 100375 Gilmour, Nicola SQA MARIE baselist 2004 114.80
236 65888 Hoshizaki, Tora AASA NATC baselist 2001 115.01
237 74790 Dimkina, Kalina AASA DINOS baselist 2005 116.03
238 72337 Gilmour, Margaux SQA TREME baselist 1997 116.20
239 94353 Younger, Fiona AOA OSLER baselist 2008 116.30
240 77426 Williamson, Emma AOA ALPIN baselist 2001 116.76
241 75853 Vibert, Camille AOA GEORG baselist 1999 117.56
242 64410 Yurkiw, Larisa AOA baselist 1988 117.66
243 113934 Cantin, Emma SQA RELAI baselist 2008 118.07
244 90125 Young, Vanessa AASA DINOS baselist 2006 118.28
245 104908 Legault, Arielle SQA STSAV baselist 2005 118.98
246 93634 Webb, Nicole BCA WHIST baselist 2007 120.01
247 105107 Cornish, Molly SQA MARIE baselist 2005 120.68
248 75355 Metcalfe, Jayden AOA OSLER baselist 2001 120.94
249 78336 Mason, Sydney AOA CRAIG baselist 2000 120.97
250 83588 Sherriff, Madison AASA LKLSE baselist 2007 121.43
251 83963 Seddon, Madelyn BCA WINDR baselist 2008 121.47
252 101328 Bradford, Monique AOA NATAC baselist 2007 121.53
253 113458 Labelle, Laurianne SQA MTGAR baselist 2008 122.56
254 67485 Boulanger, Elyse SQA ADSTO baselist 1996 122.71
255 101352 Carpentier, Emma AASA DINOS baselist 2006 123.08
256 73339 Sutherland, Laine AASA NATC baselist 2004 123.12
257 100420 Buzdugan, Sara SQA CASCA baselist 2004 123.72
258 80727 Robertson, Caroline BCA GROUS baselist 2005 123.91
259 79467 Lizotte, Jillian NB PMRC baselist 2007 124.01
260 85643 Sparkes, Lily-Jane NB CMRC baselist 2007 124.17
261 65950 Melinchuk, Hannah AASA RHSC baselist 1996 124.51
262 83287 Krampl, Hanna BCA REDMT baselist 2007 124.90
263 109112 Somers, Finley SQA MARIE baselist 2006 125.37
264 88017 Estoesta, Lily AOA NATAC baselist 2008 125.62
265 111386 Tremblay, Jeanne SQA STSAV baselist 2007 125.84
266 67535 Poitras, Adrienne SQA TREMB baselist 1995 125.88
267 71119 Desrosiers, Marie SQA VSC baselist 1996 126.60
268 86322 Ding, Kennedy AASA BANFF baselist 2007 126.68
269 89490 Byers, Abbygail AOA DEVGL baselist 2004 126.88
270 83168 Irish, Brooke BCA GROUS baselist 2006 127.18
271 89168 Boutin, Megane SQA OLYM baselist 2002 128.42
272 109101 Roux, Sophie SQA MSA baselist 2006 129.42
273 88757 Vollmer, Tori BCA FERNI baselist 2006 129.44
274 82768 Fleming, Anna BCA FERNI baselist 2005 129.89
275 82904 Collingwood, Chloe BCA SMTRS baselist 2006 130.18
276 89213 Fafard, Charlotte SQA MSA baselist 2002 130.55
277 94249 Cohen, Isla AOA CRAIG baselist 2008 130.94
278 86809 Frick, Alicia AASA LKLSE baselist 2008 131.07
279 65141 Gray, Jacquelyn AASA PANO baselist 2002 131.78
280 80369 Carter, Sara AOA GLA baselist 2005 133.27
281 88340 Vassallo, Karleigh AASA LKLSE baselist 2008 133.48
282 87328 Rosenbloom, Taylor AOA ALPIN baselist 2001 134.93
283 93377 Waldrum, Addison SQA EDEL baselist 2008 135.11
284 79686 Huot, Laurence SQA STSAV baselist 1999 135.28
285 84922 Carle, Eloise SQA OLYM baselist 2000 135.53
286 114430 Innes, Abby SQA MARIE baselist 2008 135.59
287 93603 Rioux, Frederique SQA CASTR baselist 2007 135.66
288 108985 Goyette, Kilianne SQA BROM baselist 2006 135.72
289 81702 Brock, Taylor AOA NATAC baselist 2005 135.95
290 124353 Morrison, Ava AOA NATAC baselist 2008 136.71
291 72766 Mah, Nicole BCA GROUS baselist 1999 136.75
292 85576 Scharlach, Meredith AOA OSLER baselist 2006 137.15
293 113485 Owens, Cloé SQA EDOUA baselist 2008 137.73
294 92366 Lutz, Thea BCA WHIST baselist 2007 137.78
295 85297 Harvey, Keirsten AOA FORTU baselist 2001 138.34
296 74154 Roussin, Heidi SQA TREMB baselist 1998 138.90
297 111630 Emond, Maeva SQA STON baselist 2007 139.91
298 71146 Frigon, Genevieve SQA OLYM baselist 1996 139.99
299 72275 Cormier, Sabrina SQA STSAV baselist 1997 140.38
300 82223 Drake, Adriana AOA OSLER baselist 2004 140.45
301 78617 Wayland, Ashley AOA TSCBM baselist 2006 140.82
302 67256 Willinger, Georgia AASA BANFF baselist 1997 140.99
303 68609 Natalenko, Kristina BCA GROUS baselist 1999 141.24
304 86962 Vertz, Charli AASA BANFF baselist 2008 141.32
305 114484 Paradis, Annabelle SQA STON baselist 2008 141.43
306 74541 Bier, Kennedy AOA GEORG baselist 2002 141.69
307 83251 Collingwood, Cassidy BCA OST baselist 2008 141.73
308 114176 Villeneuve, Mariane SQA VALIN baselist 2008 142.00
309 83499 Steele, Camryn BCA OST baselist 2006 142.31
310 93918 Svirkova, Nicole AOA GLA baselist 2006 142.84
311 84612 Legault, Cassandre SQA BROM baselist 2000 143.02
312 85742 Hennessey, Reese AOA NATAC baselist 2007 143.21
313 75751 Sullivan, Madeline AOA GEORG baselist 2000 143.30
314 105137 Lambert, Fiona SQA MSA baselist 2005 143.64
315 75260 Macdonell, Claire AOA GEORG baselist 2002 143.69
316 94076 Brunet, Marie-Pier SQA BELNE baselist 2003 143.86
317 83599 Little, Shayna BCA OST baselist 2005 144.20
318 115080 Aubry, Alycia SQA STSAV baselist 2008 144.53
319 79206 Culig, Julia AASA PANO baselist 2004 145.68
320 92189 Whelan, Rebecca BCA WHIST baselist 2007 146.04
321 105077 Grieve, Mia SQA CASCA baselist 2005 146.10
322 108974 Garneau, Clarisse SQA TREMB baselist 2006 146.18
323 73032 Boonstra, Aida AASA PANO baselist 2005 146.23
324 111611 Harvey, Charlotte SQA RELAI baselist 2007 146.30
325 90356 Parkhill, Marlo BCA WHIST baselist 2006 146.41
326 73540 Krushelniski, Camryn BCA FERNI baselist 2005 146.46
327 84825 Harvey, Marisol AASA NATC baselist 2004 146.69
328 83033 Raymond, Molly BCA OST baselist 2005 146.75
329 79748 Fortin, Roxanne SQA RELAI baselist 1999 147.47
330 108895 Bruneau, Thessalie SQA TUQUE baselist 2006 147.52
331 92437 Yee, Isabella BCA GROUS baselist 2008 147.69
332 62727 Audet, Andrea SQA TREMB baselist 1994 147.76
333 86351 Langley Taylor, Bronwyn AASA NATC baselist 2008 147.81
334 111624 Schlegel, Mila SQA BROM baselist 2007 148.25
335 74183 Thomas, Abby SQA VORLA baselist 1998 148.88
336 70941 Smith, Gabrielle BCA WHIST baselist 1998 148.97
337 92351 Bessie, Brooke BCA WHIST baselist 2007 149.15
338 68502 Martin, Mikayla ACA baselist 1997 149.27
339 108852 Aubut-Laurin, Victoria SQA STSAV baselist 2006 149.52
340 116189 Picard, Gabrielle SQA RELAI baselist 2008 149.58
341 68679 Patterson, Soleil BCA GROUS baselist 1998 150.35
342 109004 Lafond, Delphine SQA STSAV baselist 2006 150.38
343 79766 Tremblay, Maxime SQA SUTTO baselist 1999 150.54
344 93971 Cormier, Cassandra SQA STSAV baselist 2003 150.67
345 70858 Milne, Emily AASA RHST baselist 2005 150.84
346 74401 Balkwill, Abigail AASA DINOS baselist 2004 152.45
347 67965 Cumming, Meg AASA BANFF baselist 1997 152.62
348 109482 Buckland, Graysen SQA ESCF baselist 2007 153.04
349 109018 Lauzon, Elizabeth SQA OLYM baselist 2006 153.70
350 82304 Vaage, Delila AASA RHST baselist 2008 153.79
351 80988 Comeau, Charlie AASA PANOW baselist 2001 153.95
352 90354 Griffin, Carys BCA WHIST baselist 2006 155.02
353 93963 Baraer, Marion SQA ORFOR baselist 2003 155.06
354 62734 David, Sandrine SQA TREMB baselist 1994 155.32
355 90353 Holmes, Ries AASA DINOS baselist 2005 155.33
356 94026 Houde, Kelly-Ann SQA BELNE baselist 2003 155.66
357 90014 Whelan, Sarah-Elizabeth BCA WHIST baselist 2005 155.70
358 73000 Shepherd, Skylar AASA PANO baselist 2004 155.86
359 114037 Lamontagne, Ophelie SQA GLEA baselist 2008 155.92
359 86514 Manson, Abigail NB CMRC baselist 2008 155.92
361 89999 Scott, Madeleine BCA GROUS baselist 2008 156.15
362 114636 Alves, Kayla SQA MARIE baselist 2008 156.22
363 81497 Podivinsky, Olivia AOA GEORG baselist 2004 156.50
364 105067 Beauséjour, Agathe SQA SUTTO baselist 2005 156.72
365 111328 Raymond, Olivia SQA STSAV baselist 2007 157.51
365 87131 Drylie-Novash, Julianne SQA STSAV baselist 2001 157.51
367 81994 Peterson, Emma AASA LKLSE baselist 2008 157.64
368 93931 Dean, Jessica SQA TREMB baselist 2003 157.84
369 70302 Petrick-Bradley, Olivia AOA ADANC baselist 1998 157.92
370 67790 Bexton, Gemma AASA DINOS baselist 2001 158.92
371 82706 Lorimer, Talyn BCA SPAC baselist 2004 159.32
372 113358 Alain, Heidi SQA STSAV baselist 2008 159.57
373 111335 Tao, Cecilia SQA STSAV baselist 2007 159.64
374 115659 Goyette, Léa SQA BROM baselist 2008 160.10
375 88040 Wellman, Olivia AOA GEORG baselist 2008 161.34
376 87139 Beauvais, Lara SQA TREMB baselist 2001 162.41
377 71747 Tellez, Ana-Maria AASA BANFF baselist 2005 162.46
378 63328 Farrow, Katie AOA CRAIG baselist 1993 162.89
379 85184 Wylie, Blake AASA LKLSE baselist 2008 163.25
380 80816 Hillier, Kyra AOA OSLER baselist 2004 163.87
381 90595 Smith, Jacqueline BCA WHIST baselist 2005 163.91
382 113218 Lauzon, Juliette SQA STSAV baselist 2008 164.20
383 109073 Pare, Sabrina SQA BROM baselist 2006 165.32
384 115188 Roy, Clemence SQA VSC baselist 2008 166.27
385 85602 Bateman, Emily AOA SEARC baselist 2007 166.31
386 65960 Muldrew, Nellie AASA NATC baselist 2001 166.33
387 94243 Fasano, Regan AOA CRAIG baselist 2008 166.58
388 109103 Roy, Elodie SQA VALIN baselist 2006 166.66
389 87267 Goulet, Sarah-Maude SQA SUTTO baselist 2001 167.10
390 84000 Zander, Erica BCA CYPRE baselist 2006 167.20
391 82742 Hikisch, Bridie BCA SMTRS baselist 2005 167.45
392 93617 Staniforth, Anais BCA WHIST baselist 2008 167.46
393 88971 Halek, Marianna AASA BANFF baselist 2008 167.50
394 88500 Chow, Keira AOA PASC baselist 2005 168.48
395 66888 Belczyk, Zoe AASA SUNSH baselist 1998 168.71
396 108899 Caron, Zoe Raphaelle SQA STSAV baselist 2006 168.82
397 78353 Acton, Bridget AOA TSCBM baselist 2006 169.37
398 78544 Rusenstrom, Kendra AASA DINOS baselist 2006 169.86
399 114087 Marin, Charlotte SQA TREMB baselist 2008 170.10
400 83651 Kumar, Saumya AASA NATC baselist 2007 170.21
401 80619 Hawtin, Elle AOA NATAC baselist 2004 170.28
402 74000 Desrosiers, Raphaelle SQA VSC baselist 1998 170.36
403 74823 Dymond, Gwenyth AOA OSLER baselist 2000 170.41
404 85445 Storrie, Madigan BCA REDMT baselist 2007 170.55
405 88022 Muller, Eva SQA MARIE baselist 2006 170.72
406 111640 Aube, Evaelle SQA MARIE baselist 2007 171.04
407 111322 Lavoie, Alexa SQA STSAV baselist 2007 171.71
408 89596 Greer, Julia AOA OSLER baselist 2008 172.04
409 90360 Wardle, Madeleine BCA WHIST baselist 2006 172.72
410 83044 Blaser, Sienna BCA OST baselist 2005 172.90
411 89096 Jankovic, Siena AASA NATC baselist 2005 175.18
412 110608 Forget, Rosalie SQA MCALM baselist 2007 175.32
413 89959 Elvidge, Katherine BCA GROUS baselist 2008 175.42
414 87027 Horak, Michele AOA CRAIG baselist 2006 176.02
415 80966 Gosselin, Emma AOA OSLER baselist 2003 176.09
416 79228 Knight, Klara AASA LKLSE baselist 2007 176.34
417 83560 Emery, Alyssa AASA DINOS baselist 2002 176.88
418 83070 Williams, Lauren BCA VERNO baselist 2005 177.00
419 111503 Thibault, Lea SQA PIN baselist 2007 177.05
420 81607 Price, Tarrah AOA CRAIG baselist 1998 177.67
421 64980 Carmichael, Emma AASA DINOS baselist 2002 177.82
422 108945 Dionne, Stephanie SQA SUTTO baselist 2006 178.44
423 109072 Paquette, Eloise SQA STSAV baselist 2006 178.46
424 67176 Rybarik, Zuzana AASA PANO baselist 2002 178.78
425 115192 Smith, Leana SQA CHANT baselist 2008 179.00
426 82920 Jumonville, Freya BCA WHIST baselist 2002 179.35
